1 | Christian Wiedmann [X] | 0:45:37.388 |
2 | Bonny Morgan ZZRC | 0:00:00.071 |
3 | David Hodge | 0:00:00.119 |
4 | Alexandre Peigne Neo | 0:00:00.122 |
5 | Qinyin Zhou | 0:00:00.153 |
6 | Hadley Dow (PACK) | 0:00:00.340 |
7 | Dean Hall | 0:00:00.427 |
8 | Paul Crocker (CLS) | 0:00:00.438 |
9 | Alan Mooney | 0:00:00.706 |
10 | Mike Smith | 0:00:01.064 |
11 | Geir Godø CHOCK (B) | 0:00:01.094 |
12 | Peder Thomsen | 0:00:01.173 |
13 | Pat McCarthy | 0:00:01.234 |
14 | Jim Yankush | 0:00:01.255 |
15 | L Elmkjaer-Trai.4.B.Transalps | 0:00:01.261 |
16 | Speed Brophy RaceWBR | 0:00:01.318 |
17 | Chris Thomas | 0:00:01.807 |
18 | KUBOTA TOMOYA | 0:00:01.821 |
19 | Fredrik Ottosson sz(B) | 0:00:01.985 |
20 | Matthew Reschke RaceWBR[INTENT] | 0:00:01.997 |
21 | Christian Brennum | 0:00:02.166 |
22 | Tadhg Murphy | 0:00:02.187 |
23 | Koen van Ingen | 0:00:02.393 |
24 | Dave Hobbs | 0:00:02.481 |
25 | John Bonnyhood | 0:00:02.529 |
26 | Tom DeGraan (B) | 0:00:03.226 |
27 | Hp Gruneisen | 0:00:03.462 |
28 | Aaron Uzzell WBR C | 0:00:03.579 |
29 | Dave Snively Cochrane AB | 0:00:03.889 |
30 | Andy Thomson SZR (C) | 0:00:03.941 |
31 | Simon Thompson | 0:00:04.244 |
32 | Carlos C.Boullosa - (CLS) | 0:00:04.367 |
33 | Lars Hoffmann | 0:00:04.880 |
34 | Patrice Ducourtioux | 0:00:05.026 |
35 | J Burrill B Wbr | 0:00:05.151 |
36 | maurice camatta (ita) | 0:00:05.264 |
37 | K.B. Andersen | 0:00:05.440 |
38 | Han Vermue | 0:00:06.696 |
39 | Ross Giffordpike | 0:00:08.458 |
40 | Olly Worley | 0:00:08.732 |
41 | J ELLIS (ROYAL SUTTON CC) | 0:00:08.851 |
42 | Sam Verberkmoes | 0:00:08.900 |
43 | Erik Sevens | 0:00:18.855 |
44 | Martin Cerina (Sz) | 0:00:28.171 |
45 | Chris Tye SZR (B) | 0:00:34.785 |
46 | Jose Fernandes | 0:00:44.347 |
47 | T ugboat Tony | 0:00:46.992 |
48 | Dave Kes | 0:03:21.511 |
49 | Simon Garami | 0:04:13.785 |
50 | Thomas Eeman | 0:04:40.095 |
51 | BRYN WILLIAMS (B) Pack | 0:05:13.083 |
52 | Rachel Gottfried | 0:05:28.594 |
53 | Rik Geres | 0:05:42.059 |
54 | Nicola Quinzani | 0:06:12.577 |
55 | Tom Adams | 0:06:12.731 |
56 | Reed Trettin | 0:08:39.171 |
57 | Severiano Lara | 0:09:05.559 |
58 | Joe Johnston | 0:09:23.257 |
59 | Pieter Jan Engelen | 0:09:48.303 |
60 | latif kaya | 0:17:02.232 |
61 | K. Karios | 0:18:10.855 |
62 | Parker Kyzer | 0:22:29.205 |
63 | justin abramo | 0:27:21.784 |
64 | Brian O'Connell | 0:27:51.158 |
65 | Diederik Standaert - PAC | 0:33:35.348 |
Utilities
▼
Wednesday, January 17, 2018
PRL Pack Ride 2018-01-17
Here is the finishing list for the Zwift PRL Pack Rideon January 17th, 2018:
No comments:
Post a Comment