| 1 | Christian Wiedmann [X] | 0:49:21.684 |
| 2 | Mark Bales SBR | 0:00:00.090 |
| 3 | PIERO M (ITA) | 0:00:00.278 |
| 4 | Jonathan Gale ZHR (D) | 0:00:00.628 |
| 5 | Paul McDaid | 0:00:00.666 |
| 6 | sven DE VLIEGER | 0:00:00.694 |
| 7 | Simon Stevens | 0:00:00.836 |
| 8 | Michael Willer (ZRG) | 0:00:01.165 |
| 9 | Andy Stichbury | 0:00:01.287 |
| 10 | Greg Genna | 0:00:02.747 |
| 11 | Alex Lewis | 0:00:03.210 |
| 12 | Neil Brown | 0:00:03.304 |
| 13 | Magnus Forsblom | 0:00:03.531 |
| 14 | Dave Whitehouse [WAL]zhr 54 | 0:00:03.568 |
| 15 | David Glass | 0:00:03.840 |
| 16 | Leanne Dalley | 0:00:03.995 |
| 17 | stijn goddeeris | 0:00:04.037 |
| 18 | Graham Collier CCC | 0:00:04.316 |
| 19 | Michel Rorai | 0:00:04.453 |
| 20 | MARTIN HOPPER | 0:00:04.518 |
| 21 | Dirk de Vree | 0:00:04.822 |
| 22 | Simon Garami | 0:00:05.374 |
| 23 | Paul Lewis | 0:00:05.583 |
| 24 | Stuart Fance | 0:00:06.450 |
| 25 | james manson | 0:00:06.628 |
| 26 | Nick Crabtree | 0:00:06.836 |
| 27 | Adam Price | 0:00:06.997 |
| 28 | Chris Rigby | 0:00:07.362 |
| 29 | Colin Brooks | 0:00:07.519 |
| 30 | Isabel Hastie | 0:00:07.570 |
| 31 | Tez hopper AHDR | 0:00:07.724 |
| 32 | Andy Robb AHDR | 0:00:07.902 |
| 33 | Dennis van Dijk | 0:00:08.308 |
| 34 | Marn Wood | 0:00:11.670 |
| 35 | Martin Harris (B) CChasers | 0:00:12.481 |
| 36 | Gus Goad TFC | 0:03:05.079 |
| 37 | Erwin Veen | 0:04:07.136 |
| 38 | James Heywood | 0:04:07.387 |
| 39 | Stewart Scott WBR | 0:08:02.705 |
| 40 | Greg Johnson | 0:08:46.753 |
| 41 | D Broaders | 0:10:46.834 |
| 42 | David Martin | 0:11:36.931 |
| 43 | Remco van Lijf | 0:14:15.438 |
| 44 | P. hil P'man_(WBR) | 0:15:49.391 |
| 45 | mark harper | 0:17:54.077 |
| 46 | J iCé (Metz-Tri) | 0:18:17.183 |
| 47 | Hans van de Nes | 0:34:13.409 |
Wednesday, March 28, 2018
PRL Pack Ride 2018-03-28
Wednesday, March 7, 2018
PRL Pack Ride 2018-03-07
Here are the results of the final sprint for the Zwift PRL Pack Ride on the 7th of March, 2018:
| 1 | Christian Wiedmann [X] | 0:49:22.874 |
| 2 | Casper Folsach | 0:00:00.157 |
| 3 | Jakob Groenbaek - WBR (B) | 0:00:00.173 |
| 4 | Patrick mayo | 0:00:00.178 |
| 5 | Joé Wengler | 0:00:00.406 |
| 6 | Mark Appelgryn (VelociT) | 0:00:00.586 |
| 7 | Gabriel Martins | 0:00:00.587 |
| 8 | Colin Gunn (wbr(b)) | 0:00:01.870 |
| 9 | Thomas Schutte | 0:00:02.166 |
| 10 | Brian Quinn | 0:00:02.502 |
| 11 | Melanie Wolman | 0:00:02.615 |
| 12 | Matthew Reschke RaceWBR[INTENT] | 0:00:02.827 |
| 13 | Sonic The Hedgehog [KRT] #getwellrachael | 0:00:02.990 |
| 14 | Emma Payne | 0:00:03.188 |
| 15 | Rob Parkin | 0:00:03.202 |
| 16 | Rafael Collazo | 0:00:03.639 |
| 17 | Fábio Correia | 0:00:03.929 |
| 18 | GUILLAUME TQR | 0:00:03.983 |
| 19 | Juergen Kiepke(B) | 0:00:04.155 |
| 20 | M 'Fletch' Fletcher | 0:00:05.613 |
| 21 | Matthew Spooner | 0:00:08.707 |
| 22 | Jasper Schutte | 0:00:09.692 |
| 23 | Christian Kubanek | 0:00:11.051 |
| 24 | Sebastian Kraus | 0:00:11.145 |
| 25 | Torsten Ihrig ZRG | 0:00:19.955 |
| 26 | Rogier van Loenen | 0:00:20.270 |
| 27 | Dean David TFC | 0:00:33.056 |
| 28 | Faye Gillard | 0:01:08.857 |
| 29 | M Has | 0:02:16.356 |
| 30 | Daryl Smith | 0:02:29.020 |
| 31 | Allan Gill (TET) | 0:02:37.500 |
| 32 | GEORGE MURAR | 0:03:08.663 |
| 33 | Lee Chaplin(RT316) | 0:03:14.588 |
| 34 | Satoshi IZUMIHARA | 0:04:07.263 |
| 35 | Matt Matt Fixer Payne | 0:04:10.991 |
| 36 | Richard Zanetti ZHR (E) | 0:10:12.925 |
| 37 | Marc Dhoore | 0:11:17.917 |
| 38 | Stephen Foster (A) | 0:13:35.000 |
| 39 | Christian Langanki | 0:19:26.447 |
| 40 | Nick Woolley [VelociT] (C) | 0:21:00.629 |
| 41 | Neil Hamilton | 0:25:01.952 |
| 42 | David Reid | 0:26:43.668 |
| 43 | Steve G. | 0:31:41.835 |
Wednesday, February 28, 2018
PRL Pack Ride 2018-02-28
Here is the finishing order for the final sprint in the Zwift PRL Pack Ride on February 28th, 2018:
| 1 | Chris MacKenzie ZHR(E) | 0:49:57.537 |
| 2 | Ben Jasinski | 0:00:00.575 |
| 3 | Christian Wiedmann [X] | 0:00:00.627 |
| 4 | Henrico Berkelaar | 0:00:00.682 |
| 5 | Fredrik Ottosson SZR Evalds.se | 0:00:00.735 |
| 6 | Jasper Schutte | 0:00:00.967 |
| 7 | Rob Jackson | 0:00:01.078 |
| 8 | Mark Bartlett | 0:00:01.434 |
| 9 | Ronald Snippers | 0:00:01.545 |
| 10 | Steve Brocklesby | 0:00:01.774 |
| 11 | Tadhg Murphy 49 | 0:00:01.909 |
| 12 | tony delapena | 0:00:02.035 |
| 13 | Steve Looker | 0:00:02.628 |
| 14 | Peter Oliver. ATAR. | 0:00:02.844 |
| 15 | Simon Garami | 0:00:02.917 |
| 16 | Mark Kranenbarg | 0:00:04.095 |
| 17 | Janet Livesey (PTz) | 0:00:04.626 |
| 18 | Mathias Francke DBR | 0:00:04.781 |
| 19 | Mike Evans 8505 | 0:00:04.939 |
| 20 | Erik Sevens | 0:00:05.306 |
| 21 | Matt Thorpe TIGR | 0:00:05.738 |
| 22 | JAN ROUBINEK | 0:00:05.741 |
| 23 | Mel Avery (PTz) | 0:00:06.286 |
| 24 | Tez hopper ZZRC | 0:00:23.066 |
| 25 | Andy Nutt | 0:00:41.967 |
| 26 | steve groome | 0:02:17.234 |
| 27 | Andrew Chapman | 0:07:58.482 |
| 28 | Ian Mccurley NDCC Zhr | 0:08:41.727 |
| 29 | Steve James WBR | 0:14:14.003 |
| 30 | dean jones | 0:15:42.405 |
| 31 | Luís Guilherme PTz | 0:17:27.480 |
| 32 | Jed Avanti | 0:17:53.443 |
| 33 | Daan van der Sar | 0:26:31.575 |
| 34 | Tom Goossens | 0:26:52.968 |
Wednesday, February 21, 2018
PRL Pack Ride 2018-02-21
Here are the final sprint results for the Zwift PRL Pack ride on the 21st of February, 2018:
| 1 | Benno Hegglin | 0:47:14.275 |
| 2 | J. Ensen | 0:00:01.756 |
| 3 | Matthew Reschke RaceWBR[INTENT] | 0:00:01.890 |
| 4 | D Durham | 0:00:02.446 |
| 5 | Pat McCarthy | 0:00:02.486 |
| 6 | Erik van Leeuwen | 0:00:02.781 |
| 7 | Jon Bell | 0:00:03.491 |
| 8 | Andrew Mapes TFC (B) | 0:00:03.635 |
| 9 | KUBOTA TOMOYA | 0:00:03.782 |
| 10 | David "Rochie" | 0:00:04.072 |
| 11 | Andrew Heaney | 0:00:04.182 |
| 12 | Angus Trenholme ZHR | 0:00:04.814 |
| 13 | Jonathan Miller [BRT] (C) | 0:00:04.862 |
| 14 | Martin Kade OCC | 0:00:05.214 |
| 15 | Chris Carney | 0:00:07.034 |
| 16 | Christian Wiedmann [X] | 0:00:08.916 |
| 17 | Retro Monkey | 0:00:09.022 |
| 18 | Gavin Howard | 0:00:09.121 |
| 19 | Paul Young | 0:00:09.141 |
| 20 | Peter Montgomery | 0:00:10.083 |
| 21 | Sue Moerer | 0:00:15.413 |
| 22 | N. Jansen evr c Just For The Glory | 0:00:36.507 |
| 23 | Peter Ward | 0:02:21.772 |
| 24 | Jules Van Camp | 0:02:44.981 |
| 25 | Christian Bühler | 0:02:59.370 |
| 26 | Rogier van Loenen | 0:05:31.381 |
| 27 | steven robeyns | 0:09:03.856 |
| 28 | Roy Bloomfield | 0:09:10.837 |
| 29 | Jasper Schutte | 0:11:36.267 |
| 30 | Gianpiero Klancic | 0:29:57.828 |
Wednesday, February 7, 2018
PRL Pack Ride 2018-02-07
Here are the finishing line results for the Zwift PRL Pack Ride on the 7th of February, 2018:
| 1 | Di Mi | 0:46:25.323 |
| 2 | Alexandre Peigne Neo | 0:00:00.087 |
| 3 | Koen van Wieren KOERS | 0:00:00.181 |
| 4 | Jason Ezeard (TCI) | 0:00:00.357 |
| 5 | Bonny Morgan PRL | 0:00:00.510 |
| 6 | Christian Wiedmann [X] | 0:00:00.654 |
| 7 | Juha Tiesmaki | 0:00:00.946 |
| 8 | Joe Avison | 0:00:00.959 |
| 9 | Matt Horsfield | 0:00:01.053 |
| 10 | Justin Al-Soufi | 0:00:01.264 |
| 11 | T Wouw | 0:00:01.303 |
| 12 | Koen Deckers | 0:00:01.445 |
| 13 | paul martin | 0:00:01.595 |
| 14 | Steffen Von Lundtofte | 0:00:01.668 |
| 15 | Mathias Ullrich (Kettenhun.de) | 0:00:01.768 |
| 16 | Sonic The Hedgehog [KRT] | 0:00:01.783 |
| 17 | Jasper Schutte | 0:00:01.829 |
| 18 | Ed Coppinger | 0:00:02.138 |
| 19 | Vincent Guenegues ZTR (B) | 0:00:02.150 |
| 20 | John Bell | 0:00:02.448 |
| 21 | Daniella M Rose | 0:00:02.464 |
| 22 | Kristian Larsen | 0:00:02.531 |
| 23 | Tom Garcia | 0:00:03.040 |
| 24 | Duncan Benfield | 0:00:03.398 |
| 25 | ed walker Walker Cls | 0:00:03.516 |
| 26 | T Krol | 0:00:04.478 |
| 27 | Jonas Gunnarsso | 0:00:04.717 |
| 28 | George Bentley | 0:00:11.079 |
| 29 | A.J. Larivee | 0:01:15.583 |
| 30 | Jimbo Smith | 0:01:29.522 |
| 31 | Matthew Reschke RaceWBR[INTENT] PRL | 0:02:16.725 |
| 32 | J Burrill B Wbr | 0:02:39.022 |
| 33 | Matt Oomen | 0:03:20.964 |
| 34 | Scott Francis (Velo One) | 0:04:24.825 |
| 35 | Richie Hawkes ZHR (C) | 0:05:30.618 |
| 36 | Paul 76projects.com | 0:07:31.297 |
| 37 | David Lindsay | 0:09:20.137 |
| 38 | Paul Young | 0:11:52.555 |
| 39 | LUC HERMANS - Berloz (TK.be) | 0:18:07.008 |
| 40 | Graham Rhall AHDR | 0:25:24.122 |
| 41 | Anders Holmen | 0:27:33.608 |
| 42 | Nigel Westwood | 0:33:53.719 |
| 43 | Don Bokhart | 0:37:55.182 |
Wednesday, January 31, 2018
PRL Pack Ride 2018-01-31
Here is the finishing order of the Zwift PRL Pack Ride for January 31st, 2018:
| 1 | Koen van Ingen | 0:46:24.371 |
| 2 | Brett Wauters (TK.be) | 0:00:00.367 |
| 3 | Björn Koopmans | 0:00:00.510 |
| 4 | Adam Hole (B) | 0:00:00.571 |
| 5 | .. Cassie [X] | 0:00:00.703 |
| 6 | Phil Grant NFCC | 0:00:00.712 |
| 7 | Jone Gravdal | PTz (A) | 0:00:00.755 |
| 8 | Gjermund Kv�aale Jordheim | 0:00:00.834 |
| 9 | Jens Wahlberg (B) | 0:00:01.147 |
| 10 | Edward Nunn | 0:00:01.196 |
| 11 | Christian Wiedmann [X] | 0:00:01.280 |
| 12 | Marcel Buchner | 0:00:01.333 |
| 13 | John Bell WBR C | 0:00:01.384 |
| 14 | Niels Zagers | 0:00:01.766 |
| 15 | Mike Smith | 0:00:01.807 |
| 16 | Bonny Morgan PRL | 0:00:01.868 |
| 17 | Terje Lundsten WBR (B) | 0:00:02.621 |
| 18 | california fields | 0:00:02.690 |
| 19 | Russell Speight | 0:00:02.837 |
| 20 | Eric Simpson | 0:00:02.965 |
| 21 | Michael Zanghellini (CLS) | 0:00:03.411 |
| 22 | Douglas Poole | 0:00:03.416 |
| 23 | Andy Irons (pack) | 0:00:03.462 |
| 24 | Jon Rich [KRT] (B) | 0:00:04.353 |
| 25 | Fredrik Isak WBR/ZSUN | 0:00:04.697 |
| 26 | Martin Leer Sandstad | 0:00:04.723 |
| 27 | Tez hopper ZZRC | 0:00:04.755 |
| 28 | Paul Boardman | 0:00:05.109 |
| 29 | Ben Battye OCC | 0:00:05.293 |
| 30 | Andy Murray | 0:00:05.311 |
| 31 | Phil Alcock WBR c | 0:00:05.951 |
| 32 | Wim Proper (Neo) | 0:00:06.123 |
| 33 | Rik Geres | 0:00:06.172 |
| 34 | Jimbo Smith | 0:00:06.882 |
| 35 | Ross Giffordpike | 0:00:06.891 |
| 36 | eoin o'connell (A) | 0:00:08.885 |
| 37 | Mark Snaterse | 0:00:08.989 |
| 38 | Darren Lough | 0:00:13.690 |
| 39 | Hiro Miura | 0:00:15.690 |
| 40 | Joe Sarling | 0:00:34.091 |
| 41 | KUBOTA TOMOYA | 0:00:38.948 |
| 42 | Jasper Schutte | 0:00:48.376 |
| 43 | T Wouw | 0:00:50.354 |
| 44 | Lee Bowell | 0:00:52.696 |
| 45 | Johan Bertels | 0:03:33.088 |
| 46 | Richie Hawkes | 0:05:10.329 |
| 47 | Steve Southey [TMCC] WBR | 0:05:15.218 |
| 48 | Neil W | 0:05:42.768 |
| 49 | Steve Cuypers | 0:08:50.834 |
| 50 | Gerard Boot | 0:09:18.503 |
| 51 | Leigh Crittenden | 0:10:28.095 |
| 52 | Marco Hall | 0:11:10.025 |
| 53 | Jimmy Blackwell (WBR) | 0:16:10.660 |
| 54 | Pieter Jan Engelen | 0:18:34.316 |
| 55 | John Beazer | 0:18:34.389 |
| 56 | John Reay | 0:19:50.494 |
| 57 | Chris Donaj [GoodTimesRoll] | 0:21:17.428 |
| 58 | Cliff Fairley | 0:24:24.585 |
| 59 | Paul Ekelschot | 0:27:14.545 |
| 60 | Gavin Soward | 0:27:45.046 |
| 61 | Mark Robinson | 0:28:46.648 |
Wednesday, January 24, 2018
PRL Pack Ride 2018-01-24
Here is the finishing order for the Zwift PRL Pack Ride on the 24th of January, 2018:
| 1 | Koen van Ingen | 0:49:37.041 |
| 2 | Paul Zucker BMTR | 0:00:00.949 |
| 3 | . TheGateway | 0:00:01.099 |
| 4 | Matthew Reschke RaceWBR[INTENT] | 0:00:01.645 |
| 5 | B Asher | 0:00:01.720 |
| 6 | Rob Britt [KRT] ZHR (D) | 0:00:01.990 |
| 7 | Christian Wiedmann [X] | 0:00:02.270 |
| 8 | matthias r | 0:00:02.304 |
| 9 | Kurt Geerinckx | 0:00:02.454 |
| 10 | Philipp Festge (B) | 0:00:02.641 |
| 11 | Travis Bowland SASCC AHDR | 0:00:02.682 |
| 12 | Peter Ward | 0:00:02.833 |
| 13 | Coen de Jong | 0:00:02.983 |
| 14 | Ivo Schoemaker | 0:00:03.159 |
| 15 | Albert Hall | 0:00:03.780 |
| 16 | Thomas Ⓥ | 0:00:03.781 |
| 17 | Christian Augestad-Dyrhaug ZZRC | 0:00:04.084 |
| 18 | Mark Amato PACK | 0:00:04.624 |
| 19 | Steve Pieper | 0:00:04.740 |
| 20 | Ben Battye OCC | 0:00:05.229 |
| 21 | Phil Pearce | 0:00:05.484 |
| 22 | Jon Steadman [KRT] PRL B | 0:00:07.757 |
| 23 | Laurie Dodd (WyndyMilla) | 0:00:08.062 |
| 24 | * Long Troc | 0:00:09.599 |
| 25 | Jorge Teixeira | 0:00:11.201 |
| 26 | Robin Grant | 0:00:14.932 |
| 27 | William Beauregard | 0:00:15.222 |
| 28 | chris benoit (SZR) | 0:00:16.131 |
| 29 | Rogier van Loenen | 0:00:24.000 |
| 30 | Ruud van Meenen | 0:00:48.172 |
| 31 | Darren Probert (WANC) | 0:01:05.022 |
| 32 | Fleur Nattrass WBR (B) | 0:02:11.216 |
| 33 | Dmitry Kuzmins | 0:14:03.157 |
| 34 | James O'Dwyer | 0:19:26.930 |
| 35 | A Hedley | 0:24:47.845 |
| 36 | Steen Jespersen (B) | 0:25:34.750 |
| 37 | The Bone Saw | 0:28:18.720 |
| 38 | Danny Gorter | 0:30:36.281 |
Wednesday, January 17, 2018
PRL Pack Ride 2018-01-17
Here is the finishing list for the Zwift PRL Pack Rideon January 17th, 2018:
| 1 | Christian Wiedmann [X] | 0:45:37.388 |
| 2 | Bonny Morgan ZZRC | 0:00:00.071 |
| 3 | David Hodge | 0:00:00.119 |
| 4 | Alexandre Peigne Neo | 0:00:00.122 |
| 5 | Qinyin Zhou | 0:00:00.153 |
| 6 | Hadley Dow (PACK) | 0:00:00.340 |
| 7 | Dean Hall | 0:00:00.427 |
| 8 | Paul Crocker (CLS) | 0:00:00.438 |
| 9 | Alan Mooney | 0:00:00.706 |
| 10 | Mike Smith | 0:00:01.064 |
| 11 | Geir Godø CHOCK (B) | 0:00:01.094 |
| 12 | Peder Thomsen | 0:00:01.173 |
| 13 | Pat McCarthy | 0:00:01.234 |
| 14 | Jim Yankush | 0:00:01.255 |
| 15 | L Elmkjaer-Trai.4.B.Transalps | 0:00:01.261 |
| 16 | Speed Brophy RaceWBR | 0:00:01.318 |
| 17 | Chris Thomas | 0:00:01.807 |
| 18 | KUBOTA TOMOYA | 0:00:01.821 |
| 19 | Fredrik Ottosson sz(B) | 0:00:01.985 |
| 20 | Matthew Reschke RaceWBR[INTENT] | 0:00:01.997 |
| 21 | Christian Brennum | 0:00:02.166 |
| 22 | Tadhg Murphy | 0:00:02.187 |
| 23 | Koen van Ingen | 0:00:02.393 |
| 24 | Dave Hobbs | 0:00:02.481 |
| 25 | John Bonnyhood | 0:00:02.529 |
| 26 | Tom DeGraan (B) | 0:00:03.226 |
| 27 | Hp Gruneisen | 0:00:03.462 |
| 28 | Aaron Uzzell WBR C | 0:00:03.579 |
| 29 | Dave Snively Cochrane AB | 0:00:03.889 |
| 30 | Andy Thomson SZR (C) | 0:00:03.941 |
| 31 | Simon Thompson | 0:00:04.244 |
| 32 | Carlos C.Boullosa - (CLS) | 0:00:04.367 |
| 33 | Lars Hoffmann | 0:00:04.880 |
| 34 | Patrice Ducourtioux | 0:00:05.026 |
| 35 | J Burrill B Wbr | 0:00:05.151 |
| 36 | maurice camatta (ita) | 0:00:05.264 |
| 37 | K.B. Andersen | 0:00:05.440 |
| 38 | Han Vermue | 0:00:06.696 |
| 39 | Ross Giffordpike | 0:00:08.458 |
| 40 | Olly Worley | 0:00:08.732 |
| 41 | J ELLIS (ROYAL SUTTON CC) | 0:00:08.851 |
| 42 | Sam Verberkmoes | 0:00:08.900 |
| 43 | Erik Sevens | 0:00:18.855 |
| 44 | Martin Cerina (Sz) | 0:00:28.171 |
| 45 | Chris Tye SZR (B) | 0:00:34.785 |
| 46 | Jose Fernandes | 0:00:44.347 |
| 47 | T ugboat Tony | 0:00:46.992 |
| 48 | Dave Kes | 0:03:21.511 |
| 49 | Simon Garami | 0:04:13.785 |
| 50 | Thomas Eeman | 0:04:40.095 |
| 51 | BRYN WILLIAMS (B) Pack | 0:05:13.083 |
| 52 | Rachel Gottfried | 0:05:28.594 |
| 53 | Rik Geres | 0:05:42.059 |
| 54 | Nicola Quinzani | 0:06:12.577 |
| 55 | Tom Adams | 0:06:12.731 |
| 56 | Reed Trettin | 0:08:39.171 |
| 57 | Severiano Lara | 0:09:05.559 |
| 58 | Joe Johnston | 0:09:23.257 |
| 59 | Pieter Jan Engelen | 0:09:48.303 |
| 60 | latif kaya | 0:17:02.232 |
| 61 | K. Karios | 0:18:10.855 |
| 62 | Parker Kyzer | 0:22:29.205 |
| 63 | justin abramo | 0:27:21.784 |
| 64 | Brian O'Connell | 0:27:51.158 |
| 65 | Diederik Standaert - PAC | 0:33:35.348 |
Thursday, January 11, 2018
PRL Pack Ride 2018-01-10
Here is the finishing order for the final sprint of the Zwift PRL Pack Ride on January 10th, 2018:
| 1 | Vyku Pitel | 0:48:51.190 |
| 2 | Di Mi | 0:00:00.155 |
| 3 | Dustin Greenhill (PRL) | 0:00:00.204 |
| 4 | Jason Ashby | 0:00:00.339 |
| 5 | Sjur Breistein TeamTriVest | 0:00:00.555 |
| 6 | Christian Wiedmann [X] | 0:00:00.576 |
| 7 | R Bamfield RaceWBR | 0:00:00.582 |
| 8 | Daniel A Evensen CVR | 0:00:00.745 |
| 9 | Nathan Keck | 0:00:01.803 |
| 10 | Johan Brondijk (PRL) | 0:00:01.869 |
| 11 | Lawrence Hawkins | 0:00:02.101 |
| 12 | Justin Benjamin | 0:00:02.323 |
| 13 | tim Custers (TK.be) | 0:00:02.431 |
| 14 | Ed Perry Kiss A | 0:00:03.063 |
| 15 | Hadley Dow (PACK) | 0:00:03.459 |
| 16 | Greg Hyde (BRT) (SRC) | 0:00:03.548 |
| 17 | Frode Efteland [V] (B) | 0:00:03.827 |
| 18 | Ben Jasinski | 0:00:03.919 |
| 19 | Richard Eggen | 0:00:03.924 |
| 20 | Colin Bellhouse | 0:00:05.318 |
| 21 | Jens Thogersen SZR (B) | 0:00:06.364 |
| 22 | Paul Blomerus | 0:00:06.469 |
| 23 | Michael Doering | 0:00:06.619 |
| 24 | Terje Lundsten WBR () | 0:00:07.409 |
| 25 | Björn Lindström | 0:00:07.773 |
| 26 | Eamon Rafferty | 0:00:07.958 |
| 27 | Hideking Nagaya | 0:00:08.353 |
| 28 | Ajay Abbruzzi | 0:00:08.516 |
| 29 | Jonas Gunnarsson | 0:00:10.232 |
| 30 | charlie sheridan | 0:00:10.567 |
| 31 | Watts Updog | 0:00:10.944 |
| 32 | Jone Owe ZZRC (C) | 0:00:11.956 |
| 33 | Ross Giffordpike | 0:00:12.713 |
| 34 | Steffen Karstoft | 0:00:26.767 |
| 35 | Juan Moreno | 0:01:36.286 |
| 36 | Simon Dragt (TV Trios) | 0:04:07.372 |
| 37 | Wojtek Szeliga | 0:04:07.522 |
| 38 | Nick Ford | 0:04:21.121 |
| 39 | Jonas Degerman | 0:04:31.989 |
| 40 | Mr. Wilson226 | 0:06:38.055 |
| 41 | Cliodhna Kennedy | 0:09:37.512 |
| 42 | Paul Bates | 0:13:24.608 |
| 43 | Sue Moerer | 0:13:55.811 |
| 44 | Pedro-88 D | 0:15:40.275 |
Subscribe to:
Comments (Atom)