Group C | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Antonio Birota ZTR-PDT-C | 1:17:27.4 | 270 | 3.75 |
2 | g man ZTR PDT C | + 2:44.1 | 243 | 3.28 |
3 | James Easden ZTR-PDT (C) | + 5:08.8 | 256 | 2.91 |
4 | Matt Kyte STCC ZTR-PDT (C) | + 6:33.2 | 223 | 3.04 |
5 | James Janzen ZTR-PDT (C) | + 8:04.1 | 223 | 2.98 |
6 | Daniel Townsend (USMES) ZTR-PDT(C) | + 10:46.9 | 192 | 2.59 |
Tuesday, May 31, 2016
Zwift Tuesday Night Worlds PDT 2016-05-31
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-05-31
Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Jeremy Brazeal (Aetna) ZTR (A) | 1:13:54 | 264 | 4.1 |
2 | Christian Wiedmann (X) ZTR (A) LEAD | 0:01:18 | 257 | 3.45 |
3 | Ed Angeli ZTR (A) | 0:05:41 | 245 | 3.6 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | h celcy ZTR (B) | 1:16:43 | 220 | 3.68 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | Eric McDonald ZTR-C | 1:23:18 | 234 | 3.03 |
2 | Simon Russell - ZTR (C) | 0:00:52 | 238 | 2.87 |
Group D | ||||
pos | name | time | watts | w/kg |
1 | Lawrence Kuan ZTR (D) | 1:29:42 | 201 | 2.68 |
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-05-31
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | C Durham (dZi) ZTR-EB (A) | 1:10:31 | 250 | 4.28 | |
2 | P Hicks ZTR (A) | 0:00:00 | 322 | 4.13 | |
3 | Neil Law (X) ZTR EB (A) | 0:01:42 | 252 | 4.38 | |
4 | AUSTIN STEYN ZTR (A) | 0:02:11 | 314 | 3.74 | |
5 | Dafydd Williams ZTR(A) | 0:02:12 | 250 | 4.0 | |
6 | D C @ BigfootCC ZTR (A) | 0:03:36 | 238 | 3.56 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Erik Nekkers (X) ZTR (B) | 1:12:53 | 236 | 3.74 | |
2 | Alastair Woodhead ZTR (B) | 0:00:13 | 231 | 3.9 | |
3 | Luc Cowley ZTR B | 0:00:14 | 278 | 3.56 | |
4 | Calin Ciutu ZTR(B) | 0:02:30 | 267 | 3.61 | |
5 | James Vipond ZTR (B) | 0:04:08 | 227 | 3.79 | |
6 | Fabian Paterok ZTR-EB (B) | 0:04:22 | 270 | 3.25 | |
7 | Remy Lebeau ZTR (B) | 0:06:48 | 202 | 3.54 | |
8 | Piotr Kubica ZTR(B) | 0:07:55 | 260 | 3.37 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Patrick Kriebel PTz - ZTR(C) | 1:15:00 | 288 | 3.74 | Please upgrade to B |
2 | . BJ.AFONSO(PTz/Vision2) | 0:04:14 | 294 | 3.09 | |
3 | Alex lex M-V ZTR KISS (C) | 0:04:17 | 251 | 3.35 | |
4 | . AndyWebb(KWCC) ZTR (C) | 0:05:08 | 231 | 3.12 | |
5 | d carruthers ztr(c) | 0:05:21 | 231 | 3.13 | |
6 | Paul Sinker ZTR (C) | 0:06:36 | 248 | 3.18 | |
7 | Dave Booth ZTR (C) | 0:07:36 | 212 | 3.12 | |
8 | Thomas Gadsden ZTR C | 0:08:44 | 229 | 3.23 | |
9 | Derek Boocock - ZTR (C) | 0:09:09 | 201 | 3.04 | |
10 | David Penny ZTR (C) | 0:11:50 | 215 | 2.68 |
Thursday, May 26, 2016
Zwift Thursday Night Training Race (Americas) 2016-05-26
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Terry Forrest ZTR (A) | 1:00:28 | 248 | 3.9 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | ADI Go ZTR (B) | 0:59:32 | 268 | 3.83 | |
2 | Doug Blades MGCC (ZTR) | 0:00:54 | 248 | 3.93 | |
3 | Jon Sharp ZTR (B) | 0:01:10 | 228 | 3.9 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | h celcy ZTR (C) | 1:00:41 | 210 | 3.5 | Please upgrade to B |
2 | R. Poitras ZTR (C)* | 0:00:00 | 231 | 3.83 | Please upgrade to B |
3 | Curtis Scott ZTR (C)* | 0:00:01 | 279 | 3.58 | Please upgrade to B |
4 | Patrick McConnell - ZTR C | 0:00:32 | 259 | 3.47 | Please upgrade to B |
5 | Curt Cadwell ZTR (C) | 0:03:13 | 240 | 3.04 | |
6 | Allen Shaw ZTR (C) | 0:05:24 | 218 | 2.86 | |
7 | Eric Maltais ZTR (C) | 0:07:06 | 242 | 2.88 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Pete Adams ZTR (D) | 1:20:42 | 220 | 1.83 |
Zwift Thursday Night Training Race (UK/Europe) 2016-05-26
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Frank Garcia (X) ZTR (A) | 0:55:00 | 277 | 3.96 | |
2 | H. G. Becker (X) ZTR (A) | 0:00:00 | 281 | 4.32 | |
3 | Johan Noraker Nossen ZTR (A) | 0:00:01 | 326 | 4.41 | |
4 | James Hodges ZTR (A) | 0:00:02 | 282 | 4.35 | |
5 | Brett Boniface #VGF2016 ZTR A | 0:00:02 | 280 | 4.59 | |
6 | Neil Law (X) ZTR (A) | 0:00:02 | 274 | 4.75 | |
7 | P Hicks ZTR (A) | 0:00:51 | 333 | 4.27 | |
8 | Gavin Arber ZTR (A) | 0:01:09 | 314 | 4.42 | |
9 | Scott McGonigle ZTR (A) | 0:02:18 | 268 | 4.12 | |
10 | Christian Wiedmann (X) ZTR (A) LEAD | 0:02:44 | 284 | 3.84 | |
11 | Casey Schumm(X)ZTR(A) | 0:03:39 | 275 | 3.92 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | A lex C. [PTz/Vision2] ZTR (B) | 1:00:16 | 290 | 3.53 | |
2 | . FelinMal ( ZTR) B | 0:00:25 | 260 | 3.89 | |
3 | Jean-Baptiste Pose ZTR (B) | 0:03:03 | 259 | 3.28 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Rodney Young (PTz/Vision2) ZTR(C) | 1:01:37 | 242 | 3.42 | Please upgrade to B |
2 | Rene Rolighed (X) ZTR (C) | 0:03:29 | 235 | 3.02 | |
3 | Martin Kelly ZTR C | 0:16:24 | 174 | 2.21 |
Tuesday, May 24, 2016
Zwift Tuesday Night Worlds (Americas) Training Race Results 2016-05-24
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Ed Angeli ZTR (A) | 1:01:52 | 255 | 3.77 | |
2 | Christian Wiedmann (X) ZTR (A) LEAD | 0:22:59 | 245 | 3.3 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Hans Bielat ZTR-B | 1:01:30 | 298 | 3.72 | |
2 | Fritz ztr (B) Hartman ztr (B)* | 0:00:07 | 270 | 3.55 | |
3 | Dave Brodmann TFC ZTR(B) | 0:04:10 | 256 | 3.13 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Joe Lang ZTR (C) | 0:48:34 | 281 | 3.29 | Please upgrade to B |
2 | Ellie Lindauer ZTR (C)* | 0:00:21 | 217 | 3.5 | Please upgrade to B |
3 | Eric Burch ZTR C | 0:01:09 | 251 | 2.93 | |
4 | Wojtek Dyszkiewicz ZTR-(C) | 0:02:24 | 285 | 2.81 | |
5 | Joe Erickson ZTR (C) | 0:17:18 | 186 | 1.96 |
Group A Points | |
---|---|
30 | Christian Wiedmann (X) ZTR (A) LEAD |
27 | Ed Angeli ZTR (A) |
sprint 1 | |
3 | Christian Wiedmann (X) ZTR (A) LEAD |
2 | Ed Angeli ZTR (A) |
sprint 2 | |
3 | Ed Angeli ZTR (A) |
2 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 3 | |
3 | Christian Wiedmann (X) ZTR (A) LEAD |
2 | Ed Angeli ZTR (A) |
sprint 4 | |
3 | Christian Wiedmann (X) ZTR (A) LEAD |
2 | Ed Angeli ZTR (A) |
sprint 5 | |
3 | Christian Wiedmann (X) ZTR (A) LEAD |
2 | Ed Angeli ZTR (A) |
sprint 6 | |
3 | Christian Wiedmann (X) ZTR (A) LEAD |
2 | Ed Angeli ZTR (A) |
sprint 7 | |
3 | Christian Wiedmann (X) ZTR (A) LEAD |
2 | Ed Angeli ZTR (A) |
sprint 8 | |
3 | Christian Wiedmann (X) ZTR (A) LEAD |
2 | Ed Angeli ZTR (A) |
sprint 9 | |
10 | Ed Angeli ZTR (A) |
7 | Christian Wiedmann (X) ZTR (A) LEAD |
Group B Points | |
29 | Hans Bielat ZTR-B |
28 | Fritz ztr (B) Hartman ztr (B) |
sprint 1 | |
3 | Fritz ztr (B) Hartman ztr (B) |
2 | Hans Bielat ZTR-B |
sprint 2 | |
3 | Fritz ztr (B) Hartman ztr (B) |
2 | Hans Bielat ZTR-B |
sprint 3 | |
3 | Fritz ztr (B) Hartman ztr (B) |
2 | Hans Bielat ZTR-B |
sprint 4 | |
3 | Fritz ztr (B) Hartman ztr (B) |
2 | Hans Bielat ZTR-B |
sprint 5 | |
3 | Hans Bielat ZTR-B |
2 | Fritz ztr (B) Hartman ztr (B) |
sprint 6 | |
3 | Hans Bielat ZTR-B |
2 | Fritz ztr (B) Hartman ztr (B) |
sprint 7 | |
3 | Fritz ztr (B) Hartman ztr (B) |
2 | Hans Bielat ZTR-B |
sprint 8 | |
3 | Hans Bielat ZTR-B |
2 | Fritz ztr (B) Hartman ztr (B) |
sprint 9 | |
10 | Hans Bielat ZTR-B |
7 | Fritz ztr (B) Hartman ztr (B) |
Group C Points | |
22 | Ellie Lindauer ZTR (C) |
20 | Joe Lang ZTR (C) |
12 | Eric Burch ZTR C |
5 | Wojtek Dyszkiewicz ZTR-(C) |
4 | Joe Erickson ZTR (C) |
sprint 1 | |
3 | Ellie Lindauer ZTR (C) |
2 | Joe Erickson ZTR (C) |
1 | Eric Burch ZTR C |
sprint 2 | |
3 | Ellie Lindauer ZTR (C) |
2 | Wojtek Dyszkiewicz ZTR-(C) |
1 | Eric Burch ZTR C |
sprint 3 | |
3 | Ellie Lindauer ZTR (C) |
2 | Eric Burch ZTR C |
1 | Joe Lang ZTR (C) |
sprint 4 | |
3 | Joe Lang ZTR (C) |
2 | Ellie Lindauer ZTR (C) |
1 | Eric Burch ZTR C |
sprint 5 | |
3 | Joe Lang ZTR (C) |
2 | Ellie Lindauer ZTR (C) |
1 | Eric Burch ZTR C |
sprint 6 | |
3 | Joe Lang ZTR (C) |
2 | Ellie Lindauer ZTR (C) |
1 | Eric Burch ZTR C |
sprint 7 | |
10 | Joe Lang ZTR (C) |
7 | Ellie Lindauer ZTR (C) |
5 | Eric Burch ZTR C |
3 | Wojtek Dyszkiewicz ZTR-(C) |
2 | Joe Erickson ZTR (C) |
Thursday, May 19, 2016
Zwift Thursday Night Training Race (Americas) 2016-05-19
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Mark Barrow ZTR-A | 0:58:26 | 286 | 3.87 | |
2 | Terry Forrest ZTR (A) | 0:00:25 | 250 | 3.94 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | E F ZTR (B) | 0:58:25 | 284 | 3.42 | |
2 | Stefan Pommerenk ZTR-B* | 0:00:01 | 315 | 3.75 | |
3 | Matt von Wahlde ZTR (B) | 0:00:25 | 273 | 3.81 | |
4 | Stuart Lynne ZTR B | 0:03:15 | 228 | 3.12 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | h celcy ZTR (C) | 1:01:27 | 192 | 3.21 | Please upgrade to B |
2 | P runer ZTR C | 0:00:04 | 232 | 3.28 | Please upgrade to B |
3 | K iwi ZTR (C) | 0:00:13 | 222 | 3.13 | |
4 | Gavin MacInnes ZTR (C) | 0:00:21 | 208 | 2.92 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Angela WebsterZTR (D) | 1:10:09 | 155 | 2.72 | Please upgrade to C |
2 | Barry Wilcox ZTR (D) | 0:01:40 | 175 | 2.22 |
Zwift Thursday Night Training Race (UK/Europe) 2016-05-19
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Drew Rice ZTR-A* | 0:54:27 | 321 | 5.35 | |
2 | AUSTIN STEYN - ZTR (A) | 0:00:36 | 344 | 4.1 | |
3 | Daniel Schmidheiny (X) - KISS (A) | 0:00:36 | 317 | 4.17 | |
4 | Casey Schumm(X)ZTR (A) | 0:00:38 | 264 | 3.76 | |
5 | Christian Wiedmann (X) ZTR (A) LEAD | 0:00:39 | 285 | 3.91 | |
6 | Neil Law (X) ZTR (A) | 0:00:40 | 247 | 4.3 | |
7 | D C @ BigfootCC ZTR (A) | 0:01:10 | 264 | 3.95 | |
8 | Frank Garcia (X) ZTR (A) | 0:01:52 | 237 | 3.39 | |
9 | James Hodges ZTR (A) | 0:02:44 | 254 | 3.95 | |
10 | Golo Hernandez ZTR (A) | 0:03:04 | 272 | 3.68 | |
* unverified zPower | |||||
Group B | |||||
pos | name | time | watts | w/kg | |
1 | ( PTz) Alex Callejo ZTR (B) | 0:57:31 | 275 | 3.35 | |
2 | Alastair Woodhead ZTR-B | 0:00:00 | 227 | 3.83 | |
3 | Peter C (MID/CLARION) ZTR (B) | 0:00:00 | 251 | 3.69 | |
4 | C. S. (Team dZi) ZTR (B) | 0:00:01 | 292 | 3.47 | |
5 | Stijn Devos ZTR (B) | 0:00:01 | 275 | 3.57 | |
6 | Paul Wakefield ZTR-B* | 0:00:01 | 240 | 3.81 | |
7 | karen french ZTR-B* | 0:00:02 | 282 | 3.75 | |
8 | Yuriy Zeylikman ZTR (B) | 0:00:02 | 249 | 3.43 | |
9 | . FelinMal ( ZTR - B ) ) | 0:02:33 | 250 | 3.74 | |
10 | Laurens de Neef ZTR-B | 0:03:36 | 264 | 3.07 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Chris Gould ZTR C* | 1:00:56 | 247 | 3.3 | Please upgrade to B |
2 | @ BJ.Afonso (PTz) ZTR(C) | 0:00:20 | 287 | 3.02 | |
3 | S Schofield ZTR C | 0:00:32 | 258 | 3.17 | |
4 | Paul Stokes ZTR-C | 0:01:06 | 306 | 2.97 | |
5 | Marc Droog ZTR (C) | 0:01:19 | 218 | 3.25 | |
6 | > The Real Kevin Kelly ZTR (C) | 0:01:27 | 221 | 3.05 | |
7 | Martin Rezac Ztr C | 0:01:29 | 236 | 3.14 | |
8 | d carruthers ztr c | 0:03:19 | 223 | 3.02 | |
9 | Rodney Young ZTR (C) | 0:03:27 | 220 | 3.11 | |
10 | lukas ranicar ZTR (C) | 0:06:36 | 215 | 2.76 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Henrik Aasnes ZTR-D | 1:15:01 | 169 | 2.09 |
Tuesday, May 17, 2016
Zwift Tuesday Night Worlds PDT 2016-05-17
Group C | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Michael Flynn > ZTR-PDT (C) | 1:30:00 | 226 | 2.84 |
2 | Ralph DiLeone ZTR-PDT(C) | 0:00:20 | 201 | 3.17 |
3 | Daniel Townsend (USMES) ZTR-PDT(C) | 0:02:47 | 193 | 2.62 |
Zwift Tuesday Night Worlds (Americas) Training Race Results 2016-05-17
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Jeremy Brazeal (Aetna) ZTR (A) | 0:50:33 | 284 | 4.41 | |
2 | ADI Go ZTR (A) | 0:03:07 | 278 | 3.98 | |
3 | Terry Forrest ZTR (A) | 0:03:11 | 251 | 3.95 | |
4 | Christian Wiedmann (X) ZTR (A) LEAD | 0:07:35 | 233 | 3.18 | |
5 | C Mack ZTR (A) | 0:26:35 | 147 | 2.24 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Matt von Wahlde ZTR (B) | 0:55:23 | 264 | 3.69 | |
2 | Corey Ridgick - ZTR (B) | 0:00:00 | 233 | 3.67 | |
3 | Drew Pugh ZTR (B) | 0:00:00 | 246 | 3.72 | |
4 | robert clark ZTR (B) | 0:00:33 | 280 | 3.67 | |
5 | Mike Szymanski ZTR (B) | 0:00:57 | 244 | 3.54 | |
6 | John Butter ZTR (B) | 0:01:10 | 260 | 3.58 | |
7 | Evan Fader ZTR B | 0:03:49 | 265 | 3.25 | |
8 | Paul Ozier ZTR (B) | 0:04:19 | 222 | 3.2 | |
9 | Mark Hoffman ZTR B | 0:06:13 | 251 | 3.06 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Christian Voyer - ZTR-C | 0:51:25 | 264 | 4.4 | Please upgrade to B |
2 | Tsai Hsien Shu ZTR C | 0:08:25 | 216 | 3.27 | Please upgrade to B |
3 | Curt Cadwell ZTR (C) | 0:09:55 | 243 | 3.08 | |
4 | Darren Linkin (QCW) ZTR-C | 0:10:33 | 226 | 3.03 | |
5 | Gavin MacInnes ZTR (C) | 0:11:31 | 212 | 2.97 | |
6 | Eric Burch ZTR C | 0:11:39 | 248 | 2.89 | |
7 | Allen Shaw ZTR-C | 0:13:13 | 211 | 2.78 |
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-05-17
Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Neil Law (X) ZTR EB (A) | 0:51:21 | 268 | 4.65 | |
2 | Ned Kingdon ZTR (A) | 0:00:01 | 387 | 4.25 | |
3 | AUSTIN STEYN - ZTR (A) | 0:00:03 | 362 | 4.31 | |
4 | John Blumenthal ZTR (A) | 0:02:05 | 276 | 4.61 | |
5 | Joel Luke ZTR A | 0:06:56 | 241 | 3.88 | |
Group B | |||||
pos | name | time | watts | w/kg | |
- | Sean Barry (ZTR B) | 0:54:22 | 287 | 4.08 | Omitted - should be in A |
1 | Bo Dertell ZTR (B) | 0:56:47 | 259 | 3.7 | |
2 | James Vipond ZTR (B) | 0:00:17 | 247 | 3.99 | |
3 | Rene Mrazek ZTR (B) | 0:02:08 | 272 | 3.72 | |
4 | James Gill - (X) ZTR (B) Leader | 0:03:49 | 247 | 3.29 | |
5 | Paul Steyn ZTR (B) | 0:13:42 | 227 | 2.61 | |
Group C | |||||
pos | name | time | watts | w/kg | |
- | Chris M ZTR (C) | 0:56:29 | 274 | 3.92 | Omitted - should be in B |
1 | Dave Ronan (X) ZTR (C) | 0:57:23 | 295 | 3.56 | Please upgrade to B |
- | Rene Rolighed (X) ZTR (C) | 0:00:30 | 274 | 3.52 | Omitted - should be in B |
- | Piotr Kubica ZTR(C) | 0:00:30 | 269 | 3.5 | Omitted - should be in B |
2 | Adam Niblett ZTR (C) | 0:01:22 | 252 | 3.43 | Please upgrade to B |
3 | Marc Droog ZTR (C) | 0:07:50 | 204 | 3.04 | |
4 | Jason Blee ZTR-C | 0:13:40 | 186 | 2.49 | |
5 | R. Poitras ZTR (C)* | 0:19:55 | 200 | 3.27 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Tommy Haugan Degraded ZTR (D) | 1:11:03 | 201 | 2.57 | Please upgrade to C |
Thursday, May 12, 2016
Zwift Thursday Night Training Race (Americas) 2016-05-12
Group B | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | ADI Go ZTR (B) | 1:00:58 | 246 | 3.57 | |
2 | Matt von Wahlde ZTR (B) | 0:00:27 | 259 | 3.62 | |
3 | Harry Roberts - RCR-ZTR (B) | 0:02:11 | 226 | 3.32 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Ignacio Arriagada ZTR (C) | 1:01:25 | 256 | 3.6 | Please upgrade to B |
- | Stefan Pommerenk ZTR-C | 0:00:00 | 305 | 3.64 | Omitted - should be in B |
2 | Tom HannamZTR (C) | 0:01:45 | 242 | 3.37 | Please upgrade to B |
3 | sebastian birch 50+ ZTR (C) | 0:03:48 | 238 | 3.17 | |
4 | h celcy ZTR-C | 0:03:49 | 187 | 3.12 | |
5 | John Lyons ZTR-C | 0:04:07 | 189 | 3.03 | |
6 | K iwi ZTR (C) | 0:04:25 | 214 | 3.02 | |
7 | Harold Heyermans ZTR (C) | 0:04:36 | 238 | 3.27 | |
8 | Allen Shaw ZTR-C | 0:05:41 | 217 | 2.85 | |
9 | Wahyu Rizky ZID ZTR-C | 0:12:18 | 177 | 2.64 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Jürgen Waldick-ZTR-D | 1:12:12 | 204 | 2.41 | |
Zwift Thursday Night Training Race (UK/Europe) 2016-05-12
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Casey Schumm(X)ZTR (A) | 0:55:39 | 305 | 4.35 | |
2 | Eryk Chmielewski ZTR-A | 0:00:13 | 315 | 4.32 | |
3 | Frank Garcia (X) JTR (A) | 0:00:31 | 279 | 3.98 | |
4 | Oleksiy Mishchenko ZTR-A | 0:00:45 | 330 | 4.34 | |
5 | Brian LaFranchi ZTR (A) | 0:01:51 | 318 | 4.35 | |
6 | Christian Wiedmann (X) ZTR (A) LEAD | 0:02:26 | 280 | 3.8 | |
7 | Neil Law (X) ZTR EB (A) | 0:06:03 | 232 | 4.04 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Rene Mrazek ZTR (B) | 0:59:33 | 274 | 3.76 | |
2 | ( PTz) Alex Callejo ZTR (B) | 0:01:18 | 290 | 3.54 | |
3 | Calin Ciutu ZTR-B | 0:03:18 | 255 | 3.45 | |
4 | Phil Smith ZTR (B) | 0:05:57 | 261 | 3.26 | |
5 | Jean-Baptiste Pose ZTR (B) | 0:07:50 | 246 | 3.12 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | T K ZTR (C) | 1:03:34 | 268 | 3.48 | Please upgrade to B |
2 | Marcelo Pereira (PTz) ZTR C | 0:03:37 | 231 | 2.72 | |
3 | Vitor J Oliveira ZTR (C)* | 0:03:38 | 232 | 3.1 | |
Tuesday, May 10, 2016
Zwift Tuesday Night Worlds PDT 2016-05-10
Group C | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Eric Grant ZTR-PDT (C) | 1:22:12 | 296 | 2.51 |
2 | James Easden ZTR-PDT(C) | 0:03:32 | 234 | 2.66 |
3 | Daniel Townsend (USMES) ZTR-PDT(C) | 0:06:56 | 191 | 2.58 |
4 | Colin Smith ZTR (C) | 0:12:27 | 215 | 3.12 |
5 | Stuart Lee ZTR-PDT (C) | 0:14:36 | 161 | 2.23 |
Group D | ||||
pos | name | time | watts | w/kg |
1 | Janine Boldra ZTR-PDT (D) | 1:39:29 | 122 | 2.34 |
2 | Alyson Chapman ZDR-PDT(D) | 0:00:00 | 122 | 2.3 |
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-05-10
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Jeremy Brazeal (Aetna) ZTR (A) | 1:11:35 | 293 | 4.55 | |
2 | Christian Wiedmann (X) ZTR (A) LEAD | 0:03:10 | 272 | 3.68 | |
3 | Terry Forrest ZTR (A) | 0:04:12 | 244 | 3.84 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | ADI Go ZTR (B) | 1:14:36 | 255 | 3.7 | |
2 | Fritz ztr (B) Hartman ztr (B)* | 0:00:35 | 269 | 3.54 | |
3 | Stephen WebberZTRB | 0:01:46 | 281 | 3.37 | |
4 | James Janzen ZTR-B | 0:01:51 | 263 | 3.44 | |
5 | Harry Roberts - RCR-ZTR (B) | 0:04:19 | 217 | 3.19 | |
6 | Sinta Okabe(ZTR)(B) | 0:05:16 | 198 | 3.31 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | MD T (EVO) ZTR C | 1:16:20 | 230 | 3.27 | Please upgrade to B |
2 | JI Ahumada ZTR (C) | 0:00:14 | 217 | 3.39 | Please upgrade to B |
3 | Jeff Schmitz ZTR (C) | 0:00:41 | 246 | 3.04 | |
4 | Pete Favata ZTR (C) 50+ | 0:03:53 | 203 | 3.16 | |
5 | Douglas Darling ZTR - C | 0:03:58 | 226 | 3.22 | |
6 | Jim Reilly ZTR (C) | 0:06:47 | 232 | 2.66 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Mike Hoogerland ZTR (D) | 1:29:56 | 183 | 2.62 | Please upgrade to C |
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-05-10
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Warner Douglas ZTR (A) | 1:08:42 | 346 | 4.54 | |
2 | Guy De Coster (TK.BE) ZTR-A | 0:00:07 | 289 | 4.45 | |
3 | Casey Schumm(X)ZTR | 0:02:01 | 263 | 3.74 | |
4 | AUSTIN STEYN ZTR (A) | 0:02:09 | 327 | 3.9 | |
5 | Joseph Bank ZTR(A) | 0:02:16 | 262 | 4.07 | |
6 | Jeremy Samuels ZTR(A) | 0:09:31 | 260 | 3.47 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | David Daniels ZTR (B) | 1:11:00 | 305 | 3.81 | |
2 | Remy Lebeau ZTR (B) | 0:01:37 | 234 | 4.11 | |
3 | Calin Ciutu ZTR-B | 0:02:01 | 297 | 4.02 | |
4 | Ross Birkett ZTR (B) | 0:03:06 | 252 | 4.03 | |
5 | . FelinMal ( ZTR - B ) ) | 0:07:32 | 241 | 3.6 | |
6 | Alex lex M-V LEADER ZTR | 0:08:41 | 244 | 3.3 | |
7 | Philip Smith ZTR B | 0:11:53 | 257 | 3.22 | |
8 | Mike Szymanski ZTR (B) | 0:22:57 | 183 | 2.65 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | ( PTz) Alex Callejo KISS C | 1:17:39 | 278 | 3.4 | Please upgrade to B |
2 | Marten Mann T1C ZTR C | 0:00:35 | 284 | 3.79 | Please upgrade to B |
3 | James Vipond ZTR (C) | 0:00:36 | 234 | 3.77 | Please upgrade to B |
4 | Ian Pattison ARCC ZTR(C) | 0:01:59 | 225 | 3.58 | Please upgrade to B |
5 | Timmy J (CSSH) ZTR C | 0:02:36 | 225 | 3.25 | Please upgrade to B |
6 | Rodney Young ZTR (C) | 0:02:43 | 225 | 3.15 | |
7 | Marcelo Pereira (PTz) ZTR C | 0:04:28 | 236 | 2.78 | |
8 | Brian Bennett ZTR-C* | 0:04:30 | 259 | 3.12 | |
9 | Ian Collins ZTR C | 0:04:30 | 231 | 3.09 | |
10 | @ BJ.Afonso (PTz) ZTR (C) | 0:17:22 | 208 | 2.19 |
Thursday, May 5, 2016
Zwift Thursday Night Training Race (Americas) Results 2016-05-05
Group B | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Teh Hooker ZTR (b) | 0:57:21 | 256 | 3.82 | |
2 | William Warthon ZTR(B)* | 0:00:00 | 250 | 3.63 | |
3 | Travis Brady ZTR-B | 0:00:00 | 269 | 3.59 | |
4 | E ZTR (B) | 0:00:00 | 290 | 3.49 | |
5 | Matt von Wahlde ZTR (B) | 0:00:00 | 267 | 3.73 | |
6 | Jon Rich ZTR B | 0:01:02 | 268 | 3.5 | |
7 | Doug Blades MGCC (ZTR) | 0:02:09 | 240 | 3.75 | |
8 | Kent Ryan-ZTR-B | 0:06:27 | 243 | 3.46 | |
Group C | |||||
pos | name | time | watts | w/kg | |
