Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Drew Rice ZTR-A* | 0:54:27 | 321 | 5.35 | |
2 | AUSTIN STEYN - ZTR (A) | 0:00:36 | 344 | 4.1 | |
3 | Daniel Schmidheiny (X) - KISS (A) | 0:00:36 | 317 | 4.17 | |
4 | Casey Schumm(X)ZTR (A) | 0:00:38 | 264 | 3.76 | |
5 | Christian Wiedmann (X) ZTR (A) LEAD | 0:00:39 | 285 | 3.91 | |
6 | Neil Law (X) ZTR (A) | 0:00:40 | 247 | 4.3 | |
7 | D C @ BigfootCC ZTR (A) | 0:01:10 | 264 | 3.95 | |
8 | Frank Garcia (X) ZTR (A) | 0:01:52 | 237 | 3.39 | |
9 | James Hodges ZTR (A) | 0:02:44 | 254 | 3.95 | |
10 | Golo Hernandez ZTR (A) | 0:03:04 | 272 | 3.68 | |
* unverified zPower | |||||
Group B | |||||
pos | name | time | watts | w/kg | |
1 | ( PTz) Alex Callejo ZTR (B) | 0:57:31 | 275 | 3.35 | |
2 | Alastair Woodhead ZTR-B | 0:00:00 | 227 | 3.83 | |
3 | Peter C (MID/CLARION) ZTR (B) | 0:00:00 | 251 | 3.69 | |
4 | C. S. (Team dZi) ZTR (B) | 0:00:01 | 292 | 3.47 | |
5 | Stijn Devos ZTR (B) | 0:00:01 | 275 | 3.57 | |
6 | Paul Wakefield ZTR-B* | 0:00:01 | 240 | 3.81 | |
7 | karen french ZTR-B* | 0:00:02 | 282 | 3.75 | |
8 | Yuriy Zeylikman ZTR (B) | 0:00:02 | 249 | 3.43 | |
9 | . FelinMal ( ZTR - B ) ) | 0:02:33 | 250 | 3.74 | |
10 | Laurens de Neef ZTR-B | 0:03:36 | 264 | 3.07 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Chris Gould ZTR C* | 1:00:56 | 247 | 3.3 | Please upgrade to B |
2 | @ BJ.Afonso (PTz) ZTR(C) | 0:00:20 | 287 | 3.02 | |
3 | S Schofield ZTR C | 0:00:32 | 258 | 3.17 | |
4 | Paul Stokes ZTR-C | 0:01:06 | 306 | 2.97 | |
5 | Marc Droog ZTR (C) | 0:01:19 | 218 | 3.25 | |
6 | > The Real Kevin Kelly ZTR (C) | 0:01:27 | 221 | 3.05 | |
7 | Martin Rezac Ztr C | 0:01:29 | 236 | 3.14 | |
8 | d carruthers ztr c | 0:03:19 | 223 | 3.02 | |
9 | Rodney Young ZTR (C) | 0:03:27 | 220 | 3.11 | |
10 | lukas ranicar ZTR (C) | 0:06:36 | 215 | 2.76 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Henrik Aasnes ZTR-D | 1:15:01 | 169 | 2.09 |
Thursday, May 19, 2016
Zwift Thursday Night Training Race (UK/Europe) 2016-05-19
Subscribe to:
Post Comments (Atom)
Cant believe iv been omitted
ReplyDeleteWas with a group of fast c riders and went for the win with a couple of k left
GUTTED!!!!
If you're asked to upgrade you are no longer eligible for placings in the lower category. The good news is this means you are getting stronger!
DeleteIv not been asked to upgrade to B before this race. Its only my 3rd or 4th race in C after moving up from D. Very happy with my performance don't think il be getting any wins in group B any time soon... RIDE ON !!!!
DeleteI apologize. It looks like the script incorrectly applied your upgrade request on 4/26 from D to C. I will reinstate you. Congratulations on your win, and welcome to the B category!
Deletehttp://www.virtualonlinecycling.com/2016/05/zwift-thursday-night-training-race.html
ReplyDeleteMy last race no mention of moving up a group ?
Thats great thanks ;)
ReplyDelete