Group AZ | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Marcelo Heinig ZTR B* | 0:56:05 | 332 | 4.68 | |
2 | . don't fear zPower ZTR-A* | 0:02:42 | 311 | 3.74 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Mark Francis PZR (A) | 0:56:18 | 355 | 4.25 | |
2 | Jeffrey Kriel ZTR-A | 0:00:29 | 299 | 4.09 | |
3 | Francois Callewaert - ZTR (A) | 0:00:30 | 293 | 4.07 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Fritz ZTR (B) Hartman ZTR (B)* | 0:58:27 | 297 | 3.86 | |
2 | Travis Brady ZTR-B | 0:00:17 | 275 | 3.67 | |
3 | Andy Reichert ZTR-B | 0:00:21 | 232 | 3.88 | |
4 | David Watkins ZTR (B) | 0:00:30 | 290 | 3.68 | |
5 | Jon Sharp ZTR (B) | 0:01:36 | 237 | 4.05 | |
6 | Paul Jamieson ZTR (B) | 0:03:13 | 237 | 3.39 | |
7 | Eric McDonald ZTR (B) | 0:03:57 | 256 | 3.32 | |
8 | K iwi ZTR (B) | 0:04:21 | 238 | 3.35 | |
9 | Alejandro Acosta | 0:05:44 | 231 | 3.31 | |
10 | Frederico Nunes (FreSa Team) ZTR (B) | 0:05:45 | 224 | 3.29 | |
11 | Gui Cardoso (BRA) | 0:08:24 | 268 | 3.43 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Douglas Darling ZTR (C) | 1:01:44 | 240 | 3.41 | Please upgrade to B |
2 | Pat McCarthy ZTR (C) | 0:02:50 | 267 | 3.29 | Please upgrade to B |
3 | Gavin MacInnes ZTR (C) | 0:07:47 | 194 | 2.67 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Barry Wilcox ZTR (D) | 1:15:59 | 181 | 2.3 | |
2 | Pete Adams ZTR (D) | 0:03:47 | 208 | 2.1 | |
Showing posts with label racing. Show all posts
Showing posts with label racing. Show all posts
Thursday, June 23, 2016
Zwift Thursday Night Training Race (Americas/East) 2016-06-23
Zwift Thursday Night Training Race (UK/Europe) 2016-06-23
Group AZ | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | dave orr-(ZTR-A)* | 0:54:48 | 406 | 4.98 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Kim Little (X) ZTR (A) | 0:54:58 | 332 | 4.74 | |
2 | Christian Wiedmann (X) KISS (A) | 0:02:20 | 282 | 3.81 | |
3 | Andy Self (PTz/Vision2) ZTR (A) | 0:02:21 | 260 | 4.34 | |
4 | Paul Dalebout ZTR (A) | 0:02:22 | 307 | 3.94 | |
5 | James Hodges PTz/Vision2 KISS (A) | 0:02:45 | 268 | 4.2 | |
6 | Jacob Hansen ZTR-A | 0:02:55 | 266 | 3.92 | |
7 | Paul Crossley ZTR-A | 0:04:44 | 238 | 4.04 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | A lex C. [PTz/Vision2] ZTR (B) | 0:59:25 | 281 | 3.43 | |
2 | Jeff Dunn ZTR - B | 0:00:17 | 269 | 3.83 | |
3 | Jacques Lacock ZTR (B) | 0:00:52 | 283 | 3.68 | |
4 | Gold Alex KISS (B) | 0:00:55 | 327 | 3.52 | |
5 | E F KISS (B) | 0:01:27 | 275 | 3.32 | |
6 | Laurens de Neef ZTR B | 0:02:16 | 270 | 3.14 | |
7 | ian loades ZTR-B | 0:02:53 | 265 | 3.48 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Noel McGeever BRT ztr c | 1:04:41 | 281 | 3.09 | |
2 | Peet Schutte | 0:00:04 | 230 | 3.66 | |
3 | Radu Ro ZTR (C) | 0:04:23 | 216 | 2.57 | |
4 | Tim Zeipekis ZTR-C | 0:10:24 | 218 | 2.4 | |
5 | Steady ZTR C | 0:12:28 | 181 | 2.27 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Chris Hills ZTR-D | 1:12:03 | 219 | 2.61 | Please upgrade to C |
2 | Chris Rhymer ZTR D | 0:06:52 | 146 | 2.23 |
Tuesday, June 21, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-06-21
Group W | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Angela Webster ZTR-C W | 1:25:12 | 153 | 2.69 |
Group A | ||||
pos | name | time | watts | w/kg |
1 | Jeremy Brazeal (Aetna) ZTR (A) | 1:09:35 | 292 | 4.53 |
2 | Christian Wiedmann (X) ZTR (A) | 0:00:40 | 283 | 3.83 |
3 | Francois Callewaert - ZTR (A) | 0:01:16 | 288 | 4.0 |
4 | Terry Forrest ZTR (A) | 0:01:21 | 253 | 3.98 |
5 | T 7 ZTR (A) | 0:01:30 | 264 | 3.57 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | h celcy ZTR (B) | 1:10:57 | 213 | 3.56 |
2 | Virgile Borderies ODZ ZTR B | 0:00:00 | 248 | 3.85 |
3 | Lee Mead ZTR TNW americas (B) | 0:00:00 | 263 | 3.19 |
4 | C. Leo ZTR B | 0:00:24 | 252 | 3.71 |
5 | Eric McDonald ZTR (B) | 0:00:26 | 257 | 3.33 |
6 | ADI Go ZTR (B) | 0:05:29 | 222 | 3.22 |
7 | Triathlon Joe_(TCGA) ZTR (B) | 0:05:31 | 262 | 3.3 |
8 | Sir Velo ZTR (B) | 0:05:45 | 232 | 3.57 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | Jeff Rooney (X) ZTR C | 1:10:53 | 254 | 3.18 |
2 | Curt Cadwell ZTR (C) | 0:05:49 | 236 | 2.99 |
3 | Douglas Darling ZTR (C) | 0:05:50 | 218 | 3.1 |
4 | C Mack ZTR (C) | 0:13:16 | 175 | 2.66 |
Group D | ||||
pos | name | time | watts | w/kg |
Group A Points | |
---|---|
32 | Jeremy Brazeal (Aetna) ZTR (A) |
28 | Christian Wiedmann (X) ZTR (A) |
12 | Francois Callewaert - ZTR (A) |
7 | Terry Forrest ZTR (A) |
2 | T 7 ZTR (A) |
sprint 1 | |
3 | Terry Forrest ZTR (A) |
2 | Christian Wiedmann (X) ZTR (A) |
1 | Jeremy Brazeal (Aetna) ZTR (A) |
sprint 2 | |
3 | Jeremy Brazeal (Aetna) ZTR (A) |
2 | Christian Wiedmann (X) ZTR (A) |
1 | Francois Callewaert - ZTR (A) |
sprint 3 | |
3 | Christian Wiedmann (X) ZTR (A) |
2 | Jeremy Brazeal (Aetna) ZTR (A) |
1 | Francois Callewaert - ZTR (A) |
sprint 4 | |
3 | Christian Wiedmann (X) ZTR (A) |
2 | Jeremy Brazeal (Aetna) ZTR (A) |
1 | Francois Callewaert - ZTR (A) |
sprint 5 | |
3 | Jeremy Brazeal (Aetna) ZTR (A) |
2 | Christian Wiedmann (X) ZTR (A) |
1 | Francois Callewaert - ZTR (A) |
sprint 6 | |
3 | Jeremy Brazeal (Aetna) ZTR (A) |
2 | Christian Wiedmann (X) ZTR (A) |
1 | Francois Callewaert - ZTR (A) |
sprint 7 | |
3 | Christian Wiedmann (X) ZTR (A) |
2 | Jeremy Brazeal (Aetna) ZTR (A) |
1 | Francois Callewaert - ZTR (A) |
sprint 8 | |
3 | Jeremy Brazeal (Aetna) ZTR (A) |
2 | Christian Wiedmann (X) ZTR (A) |
1 | Francois Callewaert - ZTR (A) |
sprint 9 | |
3 | Jeremy Brazeal (Aetna) ZTR (A) |
2 | Christian Wiedmann (X) ZTR (A) |
1 | Terry Forrest ZTR (A) |
sprint 10 | |
10 | Jeremy Brazeal (Aetna) ZTR (A) |
7 | Christian Wiedmann (X) ZTR (A) |
5 | Francois Callewaert - ZTR (A) |
3 | Terry Forrest ZTR (A) |
2 | T 7 ZTR (A) |
Group B Points | |
22 | Virgile Borderies ODZ ZTR B |
20 | C. Leo ZTR B |
14 | h celcy ZTR (B) |
14 | Lee Mead ZTR TNW americas (B) |
8 | Eric McDonald ZTR (B) |
3 | Sir Velo ZTR (B) |
1 | ADI Go ZTR (B) |
sprint 1 | |
3 | Eric McDonald ZTR (B) |
2 | Sir Velo ZTR (B) |
1 | Lee Mead ZTR TNW americas (B) |
sprint 2 | |
3 | Virgile Borderies ODZ ZTR B |
2 | Eric McDonald ZTR (B) |
1 | Sir Velo ZTR (B) |
sprint 3 | |
3 | Virgile Borderies ODZ ZTR B |
2 | Lee Mead ZTR TNW americas (B) |
1 | C. Leo ZTR B |
sprint 4 | |
3 | Virgile Borderies ODZ ZTR B |
2 | C. Leo ZTR B |
1 | Eric McDonald ZTR (B) |
sprint 5 | |
3 | C. Leo ZTR B |
2 | Lee Mead ZTR TNW americas (B) |
1 | h celcy ZTR (B) |
sprint 6 | |
3 | C. Leo ZTR B |
2 | Lee Mead ZTR TNW americas (B) |
1 | Virgile Borderies ODZ ZTR B |
sprint 7 | |
3 | Virgile Borderies ODZ ZTR B |
2 | C. Leo ZTR B |
1 | h celcy ZTR (B) |
sprint 8 | |
3 | C. Leo ZTR B |
2 | Virgile Borderies ODZ ZTR B |
1 | Lee Mead ZTR TNW americas (B) |
sprint 9 | |
3 | C. Leo ZTR B |
2 | h celcy ZTR (B) |
1 | Lee Mead ZTR TNW americas (B) |
sprint 10 | |
10 | h celcy ZTR (B) |
7 | Virgile Borderies ODZ ZTR B |
5 | Lee Mead ZTR TNW americas (B) |
3 | C. Leo ZTR B |
2 | Eric McDonald ZTR (B) |
1 | ADI Go ZTR (B) |
Group C Points | |
35 | Jeff Rooney (X) ZTR C |
24 | Douglas Darling ZTR (C) |
10 | C Mack ZTR (C) |
sprint 1 | |
3 | Douglas Darling ZTR (C) |
2 | C Mack ZTR (C) |
1 | Jeff Rooney (X) ZTR C |
sprint 2 | |
3 | Jeff Rooney (X) ZTR C |
2 | Douglas Darling ZTR (C) |
1 | C Mack ZTR (C) |
sprint 3 | |
3 | Jeff Rooney (X) ZTR C |
2 | Douglas Darling ZTR (C) |
1 | C Mack ZTR (C) |
sprint 4 | |
3 | Jeff Rooney (X) ZTR C |
2 | Douglas Darling ZTR (C) |
sprint 5 | |
3 | Jeff Rooney (X) ZTR C |
2 | Douglas Darling ZTR (C) |
sprint 6 | |
3 | Jeff Rooney (X) ZTR C |
2 | Douglas Darling ZTR (C) |
sprint 7 | |
3 | Jeff Rooney (X) ZTR C |
2 | Douglas Darling ZTR (C) |
sprint 8 | |
3 | Jeff Rooney (X) ZTR C |
sprint 9 | |
3 | Jeff Rooney (X) ZTR C |
2 | Douglas Darling ZTR (C) |
1 | C Mack ZTR (C) |
sprint 10 | |
10 | Jeff Rooney (X) ZTR C |
7 | Douglas Darling ZTR (C) |
5 | C Mack ZTR (C) |
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-06-21
Group AZ | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Geert Philipsen ZTR* | 1:05:03 | 341 | 4.8 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Kim Little (X) ZTR (A) | 1:04:51 | 337 | 4.82 | |
2 | Lars-M M.Hejll ZTR(A) | 0:00:27 | 339 | 4.4 | |
3 | Dafydd Williams ZTR (A) | 0:00:33 | 279 | 4.47 | |
4 | Casey Schumm (X) ZTR(A) | 0:00:39 | 298 | 4.24 | |
5 | AUSTIN STEYN ZTR (A) | 0:00:12 | 376 | 4.47 | relegated for "motorpacing" |
6 | neil duffy (BRT)kiss(A) | 0:05:13 | 266 | 3.91 | |
7 | Adam Hargreaves ZTR A | 0:13:42 | 242 | 3.36 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Remy Lebeau ZTR (B) | 1:05:22 | 255 | 4.47 | Please upgrade to A |
2 | E F KISS (B) | 0:04:10 | 295 | 3.55 | |
3 | Juan Ferres ZTR B (Turbo Muin)* | 0:04:14 | 276 | 3.45 | |
4 | Nicholas Brink ZTR (B)* | 0:04:16 | 390 | 4.19 | |
5 | Andrew G ZTR* | 0:04:16 | 250 | 3.85 | |
6 | Rodney Young (PTz/Vision2) ZTR (B) | 0:04:20 | 248 | 3.55 | |
7 | JR Beijer ZTR (B) | 0:04:21 | 301 | 3.14 | |
8 | Jacques Lacock ZTR (B) | 0:04:26 | 279 | 3.58 | |
9 | Dan Ogden ZTR (B)* | 0:04:28 | 264 | 3.64 | |
10 | Erwin van der Kuip ZTR B | 0:04:29 | 277 | 3.51 | |
11 | . FelinMal ( ZTR) B | 0:04:36 | 251 | 3.75 | |
12 | Wayne Kitchen ZTR (B)* | 0:04:50 | 255 | 3.7 | |
13 | George Florea ZTR-B | 0:04:51 | 253 | 3.89 | |
14 | Gerrie Scholtes ZTR (B) | 0:04:51 | 242 | 3.79 | |
15 | Jeroen Wellner ZTR-B | 0:04:55 | 247 | 3.69 | |
16 | Jim v/d Berg-Robic.nl ZTR (B) | 0:05:04 | 286 | 3.87 | |
17 | Jean-Baptiste Pose ZTR (B) | 0:09:40 | 244 | 3.17 | |
18 | James Vipond ZTR (B) | 0:10:53 | 214 | 3.57 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Oyvind S. Odde ZTR C | 1:09:48 | 282 | 3.53 | Please upgrade to B |
2 | Herman Schutte ZTR-C | 0:00:44 | 271 | 3.47 | Please upgrade to B |
3 | Dave Booth (BRT) ZTR-C | 0:02:06 | 236 | 3.43 | Please upgrade to B |
4 | > The Real Kevin Kelly ZTR (C) | 0:04:40 | 230 | 2.98 | |
5 | Chris Pugh ZTR-C | 0:05:54 | 246 | 2.93 | |
6 | Mogens B.J. (Team dZi) ZTR-C | 0:06:47 | 257 | 2.64 | |
7 | Richard Van Straaten ZTR TNW | 0:08:29 | 247 | 2.87 | |
8 | Vitor J Oliveira ztr (C)* | 0:09:23 | 228 | 3.05 | |
9 | . BJ.AFONSO(PTz/Vision2) ZTR(c) | 0:34:30 | 159 | 1.75 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Francesc Cruz ZTR - D | 1:26:14 | 182 | 2.28 |
Group A Points | |
---|---|
27 | Kim Little (X) ZTR (A) |
19 | AUSTIN STEYN ZTR (A) |
13 | Casey Schumm (X) ZTR(A) |
10 | Dafydd Williams ZTR (A) |
1 | Adam Hargreaves ZTR A |
sprint 1 | |
3 | Casey Schumm (X) ZTR(A) |
2 | Kim Little (X) ZTR (A) |
1 | Dafydd Williams ZTR (A) |
sprint 2 | |
3 | AUSTIN STEYN ZTR (A) |
2 | Casey Schumm (X) ZTR(A) |
1 | Geert Philipsen ZTR |
sprint 3 | |
3 | AUSTIN STEYN ZTR (A) |
2 | Casey Schumm (X) ZTR(A) |
1 | Geert Philipsen ZTR |
sprint 4 | |
3 | AUSTIN STEYN ZTR (A) |
2 | Geert Philipsen ZTR |
1 | Dafydd Williams ZTR (A) |
sprint 5 | |
3 | Kim Little (X) ZTR (A) |
2 | AUSTIN STEYN ZTR (A) |
1 | Casey Schumm (X) ZTR(A) |
sprint 6 | |
3 | Kim Little (X) ZTR (A) |
2 | Casey Schumm (X) ZTR(A) |
1 | Geert Philipsen ZTR |
sprint 7 | |
3 | Kim Little (X) ZTR (A) |
2 | Dafydd Williams ZTR (A) |
1 | AUSTIN STEYN ZTR (A) |
sprint 8 | |
3 | Kim Little (X) ZTR (A) |
2 | AUSTIN STEYN ZTR (A) |
1 | Dafydd Williams ZTR (A) |
sprint 9 | |
3 | Kim Little (X) ZTR (A) |
2 | Dafydd Williams ZTR (A) |
1 | Casey Schumm (X) ZTR(A) |
sprint 10 | |
10 | Kim Little (X) ZTR (A) |
7 | Geert Philipsen ZTR |
5 | AUSTIN STEYN ZTR (A) |
3 | Dafydd Williams ZTR (A) |
2 | Casey Schumm (X) ZTR(A) |
1 | Adam Hargreaves ZTR A |
Group B Points | |
37 | Remy Lebeau ZTR (B) |
15 | Nicholas Brink ZTR (B) |
10 | Juan Ferres ZTR B (Turbo Muin) |
6 | Jim v/d Berg-Robic.nl ZTR (B) |
4 | Jacques Lacock ZTR (B) |
3 | Andrew G ZTR |
2 | JR Beijer ZTR (B) |
1 | Dan Ogden ZTR (B) |
1 | . FelinMal ( ZTR) B |
sprint 1 | |
3 | Remy Lebeau ZTR (B) |
2 | Jim v/d Berg-Robic.nl ZTR (B) |
1 | Dan Ogden ZTR (B) |
sprint 2 | |
3 | Remy Lebeau ZTR (B) |
2 | Jim v/d Berg-Robic.nl ZTR (B) |
1 | Jacques Lacock ZTR (B) |
sprint 3 | |
3 | Remy Lebeau ZTR (B) |
2 | Jacques Lacock ZTR (B) |
1 | . FelinMal ( ZTR) B |
sprint 4 | |
3 | Remy Lebeau ZTR (B) |
2 | Nicholas Brink ZTR (B) |
1 | Juan Ferres ZTR B (Turbo Muin) |
sprint 5 | |
3 | Remy Lebeau ZTR (B) |
2 | Nicholas Brink ZTR (B) |
1 | Jim v/d Berg-Robic.nl ZTR (B) |
sprint 6 | |
3 | Remy Lebeau ZTR (B) |
2 | Nicholas Brink ZTR (B) |
1 | Juan Ferres ZTR B (Turbo Muin) |
sprint 7 | |
3 | Remy Lebeau ZTR (B) |
2 | Nicholas Brink ZTR (B) |
1 | Juan Ferres ZTR B (Turbo Muin) |
sprint 8 | |
3 | Remy Lebeau ZTR (B) |
sprint 9 | |
3 | Remy Lebeau ZTR (B) |
2 | Nicholas Brink ZTR (B) |
1 | Jim v/d Berg-Robic.nl ZTR (B) |
sprint 10 | |
10 | Remy Lebeau ZTR (B) |
7 | Juan Ferres ZTR B (Turbo Muin) |
5 | Nicholas Brink ZTR (B) |
3 | Andrew G ZTR |
2 | JR Beijer ZTR (B) |
1 | Jacques Lacock ZTR (B) |
Group C Points | |
37 | Oyvind S. Odde ZTR C |
18 | Herman Schutte ZTR-C |
14 | Dave Booth (BRT) ZTR-C |
10 | > The Real Kevin Kelly ZTR (C) |
2 | Chris Pugh ZTR-C |
1 | Mogens B.J. (Team dZi) ZTR-C |
sprint 1 | |
3 | Oyvind S. Odde ZTR C |
2 | > The Real Kevin Kelly ZTR (C) |
1 | Herman Schutte ZTR-C |
sprint 2 | |
3 | Oyvind S. Odde ZTR C |
2 | > The Real Kevin Kelly ZTR (C) |
1 | Dave Booth (BRT) ZTR-C |
sprint 3 | |
3 | Oyvind S. Odde ZTR C |
2 | > The Real Kevin Kelly ZTR (C) |
1 | Dave Booth (BRT) ZTR-C |
sprint 4 | |
3 | Oyvind S. Odde ZTR C |
2 | Dave Booth (BRT) ZTR-C |
1 | Herman Schutte ZTR-C |
sprint 5 | |
3 | Oyvind S. Odde ZTR C |
2 | Dave Booth (BRT) ZTR-C |
1 | Herman Schutte ZTR-C |
sprint 6 | |
3 | Oyvind S. Odde ZTR C |
2 | Herman Schutte ZTR-C |
1 | > The Real Kevin Kelly ZTR (C) |
sprint 7 | |
3 | Oyvind S. Odde ZTR C |
2 | Herman Schutte ZTR-C |
1 | Dave Booth (BRT) ZTR-C |
sprint 8 | |
3 | Oyvind S. Odde ZTR C |
2 | Herman Schutte ZTR-C |
1 | Dave Booth (BRT) ZTR-C |
sprint 9 | |
3 | Oyvind S. Odde ZTR C |
2 | Herman Schutte ZTR-C |
1 | Dave Booth (BRT) ZTR-C |
sprint 10 | |
10 | Oyvind S. Odde ZTR C |
7 | Herman Schutte ZTR-C |
5 | Dave Booth (BRT) ZTR-C |
3 | > The Real Kevin Kelly ZTR (C) |
2 | Chris Pugh ZTR-C |
1 | Mogens B.J. (Team dZi) ZTR-C |
Group D Points | |
37 | Francesc Cruz ZTR - D |
sprint 1 | |
3 | Francesc Cruz ZTR - D |
sprint 2 | |
3 | Francesc Cruz ZTR - D |
sprint 3 | |
3 | Francesc Cruz ZTR - D |
sprint 4 | |
3 | Francesc Cruz ZTR - D |
sprint 5 | |
3 | Francesc Cruz ZTR - D |
sprint 6 | |
3 | Francesc Cruz ZTR - D |
sprint 7 | |
3 | Francesc Cruz ZTR - D |
sprint 8 | |
3 | Francesc Cruz ZTR - D |
sprint 9 | |
3 | Francesc Cruz ZTR - D |
sprint 10 | |
10 | Francesc Cruz ZTR - D |
Thursday, June 16, 2016
Zwift Thursday Night Training Race (UK/Europe) 2016-06-16
Group AZ | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | jason emery ZTR [A] rollers* | 0:57:47 | 333 | 4.48 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | P Hicks ZTR (A) | 0:54:40 | 349 | 4.48 | |
2 | Casey Schumm (X) KISS(A) | 0:00:00 | 315 | 4.48 | |
3 | Johan Noraker Nossen ZTR (A) | 0:00:01 | 334 | 4.52 | |
4 | Andy Self (PTz/Vision2)ZTR EB (A) | 0:00:15 | 285 | 4.75 | |
5 | Lars-M M.Hejll ZTR(A) | 0:01:37 | 303 | 3.94 | |
6 | Christian Wiedmann (X) ZTR (A) | 0:02:28 | 291 | 3.94 | |
7 | Sebastian Khn (PTz/Vision2) ZTR (A) | 0:02:29 | 316 | 4.32 | |
8 | K C. (Team dZi) ZTR (A) | 0:02:49 | 306 | 3.83 | |
9 | J Blumenthal ZTR A | 0:02:50 | 268 | 4.48 | |
10 | Gui da Rosa Ptz ZTR (A) | 0:02:50 | 263 | 3.92 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | N K (BRT) ZTR (B) | 0:56:52 | 298 | 4.02 | Please upgrade to A |
2 | Paul Crossley ZTR-B | 0:00:38 | 244 | 4.14 | Please upgrade to A |
3 | . TopCat ZTR (B) | 0:02:28 | 252 | 3.89 | |
4 | Fritz ZTR (B) Hartman ZTR (B)* | 0:02:33 | 290 | 3.76 | |
5 | A lex C. [PTz/Vision2] ZTR (B) | 0:02:42 | 272 | 3.32 | |
6 | Rene Mrazek ZTR (B) | 0:02:45 | 270 | 3.7 | |
7 | Gerrie Scholtes ZTR (B) | 0:03:50 | 238 | 3.73 | |
8 | E F ZTR (B) | 0:04:07 | 276 | 3.32 | |
9 | Dave Booth (BRT) ZTR-B | 0:04:38 | 238 | 3.48 | |
10 | JR Beijer ZTR (B) | 0:05:51 | 296 | 3.09 | |
11 | Cyrus Farhumand ZTR-B | 0:07:39 | 262 | 2.98 | |
12 | Richard Van Straaten ZTR | 0:07:46 | 264 | 3.0 | |
13 | Ed Angeli ZTR (B) | 0:11:39 | 198 | 2.91 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Gérard CONDOLO ZTR (C) | 0:59:37 | 275 | 3.53 | Please upgrade to B |
2 | Jacques Lacock ZTR C | 0:01:15 | 280 | 3.6 | Please upgrade to B |
3 | Ryan Van Praet Ztr-c | 0:01:38 | 266 | 3.59 | Please upgrade to B |
4 | Alex Pisculla ZTR-C | 0:01:41 | 261 | 3.35 | Please upgrade to B |
5 | Paul Sinker ZTR C | 0:01:43 | 256 | 3.37 | Please upgrade to B |
6 | Daniel Potter (CCG) ZTR-C | 0:04:13 | 263 | 3.11 | |
7 | Vitor J Oliveira ztr (C)* | 0:06:35 | 238 | 3.17 | |
8 | Damon McKay KISS (C) (TFC) | 0:06:56 | 267 | 2.66 | |
9 | Khoa Tran ZTR (C) | 0:08:43 | 199 | 3.03 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | M. C. Tacx Neo ZTR d | 1:14:30 | 182 | 2.28 | |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Radin Farizuan | 1:01:19 | 224 | 3.86 | |
2 | Carl Dunaway(Hawaii-TC) | 0:02:41 | 262 | 3.61 | |
3 | Louisa Vere | 0:04:42 | 183 | 3.47 | |
4 | Rider 45521 | 0:16:38 | 158 | 0 | |
5 | Rider 103825 | 0:16:38 | 152 | 0 | |
6 | Rider 50203 | 0:17:33 | 147 | 0 | |
7 | Rider 14119 | 0:19:09 | 137 | 0 |
Tuesday, June 14, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-06-14
Group AZ | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | . Pommi ZTR-A* | 1:12:27 | 344 | 4.14 |
Group A | ||||
pos | name | time | watts | w/kg |
1 | Stephen Balbi ZTR (A) | 1:10:56 | 271 | 4.37 |
2 | James Hodges PTz/Vision2 ZTR (A) | 0:00:22 | 272 | 4.26 |
3 | Scott Fleming ZTR (A) | 0:01:44 | 320 | 3.92 |
4 | Christian Wiedmann (X) ZTR (A) | 0:02:16 | 276 | 3.72 |
5 | Avantiplus Launceston ZTR | 0:03:48 | 277 | 3.8 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Ed Angeli ZTR (B) | 1:15:14 | 257 | 3.78 |
2 | Charles Kaplan ztr | 0:03:56 | 234 | 3.56 |
3 | Paul Ozier ZTR (B) | 0:04:53 | 221 | 3.18 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | John Porter ZTR (C)* | 1:20:19 | 256 | 3.17 |
2 | Mike Yost ZTR (C) | 0:00:26 | 256 | 2.97 |
3 | Curt Cadwell ZTR-C | 0:01:59 | 229 | 2.9 |
4 | Gavin MacInnes ZTR (C) | 0:02:38 | 202 | 2.79 |
5 | The PathfinderZTR-C | 0:08:24 | 189 | 2.67 |
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-06-14
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Quentin Lafaye (PTz/Vision2) KISS (A) | 1:06:54 | 270 | 4.42 | |
2 | Kim Little (X) ZTR (A) | 0:00:01 | 309 | 4.42 | |
3 | Andy Self (PTz/Vision2)ZTR EB (A) | 0:00:06 | 303 | 5.05 | |
4 | P Hicks ZTR (A) | 0:00:15 | 354 | 4.53 | |
5 | H. G. Becker (X) ZTR (A) | 0:00:49 | 296 | 4.55 | |
6 | Tom Grether ZTR-A | 0:01:30 | 337 | 4.5 | |
7 | neil duffy (BRT) ZTR A | 0:01:38 | 309 | 4.54 | |
8 | Paul Dalebout - ZTR (A) | 0:03:11 | 321 | 4.12 | |
9 | Mike Larsen KISS (A) | 0:03:21 | 323 | 4.14 | |
10 | Casey Schumm (X) KISS (A) | 0:05:07 | 272 | 3.88 | |
11 | Sebastian Khn (VISION) ZTR (A) | 0:05:11 | 297 | 4.08 | |
12 | James Stockton ZTR A | 0:05:11 | 275 | 3.79 | |
13 | D C @ BigfootCC ZTR A | 0:06:20 | 253 | 3.78 | |
14 | Andrew Stockwell ZTR-A | 0:07:00 | 305 | 3.81 | |
15 | K C. (dZi) ZTR-A | 0:07:22 | 283 | 3.53 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Luc Cowley ZTR (B) | 1:12:12 | 290 | 3.72 | |
2 | Rene Mrazek ZTR (B) | 0:00:07 | 277 | 3.79 | |
3 | N K (BRT) ZTR (B) | 0:00:07 | 290 | 3.92 | |
4 | SHUHANG Qian ZTR (B) | 0:02:34 | 255 | 3.64 | |
5 | Jeff Dunn ZTR-B | 0:03:39 | 258 | 3.67 | |
6 | George Florea - ZTR-B | 0:04:00 | 244 | 3.76 | |
7 | Dave Booth (BRT) ZTR - B | 0:06:12 | 231 | 3.38 | |
8 | Nicholas Richards - ZTR (B) | 0:06:33 | 223 | 3.32 | |
9 | Sebastian Giffhorn ZTR-B | 0:06:39 | 247 | 3.3 | |
10 | Andrew Withey ZTR (B) | 0:07:08 | 231 | 3.34 | |
11 | D W. (Team dZi)ZTR-B | 0:09:21 | 255 | 3.4 | |
12 | Julien DeMeo ZTR (B) | 0:13:00 | 223 | 2.72 | |
Group C | |||||
pos | name | time | watts | w/kg | |
