Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Terry Forrest ZTR (A) | 1:00:28 | 248 | 3.9 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | ADI Go ZTR (B) | 0:59:32 | 268 | 3.83 | |
2 | Doug Blades MGCC (ZTR) | 0:00:54 | 248 | 3.93 | |
3 | Jon Sharp ZTR (B) | 0:01:10 | 228 | 3.9 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | h celcy ZTR (C) | 1:00:41 | 210 | 3.5 | Please upgrade to B |
2 | R. Poitras ZTR (C)* | 0:00:00 | 231 | 3.83 | Please upgrade to B |
3 | Curtis Scott ZTR (C)* | 0:00:01 | 279 | 3.58 | Please upgrade to B |
4 | Patrick McConnell - ZTR C | 0:00:32 | 259 | 3.47 | Please upgrade to B |
5 | Curt Cadwell ZTR (C) | 0:03:13 | 240 | 3.04 | |
6 | Allen Shaw ZTR (C) | 0:05:24 | 218 | 2.86 | |
7 | Eric Maltais ZTR (C) | 0:07:06 | 242 | 2.88 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Pete Adams ZTR (D) | 1:20:42 | 220 | 1.83 |
Thursday, May 26, 2016
Zwift Thursday Night Training Race (Americas) 2016-05-26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment