Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Francisco Ramirez ZTR-PDT (A) | 1:17:52 | 253 | 3.9 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Rick Barbera ZTR B | 1:21:40 | 260 | 2.79 |
2 | Kevin Torbett ZTR-PDT (B) | 0:02:25 | 197 | 2.72 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | Nate Batts STCCNOLA ZTR-PDT (C) | 1:20:30 | 270 | 2.97 |
2 | Eric Grant ZTR-PDT (C) | 0:01:05 | 293 | 2.48 |
3 | Colin Smith ZTR (C) | 0:01:14 | 206 | 2.99 |
4 | C deHahn - ZTR-PDT (C) | 0:04:39 | 179 | 2.63 |
5 | Daniel Townsend (USMES) ZTR-PDT(C) | 0:05:20 | 191 | 2.58 |
6 | Stuart Lee ZTR-PDT (C) | 0:13:10 | 154 | 2.13 |
Tuesday, May 3, 2016
Zwift Tuesday Night Worlds PDT 2016-05-03
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment