Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Bruce Trejos-ZTR (A) | 53:37.1 | 346 | 4.49 | |
2 | Damien Murphy ZTR (A) | + :29.2 | 362 | 4.02 | |
3 | E Loiselle ZTR A Cannondale/ABC | --- ST --- | 348 | 4.29 | |
4 | Travis Henderson ZTR-A | + :30.2 | 270 | 3.7 | |
5 | Matt Surch teknecycling.com ZTR (A) | --- ST --- | 331 | 4.47 | |
6 | Rob Weitzner ZTR (A) | + :30.6 | 278 | 4.09 | |
7 | Steven Wu å³å›å³ (FTL) | ZTR (A) | --- ST --- | 266 | 3.75 | |
8 | John Pennypacker ZTR A | --- ST --- | 318 | 4.0 | |
9 | Jeremy Brazeal (Aetna) ZTR (A) | --- ST --- | 274 | 4.25 | |
10 | Kevin Higgins MGCC ZTR A | + :32.6 | 310 | 4.19 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Corey Ridgick - ZTR-B | 54:00.3 | 254 | 4.0 | |
2 | Ed ERRACE.org ZTR (B) | + :01.2 | 269 | 4.11 | |
3 | Rick Barbera ZTR B | + :02.6 | 329 | 3.54 | |
4 | Alexei Zakharov ZTR-B | + :04.7 | 256 | 4.29 | |
5 | Alain Cadorette ZTR-B Cannondale/ABC | + :05.3 | 272 | 4.0 | |
6 | Marc Lennox ZTR-B | + :06.1 | 271 | 3.87 | |
7 | Mike Driver MTB ZTR B | + 2:35.9 | 283 | 4.47 | |
8 | mark bidstrup ZTR | + 2:57.0 | 374 | 3.9 | |
9 | Nathan Busch --ZTR | + 3:05.0 | 284 | 3.91 | |
10 | Nathaniel Gordon ZTR B | + 5:38.2 | 272 | 3.43 | |
11 | Sea Racoon ztr (b) | + 5:39.6 | 229 | 3.57 | |
12 | Mathieu Marchessault ZTR-B | + 6:04.7 | 225 | 3.46 | |
13 | Scott Bussom ZTR | + 6:05.5 | 249 | 3.77 | |
14 | T. Rex (95kg)ZTR (B) | + 6:16.3 | 310 | 3.26 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Pinny Brachfeld (VISION 16yr) ZTR-C | 39:32.3 | 380 | 5.08 | Please upgrade |
2 | Mike Berg - RAT ZTR-C | + :07.8 | 396 | 5.04 | Please upgrade |
3 | Duncan Tyler ZTR (C) Z+50 | + 2:38.6 | 302 | 4.08 | Please upgrade |
4 | James Easden ZTR-C | + 3:00.0 | 297 | 3.37 | Please upgrade |
5 | Sean Funk ZTR (C) | + 3:10.9 | 269 | 3.59 | Please upgrade |
6 | Eric Grant ZTR (C) | + 3:19.9 | 335 | 2.89 | |
7 | Tim Ahern ZTR (C) | + 3:20.3 | 318 | 3.43 | |
8 | sebastian birch ZTR (C) | + 3:21.0 | 254 | 3.39 | |
9 | John Ricardi ZTR-(C) | + 3:22.0 | 256 | 3.64 | |
10 | Michael Grigat ZTR-C | + 4:06.0 | 292 | 3.15 | |
11 | Shane Whitworth ZTR (C) | + 4:20.5 | 251 | 3.46 | |
12 | Kevin Lefler ZTR-C | + 4:23.6 | 256 | 3.22 | |
13 | Gavin MacInnes ZTR (C) | + 5:28.1 | 228 | 3.21 | |
14 | Kristopher Ouvry ZTR (C) | + 5:28.7 | 275 | 3.11 | |
15 | Nathan Baturka ZTR (C) | + 5:36.7 | 247 | 2.75 | |
16 | Stuart Lynne ZTR (C) | + 5:51.7 | 235 | 3.26 | |
17 | Veronique Fournier ZTR-C | + 5:56.0 | 197 | 3.66 | |
18 | Luke Brown ZTR - C | --- ST --- | 234 | 3.5 | |
19 | Gary Mitchell ZTR(c) | + 6:24.0 | 230 | 3.38 | |
20 | BTOWN BALLER ZTR-C | + 7:05.3 | 275 | 2.9 | |
21 | Michael Flynn > ZTR-C | + 7:45.8 | 228 | 2.72 | |
22 | Terry Chen ZTR (C) | + 8:44.0 | 246 | 3.28 | |
23 | Sjoerd Visser ZTR (C) | + 8:47.2 | 234 | 2.89 | |
24 | Benjamin Ryan ZTR (C) | + 9:40.8 | 231 | 2.61 | |
25 | Roger Walker ZTR (C) | + 9:59.7 | 211 | 2.67 | |
26 | John Bigelow ZTR (C) | + 10:05.4 | 209 | 2.8 | |
27 | Tosin Akinmusuru(TRS) Ztr C | + 10:44.1 | 227 | 2.54 | |
28 | Z SwoopDog ZTR-C | + 11:24.2 | 206 | 2.75 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | William Norris ZTR (D) | 45:51.2 | 216 | 3.18 | Please upgrade |
2 | Vaughn Arthur ZTR-D | + :06.4 | 275 | 3.11 | Please upgrade |
3 | Robert MacLeod ZTR (D) | + :07.8 | 232 | 3.44 | Please upgrade |
4 | Paul Engler ZTR D | + 1:15.2 | 221 | 2.98 | Please upgrade |
5 | George York ZTR (D) | + 1:27.4 | 219 | 2.96 | Please upgrade |
6 | Pete G 50+ ZTR-D | + 1:35.6 | 204 | 2.64 | Please upgrade |
7 | Joe Erickson ZTR-D | + 4:36.7 | 225 | 2.34 | |
8 | S Ellis - ZTR (D) | + 4:49.3 | 172 | 2.61 | |
9 | Steve Clement ZTR-D | + 7:35.3 | 177 | 2.21 | |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Keith Hillier | 47:00.6 | 252 | 3.59 | |
2 | Ewan Evans (Dorking CC) | + 4:03.9 | 267 | 3.76 | |
3 | Bryon Anderson (VISION) | + 4:31.1 | 203 | 2.48 | |
4 | Jeff Winkler | + 5:20.4 | 220 | 3.28 | |
5 | Paul Li | + 7:06.4 | 164 | 2.65 | |
6 | Will Rivera | + 7:22.3 | 194 | 2.46 | |
7 | Alex Dempster ZTR | + 9:17.3 | 231 | 2.96 | |
8 | Bac Nguyen | + 9:17.5 | 238 | 3.18 | |
9 | Frank Kovacs CMC | + 10:28.9 | 222 | 2.71 | |
10 | Caelah Nelson | + 12:18.8 | 117 | 2.23 | |
11 | Maxim Grigoryev | + 13:28.2 | 211 | 3.02 | |
12 | Warren Muir | + 19:14.3 | 189 | 2.59 | |
13 | grant dona | + 27:11.8 | 159 | 2.36 | |
14 | T urfjakkals | + 31:45.2 | 137 | 1.72 | |
15 | Shuo Hsi Wang FRF | + 53:20.2 | 87 | 1.28 |
Group A Points | |
---|---|
22 | Bruce Trejos-ZTR (A) |
13 | Rob Weitzner ZTR (A) |
10 | Damien Murphy ZTR (A) |
10 | E Loiselle ZTR A Cannondale/ABC |
9 | Jeremy Brazeal (Aetna) ZTR (A) |
7 | Matt Surch teknecycling.com ZTR (A) |
3 | Travis Henderson ZTR-A |
1 | John Pennypacker ZTR A |
1 | Kevin Higgins MGCC ZTR A |
sprint 1 | |
3 | Rob Weitzner ZTR (A) |
2 | Bruce Trejos-ZTR (A) |
1 | E Loiselle ZTR A Cannondale/ABC |
sprint 2 | |
3 | Rob Weitzner ZTR (A) |
2 | Damien Murphy ZTR (A) |
1 | John Pennypacker ZTR A |
sprint 3 | |
3 | Jeremy Brazeal (Aetna) ZTR (A) |
2 | Rob Weitzner ZTR (A) |
1 | E Loiselle ZTR A Cannondale/ABC |
sprint 4 | |
3 | Matt Surch teknecycling.com ZTR (A) |
2 | Jeremy Brazeal (Aetna) ZTR (A) |
1 | Damien Murphy ZTR (A) |
sprint 5 | |
3 | Rob Weitzner ZTR (A) |
2 | Jeremy Brazeal (Aetna) ZTR (A) |
1 | Bruce Trejos-ZTR (A) |
sprint 6 | |
3 | Bruce Trejos-ZTR (A) |
2 | Jeremy Brazeal (Aetna) ZTR (A) |
1 | Rob Weitzner ZTR (A) |
sprint 7 | |
3 | Bruce Trejos-ZTR (A) |
2 | Matt Surch teknecycling.com ZTR (A) |
1 | E Loiselle ZTR A Cannondale/ABC |
sprint 8 | |
3 | Bruce Trejos-ZTR (A) |
2 | E Loiselle ZTR A Cannondale/ABC |
1 | Kevin Higgins MGCC ZTR A |
sprint 9 | |
10 | Bruce Trejos-ZTR (A) |
7 | Damien Murphy ZTR (A) |
5 | E Loiselle ZTR A Cannondale/ABC |
3 | Travis Henderson ZTR-A |
2 | Matt Surch teknecycling.com ZTR (A) |
1 | Rob Weitzner ZTR (A) |
Group B Points | |
23 | Alexei Zakharov ZTR-B |
16 | Rick Barbera ZTR B |
13 | Corey Ridgick - ZTR-B |
10 | Ed ERRACE.org ZTR (B) |
6 | Alain Cadorette ZTR-B Cannondale/ABC |
6 | Marc Lennox ZTR-B |
1 | Nathan Busch --ZTR |
1 | Scott Bussom ZTR |
sprint 1 | |
3 | Alexei Zakharov ZTR-B |
2 | Alain Cadorette ZTR-B Cannondale/ABC |
1 | Nathan Busch --ZTR |
sprint 2 | |
3 | Rick Barbera ZTR B |
2 | Alexei Zakharov ZTR-B |
1 | Scott Bussom ZTR |
sprint 3 | |
3 | Rick Barbera ZTR B |
2 | Alexei Zakharov ZTR-B |
1 | Corey Ridgick - ZTR-B |
sprint 4 | |
3 | Ed ERRACE.org ZTR (B) |
2 | Alexei Zakharov ZTR-B |
1 | Rick Barbera ZTR B |
sprint 5 | |
3 | Alexei Zakharov ZTR-B |
2 | Marc Lennox ZTR-B |
1 | Rick Barbera ZTR B |
sprint 6 | |
3 | Rick Barbera ZTR B |
2 | Alexei Zakharov ZTR-B |
1 | Corey Ridgick - ZTR-B |
sprint 7 | |
3 | Alexei Zakharov ZTR-B |
2 | Marc Lennox ZTR-B |
1 | Corey Ridgick - ZTR-B |
sprint 8 | |
3 | Alexei Zakharov ZTR-B |
2 | Alain Cadorette ZTR-B Cannondale/ABC |
1 | Marc Lennox ZTR-B |
sprint 9 | |
10 | Corey Ridgick - ZTR-B |
7 | Ed ERRACE.org ZTR (B) |
5 | Rick Barbera ZTR B |
3 | Alexei Zakharov ZTR-B |
2 | Alain Cadorette ZTR-B Cannondale/ABC |
1 | Marc Lennox ZTR-B |
Group C Points | |
24 | Pinny Brachfeld (VISION 16yr) ZTR-C |
17 | Mike Berg - RAT ZTR-C |
11 | Duncan Tyler ZTR (C) Z+50 |
3 | James Easden ZTR-C |
3 | Michael Grigat ZTR-C |
2 | Sean Funk ZTR (C) |
2 | Tim Ahern ZTR (C) |
1 | Eric Grant ZTR (C) |
1 | Kevin Lefler ZTR-C |
sprint 1 | |
3 | Michael Grigat ZTR-C |
2 | Tim Ahern ZTR (C) |
1 | Kevin Lefler ZTR-C |
sprint 2 | |
3 | Pinny Brachfeld (VISION 16yr) ZTR-C |
2 | Duncan Tyler ZTR (C) Z+50 |
1 | Mike Berg - RAT ZTR-C |
sprint 3 | |
3 | Pinny Brachfeld (VISION 16yr) ZTR-C |
2 | Mike Berg - RAT ZTR-C |
1 | Duncan Tyler ZTR (C) Z+50 |
sprint 4 | |
3 | Pinny Brachfeld (VISION 16yr) ZTR-C |
2 | Mike Berg - RAT ZTR-C |
1 | Duncan Tyler ZTR (C) Z+50 |
sprint 5 | |
3 | Mike Berg - RAT ZTR-C |
2 | Pinny Brachfeld (VISION 16yr) ZTR-C |
1 | Duncan Tyler ZTR (C) Z+50 |
sprint 6 | |
3 | Pinny Brachfeld (VISION 16yr) ZTR-C |
2 | Mike Berg - RAT ZTR-C |
1 | Duncan Tyler ZTR (C) Z+50 |
sprint 7 | |
10 | Pinny Brachfeld (VISION 16yr) ZTR-C |
7 | Mike Berg - RAT ZTR-C |
5 | Duncan Tyler ZTR (C) Z+50 |
3 | James Easden ZTR-C |
2 | Sean Funk ZTR (C) |
1 | Eric Grant ZTR (C) |
Group D Points | |
28 | William Norris ZTR (D) |
13 | Vaughn Arthur ZTR-D |
11 | Robert MacLeod ZTR (D) |
6 | Paul Engler ZTR D |
4 | Pete G 50+ ZTR-D |
2 | George York ZTR (D) |
sprint 1 | |
3 | William Norris ZTR (D) |
2 | Pete G 50+ ZTR-D |
1 | Paul Engler ZTR D |
sprint 2 | |
3 | William Norris ZTR (D) |
2 | Paul Engler ZTR D |
1 | Pete G 50+ ZTR-D |
sprint 3 | |
3 | William Norris ZTR (D) |
2 | Robert MacLeod ZTR (D) |
1 | Vaughn Arthur ZTR-D |
sprint 4 | |
3 | William Norris ZTR (D) |
2 | Vaughn Arthur ZTR-D |
1 | Robert MacLeod ZTR (D) |
sprint 5 | |
3 | William Norris ZTR (D) |
2 | Robert MacLeod ZTR (D) |
1 | Vaughn Arthur ZTR-D |
sprint 6 | |
3 | William Norris ZTR (D) |
2 | Vaughn Arthur ZTR-D |
1 | Robert MacLeod ZTR (D) |
sprint 7 | |
10 | William Norris ZTR (D) |
7 | Vaughn Arthur ZTR-D |
5 | Robert MacLeod ZTR (D) |
3 | Paul Engler ZTR D |
2 | George York ZTR (D) |
1 | Pete G 50+ ZTR-D |