Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Shane Lama Miller ZTR-A | 1:09:24.1 | 298 | 4.13 | |
2 | Jeremy Brazeal (Aetna) ZTR (A) | + :00.3 | 268 | 4.09 | |
3 | Chris Strumolo (BlueRibbon) ZTR A | + :00.8 | 353 | 4.45 | |
4 | Brett Boniface ZTR | --- ST --- | 288 | 4.36 | |
5 | Michael Hawley ZTR (A) | + :02.3 | 298 | 4.29 | |
6 | M arc Boudreau ZTR (A) | + :02.7 | 293 | 4.01 | |
7 | Nate Robinson ZTR (hifromOHIO) | + 1:11.9 | 278 | 3.88 | |
8 | Christian Wiedmann (X) ZTR-A LEAD | + 1:44.8 | 281 | 3.77 | |
9 | Dan Donovan - ZTR (A) | + 3:23.6 | 313 | 3.92 | |
10 | Eliot Pitney ZTR A #DER | + 4:02.5 | 305 | 3.77 | |
11 | Blake Pucsek ZTR A | + 5:01.6 | 314 | 4.13 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | John Pennypacker ZTR B | 1:10:53.5 | 317 | 4.0 | |
2 | Damien Murphy ZTR (B) | + 1:41.0 | 325 | 3.61 | |
3 | S2 Seven ZTR (B) | + 1:46.7 | 301 | 4.17 | |
4 | Jeremy Wilson ZTR B | + 3:54.7 | 256 | 3.17 | |
5 | Jeff Phillips ZTR-B | + 3:55.4 | 301 | 3.59 | |
6 | Dan Jones USMES ZTR-B | --- ST --- | 282 | 3.57 | |
7 | Strava Racoon ZTR-B | + 3:56.0 | 244 | 3.87 | |
8 | Ryan Cleary ZTR-B | + 3:56.9 | 234 | 3.8 | |
9 | Bruno Duguay ZTR B | + 4:47.8 | 294 | 3.46 | |
10 | Tim Monkeyclaw ZTR B | + 5:51.7 | 225 | 3.5 | |
11 | Harry Roberts - RCR - ZTR (B) | + 8:22.0 | 220 | 2.93 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Tim Meyers NCVC ZTR C | 57:55.3 | 248 | 4.05 | Please upgrade |
2 | Fritz ztr c Hartman ztr c | + :06.0 | 278 | 3.65 | Please upgrade |
3 | Edward Oliver ZTR-C | + :08.5 | 268 | 3.69 | Please upgrade |
4 | James Troedel ZTR(C) | + :11.6 | 250 | 3.86 | Please upgrade |
5 | Martin McNeely ZTR-C | + :12.6 | 281 | 3.59 | Please upgrade |
6 | Todd Brown :: ZTR-C | + :30.8 | 271 | 3.78 | Please upgrade |
7 | >>> Roofrak-ZTR-C | --- ST --- | 223 | 3.54 | Please upgrade |
8 | Paul Ferguson-ZTR(C) | + :33.6 | 253 | 3.6 | Please upgrade |
9 | Tim Ahern ZTR (C) | + :34.0 | 316 | 3.4 | Please upgrade |
10 | Shane Whitworth ZTR (C) | --- ST --- | 238 | 3.28 | Please upgrade |
11 | ADI Go ZTR - C | --- ST --- | 278 | 3.86 | Please upgrade |
12 | Don MacPhail-ztr-c | + :34.3 | 231 | 3.35 | Please upgrade |
13 | I am Sportybooks ZTR (C) | + :34.7 | 310 | 3.3 | Please upgrade |
14 | Ryab Van Praet ZTR C | + :37.9 | 268 | 3.62 | Please upgrade |
15 | Jose Pena ZTR (C ) | + 3:24.9 | 226 | 3.51 | Please upgrade |
16 | Tony Brugliera ZTR (C) | + 3:26.8 | 271 | 3.22 | Please upgrade |
17 | Joseph Marinelli ZTR C | + 3:27.7 | 223 | 3.53 | Please upgrade |
18 | Michael Kautzky-ZTR-C | + 3:57.7 | 234 | 3.27 | Please upgrade |
19 | Rodney Hritz ZTR (C) | + 4:10.4 | 238 | 3.18 | |
20 | Mario Dube ZTR (C) | + 4:29.0 | 252 | 3.36 | |
21 | John McFarland ZTR (C) | + 4:38.9 | 251 | 3.51 | |
22 | Kris Dodge(ZTR-C) | + 6:01.5 | 208 | 3.16 | |
23 | Alex lex M-V ZTR (C) | + 7:00.8 | 218 | 3.36 | |
24 | C Remboldt ZTR-C | + 7:08.5 | 269 | 2.89 | |
25 | Brian Travis - ZTR C | --- ST --- | 229 | 2.9 | |
26 | Kurt Muetterties ZTR (C/D) | + 7:12.7 | 227 | 2.89 | |
27 | Joe Giambrone ZTR-C | + 8:28.6 | 229 | 2.97 | |
28 | Yves Baribeau ZTR-C | + 8:39.0 | 233 | 2.99 | |
29 | Francis Gagne ZTR-C | + 9:23.0 | 206 | 3.44 | |
30 | Jacob Braaten ZTR C | + 10:38.5 | 169 | 2.88 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | aaron unabia ZTR (D) | 58:22.0 | 225 | 3.22 | Please upgrade |
2 | Nathan Baturka ZTR (D) | + 3:56.6 | 263 | 2.84 | Please upgrade |
3 | Jonathan O'Keeffe ZTR-D | + 5:24.4 | 278 | 3.4 | Please upgrade |
4 | Michael Howard PZR (D) | + 6:39.6 | 239 | 2.99 | Please upgrade |
5 | Carl Quirion ZTR (D) | + 11:54.1 | 231 | 2.25 | |
6 | Rob Walker (ZTR D) | + 12:11.2 | 255 | 2.34 | |
7 | Steve Beard ZTR (D) | + 12:21.2 | 192 | 2.59 | |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Chris Gasche--Sakari | 58:27.4 | 278 | 3.57 | |
2 | Nick Laughton (Team O2) | + :08.2 | 268 | 3.27 | |
3 | Eric Jackson | + 2:57.8 | 279 | 3.14 | |
4 | Spencer Proctor | + 4:26.0 | 262 | 2.91 | |
5 | Caesar Z | + 20:42.9 | 167 | 2.17 |
Tuesday, February 2, 2016
Zwift Tuesday Night Worlds (North America/East) Training Race Results 2016-02-02
This race was raced on the Watopia Flat course in the reverse direction.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment