Nathan Guerra's video coverage of this race: http://www.twitch.tv/nathanguerra/v/43508416
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Ino van de Wouw ZTR (A) | 52:42.2 | 336 | 5.91 | zPower, check settings pls |
2 | J. T. (Team dZi) ZTR (A) | + :04.9 | 307 | 4.72 | |
3 | Kim Little (X) - ZTR (A) | + :06.5 | 314 | 4.49 | |
4 | Francois Coppex (TeamX) ZTR (A) | + :14.4 | 307 | 4.51 | |
5 | Andy Self (PTz) ZTR (A) | + :26.6 | 278 | 4.63 | |
6 | Frank Garcia (X) ZTR (A) | + :36.3 | 286 | 4.15 | |
7 | James Hodges ZTR (A) | + :36.6 | 271 | 4.17 | |
8 | Ricke Almgren ZTR (A) | + :39.0 | 325 | 3.91 | |
9 | A Holmstrom (Team Sz) SZR A | --- ST --- | 307 | 4.26 | |
10 | Sam Walsham ZTR - A | + :41.0 | 285 | 4.74 | |
11 | Shawn Gray ZTR (A) | + :45.1 | 288 | 4.13 | |
12 | Noah Bloom ZTR (A) | + 1:29.7 | 312 | 4.33 | |
13 | P K. (Team dZi) ZTR A | + 1:37.5 | 293 | 4.07 | |
14 | Jeremy Samuels ZTR EB(A) | + 1:38.7 | 320 | 4.26 | |
15 | R. Klingvall ZTR (A) | + 3:57.0 | 267 | 3.76 | |
16 | Scott McGonigle ZTR (A) | + 5:18.1 | 240 | 3.69 | |
17 | David Haegeman (TK.be) ZTR A | + 6:17.2 | 220 | 3.39 | |
18 | Christian Wiedmann (X) ZTR-A LEAD | + 7:15.8 | 245 | 3.33 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Alistair Morgan ZTR (B) | 53:17.9 | 324 | 4.25 | Please upgrade |
2 | Steve Munday ZTR-B | + :02.7 | 310 | 4.43 | Please upgrade |
3 | Dave Ronan (X) ZTR (B) | + :21.8 | 319 | 3.85 | |
4 | Jacob Hansen ZTR-B | + :59.4 | 278 | 4.09 | |
5 | Andreas Ek (Team Sz) ZTR (B) | + 1:02.3 | 299 | 3.99 | |
6 | Stewart White ZTR (B) | + 1:16.1 | 285 | 4.08 | zPower |
7 | Stacey Manwill (PTz) ZTR EB (B) | + 1:33.5 | 310 | 3.73 | |
8 | Barnaby Voss ZTR (B) | + 2:20.6 | 293 | 3.95 | |
9 | Tim Davies ZTR-B | + 5:24.3 | 247 | 3.8 | |
10 | A. Nascimento(PTz) ZTR (B) | + 7:04.2 | 266 | 3.33 | |
11 | Bath Salts ZTR B | + 7:05.5 | 250 | 2.84 | |
12 | .Keith KeithD VCF TTS ZTR (B) | + 9:37.6 | 246 | 3.24 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Oli De Smet ZTR (C��) | 41:19.0 | 307 | 3.83 | Please upgrade |
2 | R Vogt, Jr (ZTR (C)) | --- ST --- | 258 | 3.44 | Please upgrade |
3 | Arne Danielsen ZTR-EB (C) | + :00.3 | 300 | 3.53 | Please upgrade |
4 | Kevin Despiegelaere(TK.BE) ZTR (C) | --- ST --- | 337 | 3.79 | Please upgrade |
5 | George Florea ZTR (C) | + :00.5 | 272 | 4.19 | Please upgrade |
6 | Josh Whitworth ZTR-C | + :00.8 | 272 | 3.83 | Please upgrade |
7 | @ BJ Afonso (PTz) ZTR (C) | --- ST --- | 320 | 3.48 | Please upgrade |
8 | J Blumenthal ZTR-C | + :01.4 | 270 | 4.43 | Please upgrade |
9 | Luis Romeral ZTR-C | + :01.9 | 266 | 3.91 | Please upgrade |
10 | Dave Morgan (TVC) ZTR (C) | + :02.1 | 323 | 3.23 | |
11 | Bob Berscht ZTR (C) | + 1:16.4 | 257 | 3.52 | |
12 | Nev Cadwallader ZTR (C) | + 1:43.9 | 329 | 3.78 | |
13 | Norbert Wislsperger (PTz) ZTR (C) | + 2:22.6 | 284 | 3.74 | |
14 | Duncan Thorpe (ARCC) ZTR-C | + 2:25.1 | 294 | 3.62 | |
15 | Duncan Buchanan ZTR EB C | + 2:25.4 | 297 | 3.6 | |
16 | Tommy Haugan ZTR (C) | --- ST --- | 254 | 3.22 | |
17 | Dan Lucey ZTR C | + 2:25.8 | 226 | 3.37 | |
18 | Sebastian Giffhorn ZTR-C | + 2:26.1 | 253 | 3.37 | |
19 | Alistair McArdle ZTR (C) | --- ST --- | 291 | 3.43 | zPower |
20 | Leif Erik Garvik ZTR (C) | + 2:26.4 | 240 | 3.33 | |
21 | Aleksandr Simashin ZTR-C | + 2:30.2 | 262 | 2.91 | |
22 | Mark Oldfield ZTR (C) | + 2:36.1 | 270 | 3.29 | |
23 | lukas ranicar ZTR C | + 2:46.4 | 274 | 3.39 | |
24 | Tom Jelen ZTR-C | + 2:49.3 | 242 | 2.88 | |
25 | Michael Young ZTR C | + 3:06.8 | 259 | 3.02 | |
26 | Lee Prouty (ZTR C) | --- ST --- | 247 | 2.94 | |
27 | Alexander Krieg ZTR C | + 3:23.5 | 234 | 3.0 | |
28 | N K ZTR C-Leader 3.2w/kg | + 3:32.9 | 271 | 3.71 | |
29 | Alex Kidner ARCC ZTR-C | + 3:48.6 | 285 | 3.81 | |
30 | Alex lex M-V ZTR (C) | + 3:51.4 | 233 | 3.54 | |
31 | Christian Frese ZTR (C) | + 3:56.1 | 224 | 3.62 | |
32 | Sergio Palomar ZTR-C | + 4:00.5 | 237 | 3.08 | |
33 | Marc Droog ZTR (C) | + 4:25.9 | 224 | 3.3 | |
34 | Rodney Hritz ZTR (C) | + 4:28.2 | 245 | 3.27 | zPower |
35 | S Schofield ZTR (C) | + 4:49.2 | 247 | 3.03 | |
36 | Adam Williams ZTR C | + 5:07.9 | 224 | 2.83 | |
37 | Ant Henson (ARCC) ZTR-C | + 5:49.6 | 283 | 3.12 | |
38 | Huub Wit ZTR C | + 5:53.1 | 214 | 3.06 | |
39 | Sten-Ã…ke Johansson SZR (C) SUB2 | + 6:13.3 | 211 | 2.35 | |
40 | Truls Dishington ZTR (C) | + 6:14.9 | 269 | 2.49 | |
41 | Guillaume Camin ZTR-C | + 6:36.5 | 255 | 3.76 | |
42 | P. Jackmann ZTR (C) | + 7:00.7 | 264 | 3.01 | |
43 | Dixie carlin ZTR C | + 7:17.4 | 215 | 2.66 | zPower |
44 | Holger Ihle ZTR (C) | + 10:14.2 | 215 | 2.85 | |
45 | Joseph DeLuca ZTR (C) | + 11:11.3 | 218 | 3.35 | |
46 | Marius Osvold ZTR (C) | + 15:19.3 | 209 | 2.95 | |
47 | S V. ZTR-EB (C) | + 15:21.4 | 223 | 2.83 | |
48 | Jiri slagmeulder (TK.BE) ZTR (C) | + 31:59.3 | 153 | 2.25 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | S Collison (ZTR-D) | 44:49.1 | 275 | 3.13 | zPower, Please upgrade |
2 | Thomas Chaix ZTR-D | + :16.4 | 234 | 2.85 | zPower, Please upgrade |
3 | Andy AndyWebb ZTR D | + :42.5 | 219 | 2.97 | Please upgrade |
4 | J ust had dinner ZTR (D) | + 2:21.8 | 239 | 2.66 | Please upgrade |
5 | Brendan Woods ZTR (D) | + 3:59.2 | 186 | 2.87 | Please upgrade |
6 | Marcelo Pereira ZTR D | + 6:18.3 | 212 | 2.41 | |
7 | Thomas Roettele ZTR (D) | + 7:13.5 | 197 | 2.43 | |
8 | Tony B ZTR-D | + 7:32.6 | 192 | 2.13 | |
9 | Bo Brendstrup (ZTR-D) | + 14:21.1 | 210 | 2.56 | |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Mike Steneker (B&B) | 43:31.9 | 312 | 3.12 | |
2 | Norbert Toth | + :07.8 | 292 | 4.17 | |
3 | Marten Mann (T1C) | + :08.5 | 253 | 3.38 | |
4 | Ben Phillips Z-CYMRU | + 1:17.7 | 229 | 3.54 | |
5 | Marco Vermeulen [CS030] | + 2:32.7 | 263 | 3.38 | |
6 | Chocolate Daddy | + 3:07.0 | 259 | 3.68 | |
7 | Michael Berger | + 3:50.0 | 203 | 2.75 | |
8 | steve willsone | + 4:17.1 | 279 | 2.44 | zPower |
9 | Mark Wellsted | + 5:43.0 | 197 | 3.08 | |
10 | Andy Heaps | + 7:09.7 | 259 | 3.36 | |
11 | Bartosz Smyrak | + 7:42.5 | 330 | 3.71 | |
12 | Asgeir Hoaas | + 8:24.6 | 260 | 3.77 | |
13 | steven thompson | + 8:24.9 | 230 | 3.2 | zPower |
14 | Patrick Harms | + 8:40.7 | 227 | 3.3 | |
15 | T Tucker | + 8:41.4 | 182 | 2.6 | |
16 | Robert Rollings | + 8:51.0 | 241 | 3.46 | |
17 | Simon Schelbert | + 9:14.9 | 153 | 2.5 | |
18 | Grigoris Papadakis | + 10:07.4 | 261 | 3.39 | zPower |
19 | Kim Hetland | + 11:30.0 | 191 | 2.62 | |
20 | Alex Pisculla | + 12:55.6 | 215 | 2.76 | |
21 | Andy Gough | + 12:57.0 | 197 | 2.44 | |
22 | Kevin Verzele C4C | + 13:45.2 | 205 | 2.93 | |
23 | M. Matteo P. - zBDC | + 14:10.4 | 169 | 2.42 | |
24 | Rider 74771 | + 14:20.5 | 360 | 0.0 | |
25 | Olafur Thor Magnusson | + 14:33.3 | 264 | 3.03 | |
26 | Javier Juste (ERR) | + 15:18.8 | 176 | 2.38 | |
27 | DAVID MASON - Derbyshire | + 15:23.7 | 233 | 2.82 | zPower |
28 | Mark Evans | + 17:48.4 | 251 | 2.89 | |
29 | Jon Lightfoot | + 17:52.4 | 215 | 3.08 | |
30 | Marc Halbig | + 18:06.8 | 189 | 2.52 | |
31 | Nigel Winfer Velo-m | + 18:34.9 | 217 | 2.85 | zPower |
32 | Patrick Wouters (TK.be) | + 19:00.7 | 156 | 2.48 | |
33 | Alessandro Fasolato | + 19:01.7 | 230 | 3.15 | |
34 | Alexey Chernikov | + 19:20.2 | 174 | 2.6 | |
35 | Mark Roberts | + 20:58.1 | 150 | 1.41 | zPower |
36 | Jordan Cheyne | + 22:05.6 | 247 | 4.05 | |
37 | Marn Wood | + 24:24.7 | 144 | 2.49 | zPower |
38 | Chris Smedley | + 26:13.0 | 197 | 2.19 | |
39 | Koert Weber | + 26:37.5 | 178 | 2.23 | |
40 | Dave Antrobus | + 26:48.1 | 184 | 2.25 | |
41 | lisa weiss | + 27:37.6 | 145 | 2.83 | |
42 | Arvid Markhus | + 28:19.9 | 156 | 2.14 | |
43 | Anna KristÃn Gunnarsdottir | + 31:15.1 | 120 | 1.36 | |
44 | Peter Robinson | + 32:42.8 | 157 | 2.0 | zPower |
45 | Frederik Marten | + 34:14.2 | 194 | 3.13 | zPower |
46 | Philip Robbins | + 34:59.8 | 223 | 2.69 | |
47 | Kurt Hagendorens | + 35:59.9 | 190 | 2.08 | |
48 | Theodoros Kolokotronis | + 43:24.7 | 151 | 1.57 |
The following points results are experimental. Comments are welcome.
Group A Points | |
---|---|
15 | J. T. (Team dZi) ZTR (A) |
14 | Kim Little (X) - ZTR (A) |
13 | James Hodges ZTR (A) |
12 | Francois Coppex (TeamX) ZTR (A) |
7 | Andy Self (PTz) ZTR (A) |
7 | Jeremy Samuels ZTR EB(A) |
2 | Frank Garcia (X) ZTR (A) |
2 | Ricke Almgren ZTR (A) |
2 | Shawn Gray ZTR (A) |
2 | Noah Bloom ZTR (A) |
sprint 1 | |
3 | James Hodges ZTR (A) |
2 | Jeremy Samuels ZTR EB(A) |
1 | Kim Little (X) - ZTR (A) |
sprint 2 | |
3 | James Hodges ZTR (A) |
2 | Jeremy Samuels ZTR EB(A) |
1 | Ricke Almgren ZTR (A) |
sprint 3 | |
3 | James Hodges ZTR (A) |
2 | Jeremy Samuels ZTR EB(A) |
1 | Ricke Almgren ZTR (A) |
sprint 4 | |
3 | James Hodges ZTR (A) |
2 | Noah Bloom ZTR (A) |
1 | Jeremy Samuels ZTR EB(A) |
sprint 5 | |
3 | Kim Little (X) - ZTR (A) |
2 | Shawn Gray ZTR (A) |
1 | J. T. (Team dZi) ZTR (A) |
sprint 6 | |
3 | Francois Coppex (TeamX) ZTR (A) |
2 | Andy Self (PTz) ZTR (A) |
1 | J. T. (Team dZi) ZTR (A) |
sprint 7 | |
3 | Francois Coppex (TeamX) ZTR (A) |
2 | Andy Self (PTz) ZTR (A) |
1 | J. T. (Team dZi) ZTR (A) |
sprint 8 | |
3 | Kim Little (X) - ZTR (A) |
2 | J. T. (Team dZi) ZTR (A) |
1 | Francois Coppex (TeamX) ZTR (A) |
sprint 9 | |
10 | J. T. (Team dZi) ZTR (A) |
7 | Kim Little (X) - ZTR (A) |
5 | Francois Coppex (TeamX) ZTR (A) |
3 | Andy Self (PTz) ZTR (A) |
2 | Frank Garcia (X) ZTR (A) |
1 | James Hodges ZTR (A) |
Group B Points | |
20 | Alistair Morgan ZTR (B) |
20 | Steve Munday ZTR-B |
14 | Dave Ronan (X) ZTR (B) |
6 | Barnaby Voss ZTR (B) |
5 | Jacob Hansen ZTR-B |
5 | Andreas Ek (Team Sz) ZTR (B) |
3 | Stacey Manwill (PTz) ZTR EB (B) |
2 | Bath Salts ZTR B |
1 | Stewart White ZTR (B) |
sprint 1 | |
3 | Stacey Manwill (PTz) ZTR EB (B) |
2 | Barnaby Voss ZTR (B) |
1 | Bath Salts ZTR B |
sprint 2 | |
3 | Barnaby Voss ZTR (B) |
2 | Alistair Morgan ZTR (B) |
1 | Steve Munday ZTR-B |
sprint 3 | |
3 | Steve Munday ZTR-B |
2 | Jacob Hansen ZTR-B |
1 | Bath Salts ZTR B |
sprint 4 | |
3 | Andreas Ek (Team Sz) ZTR (B) |
2 | Dave Ronan (X) ZTR (B) |
1 | Barnaby Voss ZTR (B) |
sprint 5 | |
3 | Alistair Morgan ZTR (B) |
2 | Dave Ronan (X) ZTR (B) |
1 | Steve Munday ZTR-B |
sprint 6 | |
3 | Alistair Morgan ZTR (B) |
2 | Steve Munday ZTR-B |
1 | Dave Ronan (X) ZTR (B) |
sprint 7 | |
3 | Steve Munday ZTR-B |
2 | Dave Ronan (X) ZTR (B) |
1 | Alistair Morgan ZTR (B) |
sprint 8 | |
3 | Steve Munday ZTR-B |
2 | Dave Ronan (X) ZTR (B) |
1 | Alistair Morgan ZTR (B) |
sprint 9 | |
10 | Alistair Morgan ZTR (B) |
7 | Steve Munday ZTR-B |
5 | Dave Ronan (X) ZTR (B) |
3 | Jacob Hansen ZTR-B |
2 | Andreas Ek (Team Sz) ZTR (B) |
1 | Stewart White ZTR (B) |
Group C Points | |
10 | Oli De Smet ZTR (C��) |
7 | R Vogt, Jr (ZTR (C)) |
7 | Josh Whitworth ZTR-C |
6 | Arne Danielsen ZTR-EB (C) |
6 | Norbert Wislsperger (PTz) ZTR (C) |
6 | Sten-Ã…ke Johansson SZR (C) SUB2 |
5 | George Florea ZTR (C) |
4 | Kevin Despiegelaere(TK.BE) ZTR (C) |
4 | @ BJ Afonso (PTz) ZTR (C) |
4 | Dave Morgan (TVC) ZTR (C) |
2 | J Blumenthal ZTR-C |
1 | Luis Romeral ZTR-C |
1 | Bob Berscht ZTR (C) |
1 | Duncan Buchanan ZTR EB C |
sprint 1 | |
3 | Sten-Ã…ke Johansson SZR (C) SUB2 |
2 | Dave Morgan (TVC) ZTR (C) |
1 | Duncan Buchanan ZTR EB C |
sprint 2 | |
3 | Sten-Ã…ke Johansson SZR (C) SUB2 |
2 | Dave Morgan (TVC) ZTR (C) |
1 | Luis Romeral ZTR-C |
sprint 3 | |
3 | Norbert Wislsperger (PTz) ZTR (C) |
2 | @ BJ Afonso (PTz) ZTR (C) |
1 | Josh Whitworth ZTR-C |
sprint 4 | |
3 | Norbert Wislsperger (PTz) ZTR (C) |
2 | Josh Whitworth ZTR-C |
1 | Bob Berscht ZTR (C) |
sprint 5 | |
3 | George Florea ZTR (C) |
2 | J Blumenthal ZTR-C |
1 | Kevin Despiegelaere(TK.BE) ZTR (C) |
sprint 6 | |
3 | Josh Whitworth ZTR-C |
2 | @ BJ Afonso (PTz) ZTR (C) |
1 | Arne Danielsen ZTR-EB (C) |
sprint 7 | |
10 | Oli De Smet ZTR (C��) |
7 | R Vogt, Jr (ZTR (C)) |
5 | Arne Danielsen ZTR-EB (C) |
3 | Kevin Despiegelaere(TK.BE) ZTR (C) |
2 | George Florea ZTR (C) |
1 | Josh Whitworth ZTR-C |
Group D Points | |
21 | Thomas Chaix ZTR-D |
19 | Andy AndyWebb ZTR D |
18 | S Collison (ZTR-D) |
3 | J ust had dinner ZTR (D) |
2 | Brendan Woods ZTR (D) |
1 | Marcelo Pereira ZTR D |
sprint 1 | |
3 | Andy AndyWebb ZTR D |
2 | Thomas Chaix ZTR-D |
1 | S Collison (ZTR-D) |
sprint 2 | |
3 | Thomas Chaix ZTR-D |
2 | Andy AndyWebb ZTR D |
1 | S Collison (ZTR-D) |
sprint 3 | |
3 | Andy AndyWebb ZTR D |
2 | Thomas Chaix ZTR-D |
1 | S Collison (ZTR-D) |
sprint 4 | |
3 | Andy AndyWebb ZTR D |
2 | Thomas Chaix ZTR-D |
1 | S Collison (ZTR-D) |
sprint 5 | |
3 | Thomas Chaix ZTR-D |
2 | Andy AndyWebb ZTR D |
1 | S Collison (ZTR-D) |
sprint 6 | |
3 | S Collison (ZTR-D) |
2 | Thomas Chaix ZTR-D |
1 | Andy AndyWebb ZTR D |
sprint 7 | |
10 | S Collison (ZTR-D) |
7 | Thomas Chaix ZTR-D |
5 | Andy AndyWebb ZTR D |
3 | J ust had dinner ZTR (D) |
2 | Brendan Woods ZTR (D) |
1 | Marcelo Pereira ZTR D |
No comments:
Post a Comment