Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Brecht Vindevoghel ZTR A | 1:05:52.1 | 321 | 4.58 | |
2 | Ben Howe (CSP) ZTR EB (A) | --- ST --- | 354 | 4.86 | |
3 | N K ZTR (A) | --- ST --- | 336 | 4.61 | |
4 | Tom Burke ZTR-A | + :05.6 | 313 | 4.76 | |
5 | Eryk Chmielewski ZTR-A | --- ST --- | 330 | 4.65 | |
6 | A Holmstrom (Team Sz) ZTR A | --- ST --- | 322 | 4.47 | |
7 | Andy Self (PTz) ZTR EB (A) | --- ST --- | 290 | 4.84 | |
8 | Damien Murphy ZTR (A) | + :58.6 | 387 | 4.3 | zPower |
9 | Joseph Bank ZTR (A) | + 2:05.6 | 281 | 4.26 | |
10 | Alistair Morgan ZTR EB (A) | + 3:16.4 | 342 | 4.49 | |
11 | Frode Bokerod ZTR A | + 4:10.1 | 341 | 3.66 | |
12 | 2nd Class Citizen ZTR(A) | + 4:33.4 | 354 | 4.73 | zPower |
13 | Mark Walsham ZTRA | + 5:23.9 | 259 | 4.79 | |
14 | Shawn Gray ZTR (A) | + 5:46.9 | 271 | 3.88 | |
15 | Scott McGonigle ZTR (A) | + 7:04.6 | 249 | 3.83 | |
16 | Gavin Evans ZTR-A | + 7:07.0 | 242 | 4.2 | |
17 | R. Klingvall ZTR (A) | + 7:23.4 | 273 | 3.84 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Grigoris Papadakis ZTR (B) | 1:06:33.4 | 373 | 4.84 | zPower, Please upgrade |
2 | 2 Chainz ZTR B | + :07.2 | 331 | 4.2 | zPower, Please upgrade |
3 | Dave Ronan (X) ZTR (B) | + 2:37.4 | 313 | 3.77 | |
4 | David Daniels ZTR-EB (B) | + 3:36.9 | 315 | 3.89 | |
5 | jason emery ZTR-EB (B) | + 5:27.0 | 317 | 4.24 | |
6 | Ole Bergtun ZTR (B) | + 6:03.2 | 278 | 3.66 | |
7 | Paul Keuler SZR (B) | + 6:58.8 | 284 | 4.17 | zPower |
8 | Widge Macc ZTR (B) | + 7:01.5 | 271 | 3.87 | |
9 | Vinicius Gusmao (ZTR-B) | + 7:10.2 | 286 | 3.86 | |
10 | Erik Nekkers (X) ZTR (B) | + 8:30.1 | 226 | 3.65 | |
11 | Bath Salts ZTR B | + 11:18.9 | 246 | 2.83 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Lewis Osborne ZTR EB (C) | 56:46.1 | 278 | 4.41 | Please upgrade |
2 | Eric Schlange ZTR C | --- ST --- | 288 | 3.45 | Please upgrade |
3 | Guillaume Camin ZTR-C | --- ST --- | 287 | 4.17 | Please upgrade |
4 | J oergen Loekke ZTR C | + :09.9 | 292 | 3.52 | Please upgrade |
5 | Howard Neale ZTR (C) | + :11.1 | 290 | 3.37 | Please upgrade |
6 | Sean Funk ZTR (C) | + :14.1 | 266 | 3.56 | zPower, Please upgrade |
7 | Rob Pughe-ZTR.C | + :16.2 | 293 | 3.45 | Please upgrade |
8 | Andrew Withey ZTR EB (C) | + :17.3 | 251 | 3.6 | Please upgrade |
9 | Rune sevareid ZTR (c) | + :24.0 | 266 | 3.54 | Please upgrade |
10 | Rene Rolighed (X) ZTR-EB (C) | + :34.0 | 272 | 3.49 | Please upgrade |
11 | Duncan Buchanan ZTR EB C | + :42.0 | 283 | 3.43 | Please upgrade |
12 | Julian Bullas-ZTR-EB (C) | + 3:12.2 | 296 | 3.57 | zPower, Please upgrade |
13 | R Halvorsen ZTR EB-C | + 3:42.0 | 303 | 3.57 | Please upgrade |
14 | Bruce Banning ZTR EB (C) | + 3:42.2 | 280 | 3.32 | Please upgrade |
15 | Piotr Kubica ZTR-C | + 3:48.7 | 255 | 3.32 | Please upgrade |
16 | Nick Leggett ZTR (C) | --- ST --- | 251 | 3.51 | zPower, Please upgrade |
17 | Dan Lucey ZTR C | + 4:04.4 | 220 | 3.27 | Please upgrade |
18 | Jon Murray ZTR-C | + 4:45.5 | 240 | 3.33 | Please upgrade |
19 | Mark Wellsted ZTR (C) | + 5:39.1 | 209 | 3.26 | Please upgrade |
20 | Gustavo Figueiredo ZTR (C) | --- ST --- | 220 | 3.29 | zPower, Please upgrade |
21 | Dagmar van der Salm ZTR C | + 5:40.5 | 278 | 2.81 | zPower |
22 | Alexander Krieg ZTR C | + 5:40.8 | 238 | 3.06 | |
23 | Tommy Haugan ZTR (C) | + 6:02.2 | 241 | 3.05 | |
24 | Joshua Ruddiman ZTR (C) | + 6:02.9 | 239 | 3.32 | |
25 | Kevin Harris ZTR C | + 6:08.3 | 231 | 3.31 | |
26 | Kristoffer Sand ZTR C | + 6:19.4 | 274 | 2.88 | |
27 | Tom Jelen ZTR (C) | + 7:27.8 | 225 | 2.68 | |
28 | Neil Lythaby ZTR (C) | + 7:45.5 | 265 | 2.71 | |
29 | Huub Wit ZTR C | + 8:02.7 | 198 | 2.83 | |
30 | Daniel ZTR-C | + 8:09.6 | 240 | 3.2 | |
31 | . TomH.. ZTR-C | + 8:21.6 | 200 | 2.82 | |
32 | Steven Wolfe ZTR-C | + 11:07.4 | 170 | 2.46 | |
33 | Isak Rindalv SZR (C) | + 28:39.9 | 108 | 1.58 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Calin Ciutu ZTR-D | 1:00:11.8 | 277 | 3.64 | Please upgrade |
2 | Jan Becher ZTR-D | + 3:39.2 | 233 | 2.95 | Please upgrade |
3 | Tom Cranc-Whittle ZTR (D) | + 3:39.5 | 248 | 3.5 | Please upgrade |
4 | Andy McIntyre ZTR EB (D) | + 4:40.6 | 210 | 2.77 | Please upgrade |
5 | RAY jones ZTR (D) | + 6:31.5 | 229 | 3.08 | zPower, Please upgrade |
6 | L Springett ZTR-EB (D) | + 6:35.5 | 225 | 2.95 | Please upgrade |
7 | Paul Whitford ZTR-D | + 7:33.0 | 234 | 2.75 | zPower, Please upgrade |
8 | Philip Lawrence ZTR (D) | + 8:13.8 | 254 | 2.31 | zPower |
9 | Marcelo Pereira ZTR D | + 8:44.7 | 211 | 2.39 | |
10 | Tony B ZTR EB-D | + 10:17.6 | 201 | 2.23 | |
11 | C orders955 (OP)ZTR EB(D) | + 10:39.9 | 173 | 2.44 | zPower |
Tuesday, February 16, 2016
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-02-16
Provisional results. Please contact me on Facebook with corrections or questions.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment