Watch Nathan Guerra's video broadcast of the race:Watch live video from nathanguerra on www.twitch.tv
Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | . Katherine ZTC (W) | 1:04:54.8 | 208 | 3.36 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Frank Garcia (X) ZTR (A) | 1:07:31.2 | 289 | 4.25 | |
2 | J. T. (Team dZi) ZTR (A) | + :01.4 | 314 | 4.76 | |
3 | a buzz ztr-a | + :02.5 | 317 | 4.54 | |
4 | Kim Little (X) - ZTR (A) | + :03.2 | 331 | 4.73 | |
5 | James Hodges ZTR (A) | + :07.5 | 296 | 4.55 | |
6 | VANHAEREN (TK.BE) ZTR (A) | + :35.8 | 318 | 4.18 | |
7 | K C. (Team dZi) | + :36.5 | 333 | 4.22 | |
8 | Joseph Bank ZTR (A) | + 3:40.0 | 270 | 4.09 | |
9 | Scott Fleming-ZTR (A) | + 3:46.8 | 306 | 3.75 | |
10 | Karl-Axel Zander ZTR (A) | + 3:51.3 | 292 | 3.8 | |
11 | Espen Fossheim ZTR-A | + 4:02.8 | 293 | 4.01 | |
12 | Gavin Evans ZTR-A | + 6:54.6 | 237 | 4.13 | |
13 | Jeff Rooney (X) ZTR(A) | + 10:35.1 | 257 | 3.43 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Alasdair Storry - ZTR-B | 1:07:57.9 | 342 | 4.62 | Please upgrade |
2 | Roland Ward-ZTR (B) | + :03.1 | 318 | 4.03 | Please upgrade |
3 | A Holmstrom (Team Sz) ZTR-EB (B) | + :03.9 | 304 | 4.23 | Please upgrade |
4 | Johan Wallstrom ZTR-EB (B) | + 2:26.6 | 337 | 4.16 | Please upgrade |
5 | Steve Munday ZTR-B | + 2:38.5 | 305 | 4.36 | Please upgrade |
6 | jason emery ZTR -EB(B) | --- ST --- | 300 | 4.01 | Please upgrade |
7 | Dave Ronan (X) ZTR (B) | + 2:42.7 | 320 | 3.81 | |
8 | Nills Van den Broecke ZTR (B) | + 3:00.3 | 299 | 4.4 | |
9 | David Daniels ZTR-EB (B) | + 3:07.3 | 303 | 3.74 | |
10 | Samund Nordang ZTR-EB (B) | --- ST --- | 295 | 3.78 | |
11 | Harm Verhoeven - Ztr B | --- ST --- | 272 | 3.49 | |
12 | Ole Bergtun ZTR (B) | + 3:08.2 | 288 | 3.79 | |
13 | Magnus Cederholm ZTR (B) | --- ST --- | 318 | 4.13 | |
14 | M. R. (Team dZi) ZTR-EB (B) | --- ST --- | 292 | 3.75 | |
15 | Alex (PTz) Callejo ZTR (B) | + 3:08.9 | 298 | 3.59 | |
16 | Joe T W (VISION)- ZTR EB (B) | + 3:18.8 | 379 | 3.79 | |
17 | Anthony Farrell ZTR (B) | + 6:15.4 | 254 | 3.91 | |
18 | Stewart White ZTR EB (B) | + 6:18.0 | 295 | 4.22 | |
19 | Ewan Law (X Jnr) ZTR EB - (B) | + 6:21.3 | 207 | 4.04 | |
20 | Duncan Thorpe ZTR B | + 7:23.2 | 281 | 3.46 | |
21 | Marc Cruzo ZTR (B) CTWT | + 7:28.4 | 262 | 3.8 | |
22 | Arne Danielsen ZTR EB (B) | + 7:30.8 | 291 | 3.43 | |
23 | Paul Dalebout - ZTR (B) | + 7:31.3 | 272 | 3.53 | |
24 | Alistair McArdle ZTR (B) | + 9:18.4 | 286 | 3.37 | |
25 | Dave Booth ZTR EB (B) | + 9:34.3 | 238 | 3.55 | |
26 | Peter Campbell (MID) ZTR-EB (B) | + 10:38.9 | 218 | 3.21 | |
27 | Dereck Bowen ZTR EB (B) | + 20:11.8 | 197 | 2.62 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Lars Thoft-Chr.(SAXO)(c) | 58:14.6 | 273 | 3.69 | Please upgrade |
2 | C. DE GROM ZTR (C�) | --- ST --- | 280 | 3.41 | Please upgrade |
3 | Barnaby Voss ZTR (C) | + :02.0 | 276 | 3.73 | Please upgrade |
4 | George Florea ZTR (C) | + :04.2 | 264 | 4.05 | Please upgrade |
5 | Duncan Buchanan ZTR EB C | + :05.2 | 294 | 3.56 | Please upgrade |
6 | Chris Smith PTz ZTR (C) | + 1:16.7 | 269 | 4.13 | Please upgrade |
7 | Jonathan REEVES (Diesel)ZTR (C) | + 1:53.8 | 280 | 3.43 | Please upgrade |
8 | Norbert Wislsperger (PTz) ZTR-EB (C) | + 2:01.0 | 297 | 3.86 | Please upgrade |
9 | David Faraday LPCC ZTR EB-(C) | + 2:01.6 | 264 | 3.79 | Please upgrade |
10 | Tyler Mitchell ZTR-EB (c) | --- ST --- | 307 | 3.52 | Please upgrade |
11 | Nigel Cocking - ZTR-EB (C) | --- ST --- | 324 | 3.91 | Please upgrade |
12 | Gustavo Figueiredo ZTR (C) | + 2:20.2 | 245 | 3.66 | Please upgrade |
13 | Carl Voss ZTR (C) | + 2:25.5 | 344 | 3.43 | Please upgrade |
14 | Paul Harrison ZTR EB (C) | + 2:26.0 | 268 | 3.36 | Please upgrade |
15 | Ola Billquist ZTR-C | + 2:28.3 | 264 | 3.22 | Please upgrade |
16 | Frank Wold ZTR EB (C) | + 3:15.9 | 231 | 3.34 | Please upgrade |
17 | Dean Hall ZTR EB - C | + 3:52.7 | 305 | 3.59 | Please upgrade |
18 | sandro ZTR-EB (C) | + 4:02.5 | 223 | 3.6 | Please upgrade |
19 | John Greig ZTR (C) | --- ST --- | 274 | 3.08 | |
20 | Geoff Thompson ZTR (C) | + 4:15.7 | 244 | 3.17 | |
21 | Dan Ogden ZTR (C) | + 4:23.3 | 251 | 3.36 | |
22 | Rich Farside ZTR-C | + 4:29.7 | 280 | 3.34 | |
23 | Ant Henson (ARCC) ZTR (C) | + 4:32.4 | 292 | 3.22 | |
24 | lukas ranicar TNW C | + 4:59.1 | 244 | 3.03 | |
25 | Graeme Reeves ZTR (C) | + 5:01.5 | 258 | 3.07 | |
26 | Aiken Scherberger ZTR (C) | + 5:05.5 | 241 | 3.09 | |
27 | Dagmar van der Salm ZTR-C | + 6:10.9 | 269 | 2.72 | |
28 | .Keith KeithD VCF TTS ZTR (C) | + 6:23.9 | 237 | 3.12 | |
29 | Dave Graf ZTR C | + 7:01.1 | 240 | 2.85 | |
30 | Scott Davey ZTR (C) | + 7:25.0 | 282 | 2.83 | |
31 | Neil Lythaby ZTR (C) | + 7:42.8 | 266 | 2.72 | |
32 | Tord Bern Hansen sr/dad (ztr C) | + 8:06.0 | 239 | 2.92 | |
33 | Chris Velsvik ZTR (C) | + 8:06.6 | 260 | 2.89 | |
34 | Torbjorn Helgesen ZTR (C) | + 8:31.1 | 229 | 2.9 | |
35 | Johan Hellstrom ZTR (C) | + 9:26.7 | 227 | 2.95 | |
36 | Mark Moore ZTR EB C | + 11:58.5 | 194 | 2.77 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | R. L. (Team dZi) ZTR-EB (D) | 1:00:26.0 | 291 | 3.89 | Please upgrade |
2 | Oliver Coomber-ZoomTri ZTR-D | + :05.5 | 260 | 3.42 | Please upgrade |
3 | B Tassignon ZTR-D | + 2:04.7 | 265 | 3.08 | Please upgrade |
4 | Jared Lilly ZTR-D | + 2:09.6 | 249 | 3.14 | Please upgrade |
5 | Adam Williams ZTR D | + 2:43.8 | 235 | 2.96 | Please upgrade |
6 | Marcelo Pereira ZTR D | + 6:57.6 | 228 | 2.59 | Please upgrade |
7 | Chris Hills ZTR-D | + 10:37.3 | 208 | 2.48 | |
8 | Andrew Spillane ZTR (D) | + 14:42.8 | 218 | 2.06 | |
9 | Mick Chappel NTR ZTR-D | + 15:46.2 | 188 | 1.99 | |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Racing Sloth | 1:00:16.0 | 225 | 3.36 | |
2 | Mark Law | + :17.6 | 243 | 3.6 | |
3 | Marit Sveen | + 2:14.0 | 216 | 3.86 | |
4 | Leif Erik Garvik | + 2:36.7 | 240 | 3.34 | |
5 | Rafael Rakowski | + 4:25.6 | 209 | 3.27 | |
6 | Mark Wellsted | + 5:17.9 | 209 | 3.15 | |
7 | Philip Kennell | + 5:36.5 | 252 | 2.82 | |
8 | Graham Jones (PTz) | + 7:28.0 | 224 | 3.35 | |
9 | T Larsen - aka Turbo Thomas | + 16:25.1 | 182 | 2.52 | |
10 | Simon Chappell | + 35:47.0 | 150 | 2.54 |
No comments:
Post a Comment