Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Sierria ZTR C (W) | 1:07:57.4 | 166 | 3.0 | |
2 | C eliaMarie ZTR-C W | + 5:37.7 | 130 | 2.62 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | David Vaughn (ZTR-A) | 1:08:26.7 | 290 | 4.75 | |
2 | Justin Purificati (ZTR - A) | + :01.3 | 299 | 4.75 | |
3 | Jeremy Brazeal (Aetna) ZTR (A) | + :19.7 | 284 | 4.42 | |
4 | Tyler Waldron ZTR-A | + 2:08.9 | 303 | 4.46 | |
5 | Mat Desrosiers (X) ZTR-A | + 2:12.1 | 301 | 3.81 | |
6 | Blake Pucsek ZTR A | + 2:21.4 | 317 | 4.17 | |
7 | Bruno Lafontaine ZTR-A | + 2:24.8 | 298 | 4.38 | |
8 | Ed ERRACE.org ZTR (A) | + 3:19.0 | 260 | 3.96 | |
9 | Dan Donovan - ZTR (A) | + 3:51.5 | 304 | 3.8 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Dan MacDougall ZTR B | 1:10:55.7 | 305 | 4.3 | Please upgrade |
2 | Jeremy Wilson ZTR B | + 1:06.8 | 269 | 3.35 | |
3 | Jeff Money AABC - ZTR B | + 1:07.1 | 255 | 3.65 | |
4 | JF Fafard ZTR-B Cannondale / ABC | + 3:45.0 | 241 | 3.5 | |
5 | Bruno Duguay ZTR B | + 3:45.4 | 300 | 3.53 | |
6 | Juan Dixon ZTR (B) | --- ST --- | 227 | 3.77 | |
7 | Jose Pena ZTR (B) | --- ST --- | 234 | 3.63 | |
8 | Mario Dube ZTR (b) | + 5:26.2 | 250 | 3.34 | zPower |
9 | robin mitchell ZTR-B | + 7:14.6 | 251 | 3.48 | zPower |
10 | Scott Marchildon ZTR B | + 7:20.0 | 278 | 3.36 | zPower |
11 | KEVIN CHOU (FTL) ZTR (B) | + 9:03.5 | 228 | 3.41 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | James Troedel ZTR (C) | 56:43.4 | 259 | 4.08 | Please upgrade |
2 | Mark Worthington ZTR-C | + :07.2 | 312 | 3.76 | Please upgrade |
3 | J. Dickerson- ZTR-C | + :21.5 | 270 | 3.6 | Please upgrade |
4 | Gabe Rivero ZTR-C | + 2:11.0 | 280 | 3.57 | Please upgrade |
5 | Ken Mcleod ZTR (C) | + 2:26.1 | 308 | 3.58 | zPower, Please upgrade |
6 | Alex lex M-V ZTR (C) | + 3:20.7 | 234 | 3.55 | Please upgrade |
7 | Paul Ferguson-ZTR(C) | + 3:28.2 | 244 | 3.48 | Please upgrade |
8 | Francis Gagne ZTR-C | + 3:39.6 | 218 | 3.64 | Please upgrade |
9 | Karl M ZTR-C | + 4:13.5 | 306 | 3.38 | Please upgrade |
10 | C Fuller (ZTR-C) | + 4:17.7 | 208 | 3.4 | Please upgrade |
11 | Mick Neal_ZTR-C | + 4:22.6 | 226 | 3.22 | Please upgrade |
12 | Nick Laughton (ZTR C) | + 4:27.6 | 261 | 3.19 | |
13 | Michael Grigat ZTR-C | + 4:28.1 | 294 | 3.18 | |
14 | Alex Simonovic - ZTR (C) | + 4:39.8 | 232 | 3.27 | |
15 | Jeff Ball ZTR (C) | + 5:29.4 | 261 | 3.06 | |
16 | Brian Vrablic ZTR-C | + 5:46.8 | 296 | 2.84 | zPower |
17 | Andrew Green ZTR-C | + 6:04.7 | 268 | 3.11 | |
18 | Eric Burch ZTR C | + 6:05.0 | 252 | 2.94 | |
19 | Curt Cadwell ZTR-C | + 6:15.4 | 235 | 2.98 | |
20 | Joe Kenas, Guy's_ ZTR (C) | + 6:24.2 | 244 | 2.99 | zPower |
21 | Tim Ahern ZTR (C) | + 6:45.8 | 290 | 3.12 | |
22 | Nathan Baturka ZTR (C) | + 7:54.5 | 248 | 2.68 | |
23 | D Wilcox ZTR-C | + 9:06.2 | 211 | 3.04 | zPower |
24 | Travis Brady ZTR (C) | + 11:07.9 | 199 | 2.66 | |
25 | Jacob Braaten ZTR-C | + 11:17.1 | 175 | 2.97 | zPower |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Joe Lang ZTR (D) | 1:01:29.5 | 268 | 3.15 | Please upgrade |
2 | Rob Walker (Z50+) ZTR D | + 8:21.0 | 256 | 2.35 | |
3 | Chuck Kozlowski ZTR-D | + 10:19.4 | 203 | 2.25 | |
4 | Barry Wilcox ZTR - D | + 12:48.6 | 172 | 2.17 | |
5 | Mike Baker ZTR-D | + 18:02.5 | 172 | 1.81 |
Tuesday, February 16, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-02-16
Provisional results.
Subscribe to:
Post Comments (Atom)
Hi Chris-
ReplyDeleteFirstly, a big thank you for continuing to make the effort on these events- very much appreciated. Lots of us benefiting from the challenge.
I am just curious at how we can better align the systems for race results. Each week I see quite a few differences/discrepancies between your list and the Zwift Nation listing. Sometimes your list captures people that the Zwift Nation does not and visa versa. How can we improve this?
Thanks in advance
Spencer
Zwift Nation uses the name of the Strava activity. The system I use (developed by Jonathan Lemon) uses the in-game name. That's the main reason for the discrepancies. The most common reason for missing riders in these results is that the racer didn't set their name according to the instructions in the event. If everybody had "ZTR-A" or "ZTR (A)" at the end of their name, the script would pick up most of the racers I've added in by hand.
DeleteUltimately as long as we're depending on the user to adhere to guidelines, it's going to be error prone. Zwift may help when they release their event module. I also am working on a racer database to track racer categories. That will help because it will help the script recognize racers even if they don't have the correct name set.