Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Sandra Deegan-ztr-c-w | 50:26.8 | 180 | 3.0 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Rich Harper ZTR | 1:22:15.3 | 349 | 4.97 | |
2 | Shane Lama Miller ZTR-A | + :26.9 | 313 | 4.34 | |
3 | Michael Broadwith (Arctic) ZTR - A | + :28.5 | 347 | 4.23 | |
4 | M arc Boudreau | + 2:20.3 | 295 | 4.05 | |
5 | Jeremy Brazeal (Aetna) ZTR (A) | + 2:24.2 | 271 | 4.21 | |
6 | Michael Hawley ZTR (A) | + 4:19.9 | 283 | 4.07 | |
7 | Nate Robinson ZTR (hifromOHIO) | + 4:32.9 | 286 | 3.99 | |
8 | Don Seib NEXT-BMB ZTR-A | + 7:57.4 | 267 | 3.8 | |
9 | Christian Wiedmann (X) ZTR-A LEAD | + 8:12.1 | 256 | 3.46 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | H ANDY ZTR(B) | 1:22:18.1 | 333 | 4.75 | |
2 | Robert Minnicks ZTR B | + 6:23.9 | 270 | 3.61 | |
3 | Julian Sherr ZTR B | --- ST --- | 245 | 4.01 | |
4 | Larry Hallstrom ZTR B | + 9:04.4 | 282 | 3.66 | |
5 | Justin La Vigne ZTR-B | --- ST --- | 253 | 3.55 | |
6 | Harry Roberts - RCR - ZTR (B) | + 12:25.7 | 223 | 3.04 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Carsten Kuensken FB ZRG ZTR C | 42:18.9 | 315 | 4.63 | Please upgrade |
2 | Duncan Tyler ZTR (C) Z+50 | + :15.3 | 294 | 3.87 | Please upgrade |
3 | Joseph Marinelli ZTR C | + :22.8 | 237 | 3.76 | Please upgrade |
4 | Daniel Corredor_ZTR (C) | + :51.7 | 244 | 4.01 | Please upgrade |
5 | Tim Ahern ZTR (C) | + 1:12.7 | 319 | 3.43 | Please upgrade |
6 | Rich Farside ZTR (C) | + 1:34.6 | 292 | 3.49 | Please upgrade |
7 | John McFarland รข“‹ ZTR (C) | + 1:34.9 | 263 | 3.67 | Please upgrade |
8 | Brian Vrablic ZTR-C | + 1:45.0 | 328 | 3.15 | |
9 | Alex Simonovic - ZTR (C) | + 1:45.9 | 250 | 3.52 | |
10 | Paul Ferguson-ZTR(C) | + 1:46.3 | 256 | 3.64 | |
11 | Nick Laughton - ZTR C | + 1:51.5 | 270 | 3.29 | |
12 | Curt Cadwell ZTR-C | + 1:53.1 | 256 | 3.25 | |
13 | Yves Baribeau ZTR-C | + 2:03.9 | 257 | 3.3 | |
14 | Jeff Ball ZTR (C) | + 2:15.3 | 274 | 3.21 | |
15 | Nathan Baturka ZTR (C) | + 2:32.6 | 292 | 3.15 | |
16 | Michael Grigat ZTR-C | + 2:35.4 | 297 | 3.21 | |
17 | Chuck Allran ZTR-C | + 2:36.5 | 232 | 3.46 | |
18 | Rodney Hritz ZTR (C) | + 2:39.3 | 243 | 3.25 | |
19 | Patrick Robb ZTR-C | + 3:25.2 | 247 | 3.44 | |
20 | Gavin MacInnes ZTR (C) | + 4:14.3 | 215 | 3.03 | |
21 | Francis Gagne ZTR-C | + 4:58.3 | 217 | 3.63 | |
22 | Kurt Muetterties ZTR C/D | + 5:05.0 | 240 | 3.05 | |
23 | Don MacPhail-ztr-c | + 5:14.6 | 218 | 3.16 | |
24 | Joe Giambrone ZTR-C | + 5:34.8 | 251 | 3.26 | |
25 | Lawrence Monks ZTR C | + 6:28.4 | 241 | 3.22 | |
26 | Dustin Mealor ZTR (C) | + 6:57.4 | 258 | 2.58 | |
27 | Steve Beard ZTR (C) | + 7:09.2 | 224 | 3.03 | |
28 | Scott Oran ZTR (C) | + 7:28.6 | 217 | 2.63 | |
29 | Eric Burch ZTR C | + 11:34.6 | 227 | 2.65 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | S R (ZTR D) | 44:04.1 | 256 | 3.41 | Please upgrade |
2 | William Norris ZTR (D) | + 3:22.2 | 228 | 3.32 | Please upgrade |
3 | robin mitchell ZTR-(D) | + 3:47.7 | 236 | 3.24 | Please upgrade |
4 | J Benton ZTR-D | + 4:11.8 | 224 | 2.9 | Please upgrade |
5 | Robert MacLeod ZTR-D | + 5:34.1 | 208 | 3.05 | Please upgrade |
6 | Carl Quirion ZTR (D) | + 6:38.0 | 255 | 2.52 | Please upgrade |
7 | Chuck Kozlowski ZTR-D | + 8:39.0 | 219 | 2.44 | |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Ed ERRACE.org | 40:52.3 | 289 | 4.4 | |
2 | Frank Garcia (X) | --- ST --- | 273 | 4.01 | |
3 | B Tyers ztr | + 1:08.0 | 305 | 4.12 | |
4 | Chris Gasche--Sakari | + 3:53.0 | 294 | 3.77 | |
5 | Ben Mast | + 4:32.4 | 281 | 3.29 | |
6 | Gregg Rhode Z50+ | + 5:19.1 | 311 | 3.19 | |
7 | Jim ODaniel | + 8:05.2 | 286 | 3.75 | |
8 | Spencer Proctor | + 8:09.4 | 268 | 3.01 | |
9 | John Musante | + 12:04.0 | 227 | 2.79 | |
10 | Christopher Yack | + 12:08.8 | 183 | 3.0 | |
11 | Michael Quinn | + 13:12.2 | 232 | 2.84 | |
12 | Ben Lepene | + 14:08.7 | 196 | 2.88 | |
13 | rex martin | + 14:33.1 | 249 | 2.9 | |
14 | Julien Morand | + 16:15.9 | 224 | 2.83 | |
15 | Minh Dien Pham | + 16:50.8 | 177 | 2.73 | |
16 | Todd Geiger -ABRT | + 17:09.6 | 211 | 2.78 | |
17 | Paul Vogel | + 22:53.3 | 181 | 2.66 | |
18 | Michael Fenoff | + 30:59.4 | 176 | 1.81 | |
19 | Kevin Loll (ECC) | + 37:09.4 | 126 | 1.47 | |
20 | Darth/Lady Bane | + 44:03.1 | 130 | 1.8 |
Tuesday, February 9, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-02-09
Note: These results are provisional. Please let me know of any corrections. Category X means the script was unable to recognize your category automatically. I have fixed some of these by hand, but please try to make sure your name is set correctly in-game.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment