Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Warner Douglas ZTR EB-(A) | 1:20:06.1 | 368 | 4.84 | |
2 | Damien Murphy ZTR (A) | + :00.7 | 409 | 4.54 | |
3 | Kim Little (X) - ZTR (A) | + 1:35.1 | 304 | 4.34 | |
4 | Mark Walsham ZTR (A) | + 4:10.1 | 252 | 4.64 | |
5 | Ben Schnabel (IVAN) ZTR-A | + 4:16.1 | 288 | 4.43 | |
6 | Joseph Cadwallader ZTR (A) | + 5:16.4 | 313 | 3.92 | |
7 | Asgeir Hoaas ZTR EB (A) | + 5:38.7 | 282 | 4.09 | |
8 | Scott Fleming ZTR (A) | + 8:42.5 | 306 | 3.79 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | jason emery ZTR -EB(B) | 57:12.6 | 320 | 4.27 | Please upgrade |
2 | Jacob Hansen ZTR-B | + :10.3 | 267 | 3.93 | |
3 | I ain Bell ZTR (B) | + :12.8 | 302 | 4.03 | |
4 | Anthony Farrell ZTR (B) | --- ST --- | 272 | 4.19 | |
5 | Patrik Alritzson ZTR (B) | --- ST --- | 284 | 4.06 | |
6 | Tobbe LARZZON ZTR (B) | + :13.3 | 333 | 4.22 | |
7 | Nev Cadwallader ZTR (B) | + 2:12.6 | 326 | 3.74 | |
8 | Dick de Jong 65+ ZTR EB(B) | + 2:27.2 | 304 | 3.94 | |
9 | Paul Dalebout - ZTR (B) | + 2:49.4 | 290 | 3.72 | |
10 | Erik Nekkers (X) ZTR B | + 3:04.8 | 233 | 3.76 | |
11 | Espen Fossheim Team Rye ZTR (B) | + 3:59.2 | 304 | 4.11 | |
12 | Thierry Wispenninck (TK.be) ZTR-B | + 4:01.2 | 263 | 4.05 | |
13 | Olivier Wtyklo ZTR EB-B | + 4:20.5 | 269 | 3.73 | |
14 | Ole Bergtun ZTR (B) | --- ST --- | 272 | 3.58 | |
15 | Sindre Viberg ZTR-EB (B) | + 4:46.5 | 282 | 3.76 | |
16 | Carsten Licht ZTR EB (B) | + 7:09.9 | 276 | 3.59 | |
17 | P Hicks ZTR (B) | + 8:35.6 | 245 | 3.07 | |
18 | Samund Nordang ZTR-EB (B) | + 9:09.5 | 250 | 3.21 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Ross Birkett ZTR EB (C) | 58:49.5 | 268 | 4.35 | Please upgrade |
2 | Marc Colclough ZTR C | + :02.5 | 291 | 3.88 | Please upgrade |
3 | Julian Bullas-ZTR-EB (C) | + :41.3 | 338 | 4.07 | Please upgrade |
4 | Barnaby Voss ZTR (C) | + :48.2 | 295 | 3.99 | Please upgrade |
5 | Norbert Wislsperger (PTz) ZTR-EB (C) | + 2:16.2 | 276 | 3.78 | Please upgrade |
6 | J oergen Loekke ZTR C | + 2:35.7 | 280 | 3.38 | Please upgrade |
7 | Duncan Buchanan ZTR EB C | + 3:37.5 | 274 | 3.32 | Please upgrade |
8 | Michael D ZTR-C | + 3:41.9 | 282 | 3.75 | Please upgrade |
9 | Bruce Banning ZTR EB (C) | + 3:42.4 | 284 | 3.36 | Please upgrade |
10 | Andrew Withey ZTR EB (C) | + 3:43.6 | 251 | 3.61 | Please upgrade |
11 | S Schofield ARCC ZTR (C) | --- ST --- | 265 | 3.34 | Please upgrade |
12 | Sebastian Giffhorn ZTR-C | + 4:15.9 | 264 | 3.52 | Please upgrade |
13 | Kent Thorstensen ZTR (C) | + 5:23.9 | 263 | 3.13 | |
14 | Mogens B.J. (dZi) ZTR C/D Lead | + 5:31.6 | 277 | 2.86 | |
15 | Dagmar van der Salm ZTR C | + 5:34.0 | 289 | 2.92 | |
16 | Scott Horton (VISION) ZTR EB (C) | + 5:43.3 | 231 | 3.17 | |
17 | Dicky Palyama ZTR C | + 5:47.5 | 220 | 3.02 | |
18 | Steven Wolfe ZTR-C | + 6:25.6 | 225 | 3.27 | |
19 | Koert Weber ZTR-C | + 7:02.4 | 258 | 3.23 | |
20 | Louise Robinson ZTR (C) | + 7:12.2 | 178 | 3.36 | |
21 | Mitch Massey ZTR-C | + 7:29.0 | 232 | 3.22 | |
22 | Adam Williams ZTR C | + 7:34.0 | 241 | 3.04 | |
23 | Huub Wit ZTR C | + 8:16.5 | 210 | 3.0 | |
24 | Neil Lythaby ZTR (C) | + 9:41.7 | 264 | 2.69 | |
25 | Snorre Foerli - ZTR EB (C) | + 10:20.3 | 248 | 2.81 | |
26 | Stig Eidesmo ZTR (C) | + 10:21.7 | 231 | 2.86 | |
27 | Daniel Piñeiro ZTR-C | + 10:40.3 | 237 | 3.07 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Calin Ciutu ZTR-D | 42:39.9 | 299 | 3.93 | Please upgrade |
2 | Andy AndyWebb ZTR D | + :15.5 | 259 | 3.5 | Please upgrade |
3 | Andrew Galas z50+ ZTR-D | + 5:50.1 | 207 | 3.05 | Please upgrade |
4 | Steve Ehinger ZTR-D | + 7:32.0 | 223 | 2.73 | Please upgrade |
5 | Tony B ZTR EB-D | + 8:21.7 | 232 | 2.57 | Please upgrade |
6 | Marcelo Pereira(PTz) ZTR (D) | + 8:37.7 | 238 | 2.71 | Please upgrade |
7 | A Doig ZTR-D | + 8:55.6 | 192 | 2.92 | Please upgrade |
8 | Thomas Chaix ZTR-D | + 18:47.9 | 169 | 2.12 |
Tuesday, February 23, 2016
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-02-23
Provisional results.
Subscribe to:
Post Comments (Atom)
Nice to at least appear in the race results.
ReplyDeleteNext time hope I don't just drop the pack from the beginning.