Group B | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | ADI Go ZTR (B) | 0:46:01 | 270 | 3.86 | |
2 | John Newell ZTR-B | 0:00:06 | 324 | 4.08 | |
3 | John Murphy ZTR (B) | 0:00:44 | 278 | 3.81 | |
4 | Claude Richard ZTR-B | 0:00:47 | 310 | 3.52 | |
5 | Mark Perry ZTR B | 0:00:55 | 262 | 4.22 | |
6 | Matt von Wahlde ZTR - B | 0:00:55 | 264 | 3.69 | |
7 | D. Miller ZTR(B) | 0:01:07 | 239 | 3.58 | |
8 | Don MacPhail-ztr-b | 0:01:39 | 246 | 3.57 | |
9 | JOHN GREGORY-ZTR-B | 0:02:57 | 256 | 3.6 | |
10 | Alex Cornwell ZTR B | 0:04:08 | 268 | 3.11 | |
11 | Mario Dube ZTR (B) | 0:04:37 | 241 | 3.21 | |
12 | Paul Brooker ZTR B | 0:06:18 | 284 | 3.2 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Gen Kashihara ZTR (C) | 0:46:48 | 220 | 3.67 | Please upgrade to B |
2 | Vaughn Arthur ZTR-C | 0:01:38 | 298 | 3.47 | Please upgrade to B |
3 | Curtis Gray ZTR-C | 0:02:46 | 266 | 3.56 | Please upgrade to B |
4 | William Norris Team Afterlife ZTR (C) | 0:02:57 | 222 | 3.45 | Please upgrade to B |
5 | Tyler Mitchell - ZTR (C) | 0:03:12 | 271 | 3.13 | |
6 | Yuriy Zeylikman ZTR (C) | 0:03:40 | 238 | 3.29 | |
7 | William Warthon ZTR(C)* | 0:04:37 | 234 | 3.4 | |
8 | Edival dos Santos ZTR-C | 0:05:11 | 219 | 3.37 | |
9 | John Nguyen-VietVelo-ZTR-C | 0:05:30 | 208 | 3.36 | |
10 | Jarret Gosbee ZTR (c) | 0:05:35 | 236 | 3.11 | |
11 | Kazunori Yamada ZTR-C | 0:05:35 | 211 | 3.26 | |
12 | David Peurye-Hissong ZTR (C) | 0:06:41 | 224 | 2.94 | |
13 | Terry Patton ZTR-C | 0:07:10 | 235 | 2.8 | |
Thursday, April 28, 2016
Zwift Thursday Night Training Race (Americas) Results 2016-04-28
Zwift Thursday Night Training Race (UK/Europe) Results 2016-04-28
Pending confirmation from the JZRA, the following riders will receive JZRA points:
10 Kim Little
10 Kim Little
8 Guy De Coster
7 Shawn Gray
6 Frank Garcia
5 Casey Schumm
6 Frank Garcia
5 Casey Schumm
4 Jason Emery
3 Francois Coppex
2 Brian LaFranchi
1 Scott Bromstead
1 Neil Law
Thanks all for joining!
1 Scott Bromstead
1 Neil Law
Thanks all for joining!
Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Alison Sutcliffe ZTR-C W | 0:54:21 | 185 | 3.13 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Kim Little (X) KISS (A) | 0:41:35 | 337 | 4.81 | |
2 | Guy De Coster (TK.BE) ZTR-A | 0:00:19 | 311 | 4.79 | |
3 | Shawn Gray ZTR (A) | 0:00:34 | 323 | 4.69 | |
4 | Frank Garcia (X) ZTR (A) | 0:01:05 | 294 | 4.21 | |
5 | Casey Schumm(X) ZTR (A) | 0:01:08 | 313 | 4.45 | |
6 | jason emery ZTR -(A) | 0:01:20 | 359 | 4.85 | |
7 | Francois Coppex (TeamX) (ZTR-A) | 0:01:21 | 318 | 4.81 | |
8 | Brian LaFranchi ZTR (A) | 0:01:21 | 365 | 5.03 | |
9 | Scott Bromstead ZTR (A) | 0:01:27 | 335 | 4.6 | |
10 | Neil Law (X) ZTR EB (A) | 0:01:29 | 279 | 4.84 | |
11 | Scott McGonigle ZTR (A) | 0:01:31 | 285 | 4.38 | |
12 | Paul Dalebout - ZTR (A) | 0:01:34 | 323 | 4.14 | |
13 | Jokim Pluijmers (X) ZTR (A) | 0:01:35 | 306 | 4.75 | |
14 | Sindre Viberg ZTR-A | 0:01:57 | 348 | 4.7 | |
15 | Stewart White ZTR A* | 0:01:59 | 335 | 4.8 | |
16 | Tobbe LARZZON ZTR-A | 0:02:41 | 345 | 4.37 | |
17 | Alexander Bojsen (ZTR-A) | 0:03:34 | 320 | 4.11 | |
18 | Christian Wiedmann (X) ZTR (A) LEAD | 0:03:49 | 286 | 3.9 | |
19 | John Blumenthal ZTR | 0:03:55 | 272 | 4.38 | |
20 | Sean Botha - ZTR(A) | 0:05:48 | 271 | 3.93 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Chris Jones ZTR (B)* | 0:43:28 | 348 | 4.64 | Please upgrade to A |
2 | Remy Lebeau ZTR (B) | 0:00:06 | 259 | 4.55 | Please upgrade to A |
3 | Nicolas Mosetti ztr (b) | 0:01:16 | 323 | 4.31 | Please upgrade to A |
4 | Bruce Banning ZTR (B)* | 0:01:48 | 333 | 3.92 | |
5 | Alastair Woodhead ZTR (B) | 0:02:29 | 242 | 4.08 | |
6 | Mike Szymanski ZTR-B | 0:03:11 | 261 | 3.84 | |
7 | Paul Wakefield ZTR-B* | 0:03:50 | 248 | 3.94 | |
8 | Matthieu Muller ZTR B | 0:04:21 | 266 | 3.8 | |
9 | Andreas Holmstrom (Team sZr) ZTR (B) | 0:04:47 | 268 | 3.72 | |
10 | IAN STOKOE ZTR B | 0:05:20 | 280 | 3.59 | |
11 | Andrew Graves ZTR* | 0:06:05 | 231 | 3.56 | |
12 | James Vipond ZTR (B) | 0:06:46 | 233 | 3.76 | |
13 | Mark WaltonZTRB | 0:07:36 | 248 | 3.35 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Oli De Smet ZTR C | 0:46:15 | 323 | 4.14 | Please upgrade to B |
2 | Barnaby Voss ZTR (C) | 0:00:22 | 278 | 3.76 | Please upgrade to B |
3 | @ BJ.Afonso (PTz) ZTR (C) | 0:02:34 | 302 | 3.15 | |
4 | ( PTz) Alex Callejo ZTR C | 0:02:36 | 251 | 3.06 | |
5 | Rodney Young ZTR (C) | 0:02:42 | 249 | 3.48 | |
6 | Dan Ogden ZTR (C)* | 0:02:47 | 264 | 3.53 | |
7 | Shane Garner ZTR C | 0:02:58 | 275 | 3.44 | |
8 | mark christie ZTR (C)* | 0:02:59 | 263 | 3.66 | |
9 | Mendelea Ma (TFC) ZTR (C) | 0:03:21 | 191 | 3.25 | |
10 | Marc Droog ZTR (C) | 0:04:20 | 231 | 3.46 | |
11 | Paul Stokes ZTR-C | 0:04:22 | 309 | 3.0 | |
12 | Andreas Buchmann ZTR-C | 0:05:18 | 232 | 3.23 | |
13 | Alex lex M-V ZTR (C) | 0:05:19 | 249 | 3.36 | |
14 | Chris Gould ZTR C* | 0:05:57 | 233 | 3.11 | |
15 | Jerry Weiss ZTR-C* | 0:06:01 | 189 | 3.11 | |
16 | Kristof De Becker ZTR C | 0:06:29 | 202 | 2.94 | |
17 | Nick Riley ZTR (C) | 0:08:03 | 236 | 3.15 | |
18 | Ryan Luetkemeyer ZTR (C) | 0:08:15 | 223 | 2.85 | |
19 | john wight ztrc | 0:09:28 | 223 | 2.77 | |
20 | d carruthers ztr c | 0:09:56 | 193 | 2.62 | |
Tuesday, April 26, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-04-21
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Matt R.(Downeast Racing) ZTR A | 1:10:00 | 297 | 3.54 | |
2 | Christian Wiedmann (X) ZTR (A) LEAD | 0:00:37 | 275 | 3.73 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Paul Kasper ZTR-B | 1:12:37 | 239 | 3.59 | |
2 | Matt von Wahlde ZTR - B | 0:00:00 | 277 | 3.87 | |
3 | Doug Blades MGCC (ZTR B) | 0:00:49 | 242 | 3.79 | |
4 | Nicolas Hamilton | 0:02:41 | 245 | 3.45 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Nick Laughton (ZTR C) | 0:55:55 | 269 | 3.28 | Please upgrade to B |
2 | Stefan Pommerenk ZTR-C* | 0:00:00 | 321 | 3.83 | Please upgrade to B |
3 | Greg Hagele - ZTR C | 0:00:00 | 255 | 3.88 | Please upgrade to B |
4 | Jacob Braaten ZTR-C* | 0:00:01 | 214 | 3.62 | Please upgrade to B |
5 | > Roofrak-ZTR-C>>> | 0:00:55 | 220 | 3.56 | Please upgrade to B |
6 | Jaden wise (ztr C)* | 0:01:13 | 167 | 3.95 | Please upgrade to B |
7 | Douglas Darling ZTR-C | 0:03:51 | 232 | 3.1 | |
8 | Allen Shaw ZTR (C) | 0:05:21 | 228 | 2.99 | |
9 | Joe Erickson ZTR (C) | 0:08:57 | 226 | 2.4 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Michael Street ZTR-D | 1:11:55 | 202 | 2.06 | |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Jason Johnson* | 0:59:11 | 288 | 3.63 | |
2 | David Kirkpatrick ZTR | 0:01:53 | 310 | 4.27 | |
3 | Ryan LaRocque | 0:04:47 | 269 | 3.66 | |
4 | Tim Ahern | 0:04:48 | 288 | 3.1 | |
5 | JCL Z | 0:49:35 | 165 | 1.82 | |
DQ-X | |||||
Rider 110009 | Early: -11:25 |
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-04-21
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Guy De Coster (TK.BE) ZTR-A | 1:08:04 | 336 | 5.17 | |
2 | Ingo Reichart ZTR (A) | 0:00:53 | 327 | 4.61 | |
3 | Lars-M M.Hejll ZTR(A) | 0:00:54 | 324 | 4.21 | |
4 | P Hicks ZTR A | 0:00:54 | 340 | 4.36 | |
5 | James Hodges KISS (A) | 0:00:55 | 296 | 4.56 | |
6 | V. Hugo [Team dZi] ZTR (A) | 0:01:00 | 297 | 4.37 | |
7 | Gavin Evans ZTR-A | 0:01:03 | 252 | 4.63 | |
8 | D C @ BigfootCC ZTR (A) | 0:01:12 | 276 | 4.12 | |
9 | Ben Schnabel (IVAN) - ZTR-A | 0:02:11 | 271 | 4.17 | |
10 | Scott McGonigle ZTR (A) | 0:02:12 | 273 | 4.2 | |
11 | Eryk Chmielewski ZTR-A | 0:04:17 | 329 | 4.57 | |
12 | Johan Wallstrom ZTR (A) | 0:04:17 | 314 | 3.91 | |
13 | Werner Otto ZTR (A) | 0:04:29 | 298 | 4.09 | |
14 | Joseph Cadwallader PZR (A) | 0:04:32 | 300 | 3.76 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | David Daniels ZTR (B) | 1:09:29 | 310 | 3.88 | |
2 | Daryl Oguona(ZTR-B) | 0:00:30 | 300 | 4.23 | |
3 | Nicolas Chauvel ZTR-B | 0:03:04 | 289 | 4.07 | |
4 | karen french ZTR-B* | 0:03:04 | 320 | 4.25 | |
5 | Michael Cheney ZTR (B) | 0:03:06 | 262 | 4.16 | |
6 | Tim Marshall (ZTR-B) | 0:03:07 | 259 | 3.81 | |
7 | Rene Mrazek ZTR (B) | 0:03:23 | 279 | 3.82 | |
8 | Jeroen Wellner ZTR (B) | 0:05:09 | 260 | 3.83 | |
9 | Calin Ciutu ZTR-B | 0:07:53 | 254 | 3.43 | |
10 | Sebastian Giffhorn ZTR-B | 0:14:20 | 222 | 2.96 | |
11 | . Bath Salts ZTR B | 0:14:21 | 216 | 2.54 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Jared Lilly ZTR EB (C) | 0:57:45 | 301 | 3.93 | Please upgrade to B |
2 | Oli De Smet ZTR C | 0:00:00 | 298 | 3.82 | Please upgrade to B |
3 | Ricardo Foresta ZTR (C) | 0:00:07 | 304 | 3.38 | Please upgrade to B |
4 | C. DE GROM (tk.be) ZTR C | 0:00:13 | 269 | 3.2 | |
5 | lukasz jeglinski ZTR (C) | 0:00:14 | 301 | 3.54 | |
6 | d carruthers ztr c | 0:04:00 | 235 | 3.18 | |
7 | Marc Droog SUB 2.5 (C) | 0:04:30 | 225 | 3.35 | |
8 | Josh Voigt (Not Jens) ZTR (C) | 0:04:57 | 257 | 3.11 | |
9 | Marcelo Pereira (PTz) ZTR (C) | 0:07:14 | 231 | 2.72 | |
10 | Armin Lind ZTR-C | 0:08:28 | 240 | 3.04 | |
11 | Jerry Weiss ZTR-C | 0:08:32 | 178 | 2.93 | |
12 | Edival dos Santos ZTR-C | 0:08:32 | 212 | 3.27 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Philip Pryor ZTR (D) | 0:58:00 | 260 | 3.14 | Please upgrade to C |
2 | Chris Gould ZTR D* | 0:04:48 | 236 | 3.14 | Please upgrade to C |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Stewart White (Sco)* | 0:58:05 | 312 | 4.47 | |
2 | Filip Willems ZTR-C ( TK.be ) | 0:00:24 | 233 | 3.58 | |
3 | Jiri slagmeulder (TK.BE) | 0:14:07 | 176 | 2.56 |
Thursday, April 21, 2016
Zwift Thursday Night Training Race (Americas) Results 2016-04-21
Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Suzanne Hogan ZTR-C (W)* | 0:48:47 | 228 | 3.24 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Sean Barrie - ZTR (A) | 0:59:57 | 282 | 4.32 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | David Charles (Tekne CC) ZTR (B) | 1:00:24 | 318 | 3.92 | |
2 | Terry Forrest ZTR (B) | 0:00:51 | 245 | 3.86 | |
3 | Michael Belanger ZTR (B)* | 0:07:56 | 265 | 3.65 | |
4 | . Bath Salts ZTR B | 0:08:13 | 214 | 2.48 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Travis Brady ZTR-C | 0:48:14 | 255 | 3.42 | Please upgrade to B |
2 | James B PopnWheelez KISS (C) | 0:00:37 | 275 | 3.19 | |
3 | > Roofrak-ZTR_C | 0:02:23 | 219 | 3.53 | |
4 | Stuart Lynne ZTR (C) | 0:02:23 | 226 | 3.1 | |
5 | Stefan Pommerenk ZTR-C* | 0:02:24 | 307 | 3.65 | |
6 | Pete G 50+ ZTR (C) | 0:04:15 | 224 | 2.95 | |
7 | John de St. Germain ZTR-C | 0:04:27 | 210 | 3.08 | |
8 | Chris Green ZTR-C | 0:06:35 | 238 | 3.02 | |
9 | Joe Lang ZTR (C) | 0:06:35 | 253 | 2.96 | |
10 | P Bear ZTR (C) | 0:10:21 | 213 | 2.53 | |
11 | K iwi ZTR (C) | 0:18:52 | 175 | 2.46 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | K Spooner ZTR (D) | 0:56:54 | 204 | 2.46 | |
Group W Points | |
---|---|
28 | Suzanne Hogan ZTR-C (W) |
sprint 1 | |
3 | Suzanne Hogan ZTR-C (W) |
sprint 2 | |
3 | Suzanne Hogan ZTR-C (W) |
sprint 3 | |
3 | Suzanne Hogan ZTR-C (W) |
sprint 4 | |
3 | Suzanne Hogan ZTR-C (W) |
sprint 5 | |
3 | Suzanne Hogan ZTR-C (W) |
sprint 6 | |
3 | Suzanne Hogan ZTR-C (W) |
sprint 7 | |
10 | Suzanne Hogan ZTR-C (W) |
Group A Points | |
34 | Sean Barrie - ZTR (A) |
sprint 1 | |
3 | Sean Barrie - ZTR (A) |
sprint 2 | |
3 | Sean Barrie - ZTR (A) |
sprint 3 | |
3 | Sean Barrie - ZTR (A) |
sprint 4 | |
3 | Sean Barrie - ZTR (A) |
sprint 5 | |
3 | Sean Barrie - ZTR (A) |
sprint 6 | |
3 | Sean Barrie - ZTR (A) |
sprint 7 | |
3 | Sean Barrie - ZTR (A) |
sprint 8 | |
3 | Sean Barrie - ZTR (A) |
sprint 9 | |
10 | Sean Barrie - ZTR (A) |
Group B Points | |
27 | David Charles (Tekne CC) ZTR (B) |
19 | Terry Forrest ZTR (B) |
15 | Michael Belanger ZTR (B) |
11 | . Bath Salts ZTR B |
sprint 1 | |
3 | . Bath Salts ZTR B |
2 | David Charles (Tekne CC) ZTR (B) |
1 | Michael Belanger ZTR (B) |
sprint 2 | |
3 | Michael Belanger ZTR (B) |
2 | . Bath Salts ZTR B |
1 | David Charles (Tekne CC) ZTR (B) |
sprint 3 | |
3 | Michael Belanger ZTR (B) |
2 | David Charles (Tekne CC) ZTR (B) |
1 | Terry Forrest ZTR (B) |
sprint 4 | |
3 | Michael Belanger ZTR (B) |
2 | Terry Forrest ZTR (B) |
1 | David Charles (Tekne CC) ZTR (B) |
sprint 5 | |
3 | David Charles (Tekne CC) ZTR (B) |
2 | Terry Forrest ZTR (B) |
1 | . Bath Salts ZTR B |
sprint 6 | |
3 | David Charles (Tekne CC) ZTR (B) |
2 | Terry Forrest ZTR (B) |
1 | . Bath Salts ZTR B |
sprint 7 | |
3 | Terry Forrest ZTR (B) |
2 | David Charles (Tekne CC) ZTR (B) |
sprint 8 | |
3 | David Charles (Tekne CC) ZTR (B) |
2 | Terry Forrest ZTR (B) |
1 | . Bath Salts ZTR B |
sprint 9 | |
10 | David Charles (Tekne CC) ZTR (B) |
7 | Terry Forrest ZTR (B) |
5 | Michael Belanger ZTR (B) |
3 | . Bath Salts ZTR B |
Group C Points | |
25 | Travis Brady ZTR-C |
17 | James B PopnWheelez KISS (C) |
6 | > Roofrak-ZTR_C |
4 | Stefan Pommerenk ZTR-C |
3 | Stuart Lynne ZTR (C) |
1 | Pete G 50+ ZTR (C) |
sprint 1 | |
3 | Travis Brady ZTR-C |
2 | James B PopnWheelez KISS (C) |
1 | Stefan Pommerenk ZTR-C |
sprint 2 | |
3 | Travis Brady ZTR-C |
2 | James B PopnWheelez KISS (C) |
1 | Stefan Pommerenk ZTR-C |
sprint 3 | |
3 | Travis Brady ZTR-C |
2 | James B PopnWheelez KISS (C) |
sprint 4 | |
3 | Travis Brady ZTR-C |
2 | James B PopnWheelez KISS (C) |
sprint 5 | |
3 | Travis Brady ZTR-C |
2 | James B PopnWheelez KISS (C) |
1 | > Roofrak-ZTR_C |
sprint 6 | |
10 | Travis Brady ZTR-C |
7 | James B PopnWheelez KISS (C) |
5 | > Roofrak-ZTR_C |
3 | Stuart Lynne ZTR (C) |
2 | Stefan Pommerenk ZTR-C |
1 | Pete G 50+ ZTR (C) |
Group D Points | |
10 | K Spooner ZTR (D) |
sprint 1 | |
10 | K Spooner ZTR (D) |
Zwift Thursday Night Training Race (UK/Europe) Results 2016-04-21
Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | 2ndClass Citizen ZTR* | 0:58:05 | 337 | 4.51 |
2 | Frank M. Ortiz ZTR (A) | 0:00:00 | 297 | 4.36 |
3 | Lars-M M.Hejll ZTR(A) | 0:00:06 | 314 | 4.08 |
4 | Christian Wiedmann (X) ZTR (A) LEAD | 0:04:20 | 272 | 3.72 |
*unverified zPower | ||||
Group B | ||||
pos | name | time | watts | w/kg |
1 | Steve Tweed [SYNC] ZTR (B) | 1:04:56 | 247 | 3.73 |
2 | Jonathan Neve ZTR B | 0:00:30 | 276 | 3.33 |
3 | Joe Hawksworth ZTR-B | 0:07:50 | 264 | 3.89 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | Alex lex M-V ZTR (C) | 0:51:55 | 219 | 2.96 |
2 | Rodney Young ZTR (C) | 0:00:02 | 218 | 3.01 |
3 | Christian Eilersen ZTR (C) | 0:00:04 | 227 | 2.76 |
4 | Robert Weston - TRR (C) | 0:00:05 | 245 | 2.9 |
5 | Marcelo Pereira (PTz) ZTR (C) | 0:00:06 | 225 | 2.64 |
6 | david shields ZTR-C | 0:00:19 | 242 | 2.63 |
Group D | ||||
pos | name | time | watts | w/kg |
Group X | ||||
pos | name | time | watts | w/kg |
1 | Gordon Bowes (ZZRC1)(ERR) | 0:54:55 | 202 | 2.79 |
2 | M. Matteo P. - zBDC | 0:02:32 | 189 | 2.7 |
3 | Steven Moors ZZRC1 | 0:04:14 | 172 | 2.14 |
4 | Aarron Locks | 0:07:13 | 198 | 3.55 |
5 | Klaus Simma | 0:08:00 | 223 | 3.15 |
6 | Geir Arve Vika | 0:08:06 | 186 | 1.94 |
7 | Robrecht Paesen (TK.be) | 0:14:27 | 198 | 2.65 |
8 | Tord Bern Hansen sr/dad | 0:16:20 | 215 | 2.73 |
9 | M oliver* | 0:22:20 | 153 | 2.41 |
10 | Aleksandr Arkhipov | 0:22:56 | 157 | 1.99 |
DQ-X | ||||
Jon Rich | Early: - 2:05 |
Group A Points | |
---|---|
32 | 2ndClass Citizen ZTR |
22 | Frank M. Ortiz ZTR (A) |
16 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 1 | |
3 | Christian Wiedmann (X) ZTR (A) LEAD |
2 | 2ndClass Citizen ZTR |
1 | Frank M. Ortiz ZTR (A) |
sprint 2 | |
3 | 2ndClass Citizen ZTR |
2 | Christian Wiedmann (X) ZTR (A) LEAD |
1 | Frank M. Ortiz ZTR (A) |
sprint 3 | |
3 | Frank M. Ortiz ZTR (A) |
2 | 2ndClass Citizen ZTR |
1 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 4 | |
3 | 2ndClass Citizen ZTR |
2 | Frank M. Ortiz ZTR (A) |
1 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 5 | |
3 | 2ndClass Citizen ZTR |
2 | Frank M. Ortiz ZTR (A) |
1 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 6 | |
3 | 2ndClass Citizen ZTR |
2 | Frank M. Ortiz ZTR (A) |
1 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 7 | |
3 | 2ndClass Citizen ZTR |
2 | Frank M. Ortiz ZTR (A) |
1 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 8 | |
3 | 2ndClass Citizen ZTR |
2 | Frank M. Ortiz ZTR (A) |
1 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 9 | |
10 | 2ndClass Citizen ZTR |
7 | Frank M. Ortiz ZTR (A) |
5 | Christian Wiedmann (X) ZTR (A) LEAD |
Group B Points | |
34 | Steve Tweed [SYNC] ZTR (B) |
21 | Jonathan Neve ZTR B |
6 | Joe Hawksworth ZTR-B |
sprint 1 | |
3 | Steve Tweed [SYNC] ZTR (B) |
2 | Jonathan Neve ZTR B |
sprint 2 | |
3 | Steve Tweed [SYNC] ZTR (B) |
2 | Jonathan Neve ZTR B |
sprint 3 | |
3 | Steve Tweed [SYNC] ZTR (B) |
sprint 4 | |
3 | Steve Tweed [SYNC] ZTR (B) |
2 | Jonathan Neve ZTR B |
sprint 5 | |
3 | Steve Tweed [SYNC] ZTR (B) |
2 | Jonathan Neve ZTR B |
sprint 6 | |
3 | Steve Tweed [SYNC] ZTR (B) |
2 | Jonathan Neve ZTR B |
sprint 7 | |
3 | Steve Tweed [SYNC] ZTR (B) |
2 | Jonathan Neve ZTR B |
sprint 8 | |
3 | Steve Tweed [SYNC] ZTR (B) |
2 | Jonathan Neve ZTR B |
1 | Joe Hawksworth ZTR-B |
sprint 9 | |
10 | Steve Tweed [SYNC] ZTR (B) |
7 | Jonathan Neve ZTR B |
5 | Joe Hawksworth ZTR-B |
Group C Points | |
21 | Rodney Young ZTR (C) |
17 | Robert Weston - TRR (C) |
10 | Alex lex M-V ZTR (C) |
6 | Christian Eilersen ZTR (C) |
5 | Marcelo Pereira (PTz) ZTR (C) |
5 | david shields ZTR-C |
sprint 1 | |
3 | Robert Weston - TRR (C) |
2 | Rodney Young ZTR (C) |
1 | david shields ZTR-C |
sprint 2 | |
3 | Robert Weston - TRR (C) |
2 | Rodney Young ZTR (C) |
1 | Marcelo Pereira (PTz) ZTR (C) |
sprint 3 | |
3 | Robert Weston - TRR (C) |
2 | Rodney Young ZTR (C) |
1 | Marcelo Pereira (PTz) ZTR (C) |
sprint 4 | |
3 | Rodney Young ZTR (C) |
2 | david shields ZTR-C |
1 | Christian Eilersen ZTR (C) |
sprint 5 | |
3 | Robert Weston - TRR (C) |
2 | Rodney Young ZTR (C) |
1 | david shields ZTR-C |
sprint 6 | |
3 | Rodney Young ZTR (C) |
2 | Robert Weston - TRR (C) |
1 | Marcelo Pereira (PTz) ZTR (C) |
sprint 7 | |
10 | Alex lex M-V ZTR (C) |
7 | Rodney Young ZTR (C) |
5 | Christian Eilersen ZTR (C) |
3 | Robert Weston - TRR (C) |
2 | Marcelo Pereira (PTz) ZTR (C) |
1 | david shields ZTR-C |
Group D Points | |
Thursday, April 14, 2016
Zwift Thursday Night Training Race (Americas) Results 2016-04-14
Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Deirdre L'Italien ZTR (C) W | 1:16:34 | 199 | 3.51 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Tom Burke ZTR (A) | 1:07:01 | 300 | 4.5 | |
2 | . Homer J. Simpson ZTR B | 0:00:33 | 371 | 4.31 | (field promotion) |
3 | Jake Rowse ZTR (A) | 0:02:47 | 322 | 3.97 | |
4 | Wade Goff - ZTR (A) | 0:03:41 | 298 | 3.82 | |
5 | Johnathan Edwards ZTR (A) | 0:05:23 | 251 | 3.92 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | David Charles (Tekne CC) ZTR (B) | 1:09:38 | 315 | 3.9 | |
2 | Tim Keffer ZTR B | 0:03:09 | 316 | 3.67 | |
3 | Jonathan Pait (Team X) ZTR (B) | 0:04:04 | 270 | 3.51 | |
4 | . Bath Salts ZTR B | 0:05:24 | 255 | 2.97 | |
5 | James Donaldson ZTR B | 0:04:10 | 273 | 4.04 | relegated one position for power up usage on last lap - please review the rules |
6 | Mike Szymanski ZTR-B | 0:07:25 | 233 | 3.43 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Mario Dube ZTR (C)* | 1:12:21 | 292 | 3.89 | Please upgrade to B |
2 | Mark Coleman 545Velo ZTR (C) | 0:00:39 | 288 | 3.74 | Please upgrade to B |
3 | Jesper Meyer - ZTR C* | 0:02:10 | 323 | 3.57 | Please upgrade to B |
4 | Shane Williams(ZTR C)-USMES* | 0:03:56 | 241 | 3.41 | Please upgrade to B |
5 | K iwi ZTR (C) | 0:04:19 | 230 | 3.24 | Please upgrade to B |
6 | Joe Lang ZTR (C) | 0:04:38 | 265 | 3.11 | |
7 | James Easden ZTR-C | 0:05:06 | 267 | 3.04 | |
8 | esteban. Esteban.Quito (ZTR-C)* | 0:06:03 | 242 | 3.27 | |
9 | JI Ahumada ZTR (C) | 0:06:42 | 211 | 3.3 | |
10 | Pete G 50+ ZTR (C) | 0:12:01 | 202 | 2.65 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Gordon Krahn ZTR (D) | 1:18:16 | 246 | 3.16 | Please upgrade to C |
2 | Mark Peterman ZTR-D | 0:07:32 | 189 | 2.58 | Please upgrade to C |
3 | Josh Stein ZTR-C | 0:10:31 | 176 | 2.39 | |
4 | Gary Hawkins - ZTR (D) | 0:12:25 | 183 | 2.4 | |
Zwift Thursday Night Training Race (UK/Europe) Results 2016-04-07
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Grigoris Papadakis ZTR (A)* | 1:05:00 | 365 | 4.74 | |
2 | dave orr-(ZTR-A)* | 0:00:22 | 399 | 4.88 | |
3 | Sindre Viberg ZTR-A | 0:00:48 | 330 | 4.46 | |
4 | P Hicks ZTR (A) | 0:00:51 | 335 | 4.29 | |
5 | Eryk Chmielewski ZTR-A | 0:00:52 | 309 | 4.28 | |
6 | Neil Law (X) ZTR EB (A) | 0:03:01 | 250 | 4.38 | |
7 | Gunnar Nessa ZTR-A | 0:03:25 | 333 | 4.82 | |
8 | Christian Wiedmann (X) ZTR (A) LEAD | 0:04:10 | 279 | 3.81 | |
