| Group W | ||||
|---|---|---|---|---|
| pos | name | time | watts | w/kg |
| 1 | Deirdre L'Italien ZTR-C-W | 1:20:53.4 | 189 | 3.36 |
| 2 | Maysa Campistrous ZTR-C W | + 13:57.6 | 134 | 2.62 |
| Group A | ||||
| pos | name | time | watts | w/kg |
| 1 | Justin Purificati (ZTR - A) | 1:13:32.6 | 299 | 4.83 |
| 2 | Shannon Hunt ZTR A | + 2:49.4 | 283 | 4.22 |
| 3 | Jeremy Brazeal (Aetna) ZTR (A) | + 2:59.5 | 264 | 4.11 |
| 4 | Kevin Higgins ZTR(A) | + 3:01.6 | 304 | 4.11 |
| 5 | Scott Fleming ZTR (A) | + 3:18.7 | 319 | 3.91 |
| 6 | Ed Angeli ZTR (A) | + 3:54.7 | 275 | 4.34 |
| 7 | Chris Peltzer #CTFU (ZTR A) | + 13:08.0 | 244 | 3.52 |
| Group B | ||||
| pos | name | time | watts | w/kg |
| 1 | Travis White ZTR B* | 1:11:32.6 | 342 | 4.31 |
| 2 | Francois Callewaert - ZTR (B) | + :23.1 | 267 | 3.81 |
| 3 | Sean Funk ZTR (B) | + :26.4 | 261 | 3.6 |
| 4 | Jeffrey Baker (ZTR-B) | + :30.1 | 290 | 4.27 |
| 5 | David Charles (Tekne CC) ZTR-B | + :55.0 | 309 | 3.73 |
| 6 | Tim Ahern ZTR-B | + 6:28.5 | 296 | 3.19 |
| 7 | Kirk Hopkins zrtb | + 7:53.8 | 257 | 3.33 |
| 8 | Kris Gibbs ZTR-B | + 12:18.6 | 232 | 2.94 |
| 9 | Gordon Stone ZTR (B) | + 35:36.5 | 212 | 2.75 |
| Group C | ||||
| pos | name | time | watts | w/kg |
| 1 | Chen Ken ZTR(C) | 1:12:47.2 | 300 | 4.29 |
| 2 | Cesar Valera ZTR-c | + 2:27.2 | 304 | 3.71 |
| 3 | Kyle Swanton ZTR (C) | + 3:16.6 | 258 | 3.44 |
| 4 | Jesper Meyer - ZTR (C)* | + 5:14.9 | 299 | 3.3 |
| 5 | sebastian birch 50+ ZTR (C) | + 5:49.8 | 239 | 3.18 |
| 6 | Christopher Whalen ZTR (C) | + 6:07.2 | 239 | 3.25 |
| 7 | George York ZTR (C) | + 6:43.3 | 229 | 3.09 |
| 8 | K iwi ZTR (C) | + 6:52.6 | 230 | 3.24 |
| 9 | Chris Green ZTR-C | --- ST --- | 255 | 3.22 |
| 10 | Patrick McConnell - ZTR C | + 7:49.4 | 229 | 3.06 |
| 11 | Terry Patton ZTR-C | + 8:55.7 | 249 | 2.91 |
| 12 | Masaki Ishiyama ZTR(C) | + 20:08.1 | 176 | 2.64 |
| Group D | ||||
| pos | name | time | watts | w/kg |
| 1 | Jeremy Coffey ZTR-D | 1:26:26.7 | 179 | 2.93 |
| 2 | Joe Erickson ZTR-D | + 1:01.5 | 225 | 2.39 |
Friday, April 1, 2016
Zwift Thursday Night Training Race (Americas) Results 2016-03-31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment