Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Higuchi Reishi ZTR-PDT(A) | 1:10:37 | 272 | 4.69 |
2 | Shannon Hunt ZTR A | 0:00:06 | 284 | 4.24 |
3 | Bruceo Trejos ZTR PDT (A)* | 0:00:06 | 331 | 4.3 |
4 | F D e2value PZR (A) | 0:00:07 | 264 | 3.89 |
5 | Ron Sines ZTR PDT (A) | 0:02:53 | 280 | 3.61 |
6 | very fluffybunny ZTR PDT (A)* | 0:03:40 | 219 | 4.1 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Ben Savoie ZTR-PDT(B) | 1:18:28 | 256 | 3.29 |
2 | Kevin Torbett ZTR-PDT (B) | 0:00:03 | 224 | 3.09 |
3 | Michael Brazel ZTR-PDT (B) | 0:02:38 | 245 | 3.18 |
4 | Jose Pena ZTR- PDT (B) | 0:02:38 | 212 | 3.32 |
5 | Steven Froese ZTR-PDT (B) | 0:02:38 | 272 | 3.17 |
6 | Ryan Remmers ZTR-PDT (B) | 0:03:36 | 223 | 3.02 |
7 | Stuart Lynne ZTR-PDT (B) | 0:11:51 | 178 | 2.43 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | James Easden ZTR-PDT (C) | 1:19:50 | 252 | 2.86 |
2 | Scott Theede ZTR-PDT (C) | 0:00:08 | 230 | 2.84 |
3 | Tom Pincince - ZTR-PDT (C) | 0:00:09 | 209 | 3.37 |
4 | Michael Kautzky-ZTR-C | 0:00:09 | 214 | 2.99 |
5 | David Dang ZTR (C) | 0:00:10 | 166 | 3.04 |
6 | Soc A Duma (ZTR-PDT C) | 0:00:40 | 239 | 2.85 |
7 | Arvid Anvik ZTR PDT(C)* | 0:03:52 | 215 | 2.73 |
8 | Tosin Akinmusuru(TRS) ZTR PDT C | 0:05:04 | 231 | 2.6 |
Tuesday, April 5, 2016
Zwift Tuesday Night Worlds PDT 2016-04-05
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment