Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Guy De Coster (TK.BE) ZTR-A | 1:08:04 | 336 | 5.17 | |
2 | Ingo Reichart ZTR (A) | 0:00:53 | 327 | 4.61 | |
3 | Lars-M M.Hejll ZTR(A) | 0:00:54 | 324 | 4.21 | |
4 | P Hicks ZTR A | 0:00:54 | 340 | 4.36 | |
5 | James Hodges KISS (A) | 0:00:55 | 296 | 4.56 | |
6 | V. Hugo [Team dZi] ZTR (A) | 0:01:00 | 297 | 4.37 | |
7 | Gavin Evans ZTR-A | 0:01:03 | 252 | 4.63 | |
8 | D C @ BigfootCC ZTR (A) | 0:01:12 | 276 | 4.12 | |
9 | Ben Schnabel (IVAN) - ZTR-A | 0:02:11 | 271 | 4.17 | |
10 | Scott McGonigle ZTR (A) | 0:02:12 | 273 | 4.2 | |
11 | Eryk Chmielewski ZTR-A | 0:04:17 | 329 | 4.57 | |
12 | Johan Wallstrom ZTR (A) | 0:04:17 | 314 | 3.91 | |
13 | Werner Otto ZTR (A) | 0:04:29 | 298 | 4.09 | |
14 | Joseph Cadwallader PZR (A) | 0:04:32 | 300 | 3.76 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | David Daniels ZTR (B) | 1:09:29 | 310 | 3.88 | |
2 | Daryl Oguona(ZTR-B) | 0:00:30 | 300 | 4.23 | |
3 | Nicolas Chauvel ZTR-B | 0:03:04 | 289 | 4.07 | |
4 | karen french ZTR-B* | 0:03:04 | 320 | 4.25 | |
5 | Michael Cheney ZTR (B) | 0:03:06 | 262 | 4.16 | |
6 | Tim Marshall (ZTR-B) | 0:03:07 | 259 | 3.81 | |
7 | Rene Mrazek ZTR (B) | 0:03:23 | 279 | 3.82 | |
8 | Jeroen Wellner ZTR (B) | 0:05:09 | 260 | 3.83 | |
9 | Calin Ciutu ZTR-B | 0:07:53 | 254 | 3.43 | |
10 | Sebastian Giffhorn ZTR-B | 0:14:20 | 222 | 2.96 | |
11 | . Bath Salts ZTR B | 0:14:21 | 216 | 2.54 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Jared Lilly ZTR EB (C) | 0:57:45 | 301 | 3.93 | Please upgrade to B |
2 | Oli De Smet ZTR C | 0:00:00 | 298 | 3.82 | Please upgrade to B |
3 | Ricardo Foresta ZTR (C) | 0:00:07 | 304 | 3.38 | Please upgrade to B |
4 | C. DE GROM (tk.be) ZTR C | 0:00:13 | 269 | 3.2 | |
5 | lukasz jeglinski ZTR (C) | 0:00:14 | 301 | 3.54 | |
6 | d carruthers ztr c | 0:04:00 | 235 | 3.18 | |
7 | Marc Droog SUB 2.5 (C) | 0:04:30 | 225 | 3.35 | |
8 | Josh Voigt (Not Jens) ZTR (C) | 0:04:57 | 257 | 3.11 | |
9 | Marcelo Pereira (PTz) ZTR (C) | 0:07:14 | 231 | 2.72 | |
10 | Armin Lind ZTR-C | 0:08:28 | 240 | 3.04 | |
11 | Jerry Weiss ZTR-C | 0:08:32 | 178 | 2.93 | |
12 | Edival dos Santos ZTR-C | 0:08:32 | 212 | 3.27 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Philip Pryor ZTR (D) | 0:58:00 | 260 | 3.14 | Please upgrade to C |
2 | Chris Gould ZTR D* | 0:04:48 | 236 | 3.14 | Please upgrade to C |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Stewart White (Sco)* | 0:58:05 | 312 | 4.47 | |
2 | Filip Willems ZTR-C ( TK.be ) | 0:00:24 | 233 | 3.58 | |
3 | Jiri slagmeulder (TK.BE) | 0:14:07 | 176 | 2.56 |
Tuesday, April 26, 2016
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-04-21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment