Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Ido INDONESIA ZTR-A* | 1:19:59 | 340 | 4.86 | |
2 | Justin Purificati (ZTR - A) | 0:00:00 | 296 | 4.85 | |
3 | M arc Boudreau ZTR (A) | 0:00:07 | 302 | 4.31 | |
4 | Gaelen Kilburn ZTR (A) | 0:00:08 | 286 | 4.67 | |
5 | Alexandre Gagnon.ODZ - ZTR (A) | 0:01:08 | 306 | 4.63 | |
6 | Scott Fleming ZTR (A) | 0:03:57 | 326 | 3.99 | |
7 | Travis Kroot ZTR-A (#DER) | 0:04:58 | 278 | 3.97 | |
8 | Christian Wiedmann (X) ZTR (A) LEAD | 0:10:48 | 238 | 3.24 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | ADI Go ZTR (B) | 0:56:20 | 302 | 4.2 | Please upgrade to A |
2 | John Ricardi ZTR (B) | 0:00:23 | 261 | 3.71 | |
3 | Corey Ridgick - ZTR-B | 0:00:23 | 246 | 3.87 | |
4 | Ben de Bray ZTR B | 0:00:23 | 299 | 3.99 | |
5 | Julian Sherr ZTR B | 0:00:24 | 261 | 4.11 | |
6 | Daniel Corredor_ZTR (B) | 0:00:39 | 257 | 4.28 | |
7 | Don Christenson ZTR-B | 0:00:58 | 346 | 3.91 | |
8 | Drew Pugh - ZTR (B) | 0:01:03 | 270 | 4.07 | |
9 | Don MacPhail-ztr(b) | 0:01:39 | 249 | 3.61 | |
10 | Jeff Money AABC ZTR (B) | 0:02:22 | 255 | 3.66 | |
11 | Scott Marchildon ZTR B | 0:02:23 | 328 | 3.98 | |
12 | Juan Dixon ZTR (B) | 0:02:36 | 227 | 3.76 | |
13 | Stephen Balbi ZTR (B) | 0:02:45 | 291 | 4.63 | |
14 | Zeina Loutfi ZTR-B | 0:05:01 | 254 | 4.38 | |
15 | Mark Hoffman ZTR B | 0:06:12 | 265 | 3.22 | |
16 | Chris Smith - ZTR (B) | 0:06:22 | 235 | 3.57 | |
17 | JOHN GREGORY ZTR B | 0:10:41 | 221 | 3.1 | |
18 | Bruno Duguay ZTR B | 0:11:35 | 244 | 3.05 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | C Mack ZTR (C) | 0:59:52 | 268 | 4.19 | Please upgrade to B |
2 | Jon Balabuck ZTR (C) | 0:00:25 | 267 | 3.5 | Please upgrade to B |
3 | D Pepin (ZTR-C) | 0:01:10 | 270 | 3.6 | Please upgrade to B |
4 | Travis Bickford ZTR (C) | 0:01:13 | 302 | 3.47 | Please upgrade to B |
5 | Patrick McConnell - ZTR C | 0:01:52 | 253 | 3.39 | Please upgrade to B |
6 | Gavin MacInnes ZTR (C) | 0:02:17 | 225 | 3.16 | |
7 | T Tucker ZTR (C) | 0:02:24 | 242 | 3.32 | |
8 | Joe Lang ZTR (C) | 0:02:38 | 280 | 3.28 | |
9 | Douglas Darling ZTR-C | 0:03:04 | 240 | 3.21 | |
10 | Chris Stoddart ZTR C | 0:03:50 | 297 | 2.82 | |
11 | Daniel Levesque - ZTR (C) | 0:03:57 | 258 | 3.18 | |
12 | Chris Jones ZTR-C | 0:04:57 | 207 | 3.05 | |
13 | Stephane Sigouin ZTR C | 0:05:49 | 257 | 3.03 | |
14 | Phil Berryman ZTR C | 0:06:47 | 213 | 2.96 | |
15 | P Bear ZTR (C) | 0:13:12 | 205 | 2.44 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Stephen Anderson ZTR-D | 0:48:25 | 281 | 2.55 | Please upgrade to C |
2 | Joe Erickson ZTR-D | 0:00:04 | 245 | 2.61 | Please upgrade to C |
3 | Chuck Kozlowski ZTR-D | 0:04:01 | 204 | 2.27 | |
4 | Keith Studnick (ZTR-D) | 0:09:17 | 161 | 2.07 | |
5 | Candido Alfonso ZTR(D) | 0:12:56 | 161 | 1.65 |
Tuesday, April 5, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-04-05
Subscribe to:
Post Comments (Atom)
My results are missing again. I raced B group. Was about 10 seconds behind Hoffman. My results are showing at zwiftpower.com. My ride is also in Strava. Everything was labeled with ZTR (B). But I'm not on the list above.
ReplyDeleteI'll look for you and update the results.
DeleteYou've now been added to the results. I had overridden your category to get you in the results last time, so I had to remove the override for you to get into the correct category.
DeleteThanks, Christian. Didn't know my category was overridden previously. But, thanks for updating the results. Appreciate the time you invest with the ZTR races.
DeleteMy first race.
ReplyDeleteThanks for organising Christian. Looking forward to more and improving on the time!