A quick note on power-up etiquette in ZTR races: Please use power-ups only to hang onto a group you're having trouble staying in. Please do not use power-ups to attack, to bridge or to maintain a gap off the front. Also please do not use power-ups on the last lap (or during the last 10K when the lap is longer than 10K). The goal of this rule is to allow groups to stay together longer to make the racing more interesting.
|
Group A |
pos | name | time | watts | w/kg |
1 | Martin Tucker ZTR(A) | 0:57:06 | 322 | 4.03 |
2 | James Hodges ZTR (A) | 0:00:01 | 294 | 4.54 |
3 | Ingo Reichart ZTR (A) | 0:00:02 | 314 | 4.36 |
4 | Andrew Williams | 0:00:06 | 245 | 4.06 |
5 | Magnus Cederholm ZTR-A | 0:00:07 | 323 | 4.2 |
6 | Gui da Rosa (PTz) ZTR (A) | 0:00:07 | 277 | 4.14 |
7 | Jeremy Samuels ZTR(A) | 0:00:21 | 316 | 4.22 |
8 | Simon Oxenham (X2) ZTR (A) | 0:13:29 | 252 | 3.61 |
Group B |
pos | name | time | watts | w/kg |
1 | Paul Dalebout - ZTR (B) | 0:57:13 | 309 | 3.96 |
2 | David Daniels ZTR (B) | 0:00:00 | 300 | 3.76 |
3 | Paul Wakefield ZTR (B)* | 0:00:00 | 263 | 4.18 |
4 | Dave Ronan (X) ZTR (B) | 0:00:00 | 315 | 3.8 |
5 | Stewart White ZTR (B)* | 0:00:37 | 289 | 4.15 |
6 | Rene Mrazek ZTR (B) | 0:02:55 | 281 | 3.86 |
7 | OJ Nobrexathol ZTR(B) | 0:03:04 | 300 | 4.23 |
8 | Gustavo Pacheco ZTR (B)* | 0:06:05 | 240 | 3.65 |
9 | . Bath Salts ZTR B | 0:06:30 | 254 | 2.96 |
10 | Sergio Palomar ZTR-B | 0:06:32 | 248 | 3.27 |
11 | . FelinMal ( ZTR - B ) | 0:06:33 | 256 | 3.82 |
12 | Andrew Graves ZTR B* | 0:07:28 | 239 | 3.68 |
13 | Akim Akimov ZTR-B | 0:08:07 | 251 | 3.29 |
14 | David Moses ZTR (B) | 0:12:24 | 264 | 3.2 |
15 | Andrew Inglis ZTR (B) | 0:15:39 | 233 | 3.7 |
Group C |
pos | name | time | watts | w/kg |
1 | S Collison (C)* | 0:47:18 | 309 | 3.51 | Please upgrade to B |
2 | Brian Schuster ZTR-C | 0:00:00 | 231 | 3.77 | Please upgrade to B |
3 | Kenneth Almaas (PTz) ZTR-C | 0:00:01 | 263 | 3.29 | Please upgrade to B |
4 | Paul Stokes ZTR-C | 0:00:03 | 321 | 3.12 |
5 | sebastian birch 50+ ZTR (C) | 0:00:10 | 260 | 3.46 |
6 | René ten Boom ZTR (C) | 0:02:20 | 238 | 3.41 |
7 | Phil Pereira ZTR-C | 0:03:16 | 231 | 3.29 |
8 | Evert Herremans ZTR-C* | 0:04:41 | 238 | 2.84 |
9 | Daniel Martinsky- ZTR (C) | 0:06:39 | 195 | 2.93 |
Group D |
pos | name | time | watts | w/kg |
1 | Rodney Young ZTR (D) | 0:52:10 | 214 | 2.85 | Please upgrade to C |
2 | Mark Kelly ZTR D | 0:00:00 | 235 | 2.91 | Please upgrade to C |
3 | Reinhart De Bock ZTR-D | 0:02:03 | 182 | 2.61 | Please upgrade to C |
4 | Danny Moore ZTR (D) | 0:08:39 | 221 | 2.58 | Please upgrade to C |
|
Group A Points |
23 | James Hodges ZTR (A) |
19 | Ingo Reichart ZTR (A) |
16 | Martin Tucker ZTR(A) |
8 | Jeremy Samuels ZTR(A) |
6 | Magnus Cederholm ZTR-A |
4 | Andrew Williams |
|
sprint 1 |
3 | Ingo Reichart ZTR (A) |
2 | Jeremy Samuels ZTR(A) |
1 | James Hodges ZTR (A) |
sprint 2 |
3 | Jeremy Samuels ZTR(A) |
2 | Ingo Reichart ZTR (A) |
1 | James Hodges ZTR (A) |
sprint 3 |
3 | Ingo Reichart ZTR (A) |
2 | Magnus Cederholm ZTR-A |
1 | James Hodges ZTR (A) |
sprint 4 |
3 | James Hodges ZTR (A) |
2 | Jeremy Samuels ZTR(A) |
1 | Martin Tucker ZTR(A) |
sprint 5 |
3 | James Hodges ZTR (A) |
2 | Magnus Cederholm ZTR-A |
1 | Andrew Williams |
sprint 6 |
3 | Ingo Reichart ZTR (A) |
2 | Martin Tucker ZTR(A) |
1 | James Hodges ZTR (A) |
sprint 7 |
3 | James Hodges ZTR (A) |
2 | Martin Tucker ZTR(A) |
1 | Ingo Reichart ZTR (A) |
sprint 8 |
3 | James Hodges ZTR (A) |
2 | Ingo Reichart ZTR (A) |
1 | Martin Tucker ZTR(A) |
sprint 9 |
10 | Martin Tucker ZTR(A) |
7 | James Hodges ZTR (A) |
5 | Ingo Reichart ZTR (A) |
3 | Andrew Williams |
2 | Magnus Cederholm ZTR-A |
1 | Jeremy Samuels ZTR(A) |
|
Group B Points |
18 | Dave Ronan (X) ZTR (B) |
17 | Paul Wakefield ZTR (B) |
16 | Paul Dalebout - ZTR (B) |
16 | Stewart White ZTR (B) |
3 | Rene Mrazek ZTR (B) |
3 | . Bath Salts ZTR B |
2 | Gustavo Pacheco ZTR (B) |
1 | OJ Nobrexathol ZTR(B) |
|
sprint 1 |
3 | . Bath Salts ZTR B |
2 | Gustavo Pacheco ZTR (B) |
1 | Dave Ronan (X) ZTR (B) |
sprint 2 |
3 | Paul Dalebout - ZTR (B) |
2 | Paul Wakefield ZTR (B) |
1 | Stewart White ZTR (B) |
sprint 3 |
3 | Stewart White ZTR (B) |
2 | Paul Wakefield ZTR (B) |
1 | Dave Ronan (X) ZTR (B) |
sprint 4 |
3 | Dave Ronan (X) ZTR (B) |
2 | Stewart White ZTR (B) |
1 | Rene Mrazek ZTR (B) |
sprint 5 |
3 | Dave Ronan (X) ZTR (B) |
2 | Paul Wakefield ZTR (B) |
1 | Paul Dalebout - ZTR (B) |
sprint 6 |
3 | Dave Ronan (X) ZTR (B) |
2 | Stewart White ZTR (B) |
1 | Paul Wakefield ZTR (B) |
sprint 7 |
3 | Paul Wakefield ZTR (B) |
2 | Stewart White ZTR (B) |
1 | Paul Dalebout - ZTR (B) |
sprint 8 |
3 | Stewart White ZTR (B) |
2 | Dave Ronan (X) ZTR (B) |
1 | Paul Dalebout - ZTR (B) |
sprint 9 |
10 | Paul Dalebout - ZTR (B) |
7 | Paul Wakefield ZTR (B) |
5 | Dave Ronan (X) ZTR (B) |
3 | Stewart White ZTR (B) |
2 | Rene Mrazek ZTR (B) |
1 | OJ Nobrexathol ZTR(B) |
|
Group C Points |
21 | S Collison (C) |
17 | sebastian birch 50+ ZTR (C) |
12 | Paul Stokes ZTR-C |
11 | Brian Schuster ZTR-C |
2 | René ten Boom ZTR (C) |
1 | Phil Pereira ZTR-C |
|
sprint 1 |
3 | sebastian birch 50+ ZTR (C) |
2 | S Collison (C) |
1 | Brian Schuster ZTR-C |
sprint 2 |
3 | sebastian birch 50+ ZTR (C) |
2 | Brian Schuster ZTR-C |
1 | S Collison (C) |
sprint 3 |
3 | S Collison (C) |
2 | sebastian birch 50+ ZTR (C) |
1 | Paul Stokes ZTR-C |
sprint 4 |
3 | Paul Stokes ZTR-C |
2 | S Collison (C) |
1 | sebastian birch 50+ ZTR (C) |
sprint 5 |
3 | sebastian birch 50+ ZTR (C) |
2 | Paul Stokes ZTR-C |
1 | Brian Schuster ZTR-C |
sprint 6 |
3 | S Collison (C) |
2 | sebastian birch 50+ ZTR (C) |
1 | Paul Stokes ZTR-C |
sprint 7 |
10 | S Collison (C) |
7 | Brian Schuster ZTR-C |
5 | Paul Stokes ZTR-C |
3 | sebastian birch 50+ ZTR (C) |
2 | René ten Boom ZTR (C) |
1 | Phil Pereira ZTR-C |
|
Group D Points |
27 | Rodney Young ZTR (D) |
20 | Mark Kelly ZTR D |
11 | Reinhart De Bock ZTR-D |
|
sprint 1 |
3 | Rodney Young ZTR (D) |
2 | Mark Kelly ZTR D |
1 | Reinhart De Bock ZTR-D |
sprint 2 |
3 | Rodney Young ZTR (D) |
2 | Mark Kelly ZTR D |
1 | Reinhart De Bock ZTR-D |
sprint 3 |
3 | Rodney Young ZTR (D) |
2 | Mark Kelly ZTR D |
1 | Reinhart De Bock ZTR-D |
sprint 4 |
3 | Rodney Young ZTR (D) |
2 | Mark Kelly ZTR D |
1 | Reinhart De Bock ZTR-D |
sprint 5 |
3 | Rodney Young ZTR (D) |
2 | Mark Kelly ZTR D |
1 | Reinhart De Bock ZTR-D |
sprint 6 |
3 | Mark Kelly ZTR D |
2 | Rodney Young ZTR (D) |
1 | Reinhart De Bock ZTR-D |
sprint 7 |
10 | Rodney Young ZTR (D) |
7 | Mark Kelly ZTR D |
5 | Reinhart De Bock ZTR-D |
|
No comments:
Post a Comment