Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Guy De Coster (TK.BE) ZTR-A | 1:07:52.8 | 302 | 4.51 |
2 | Grigoris Papadakis ZTR (A)* | + :00.5 | 362 | 4.7 |
3 | 2nd Class Citizen ZTR(A)* | + 1:02.7 | 343 | 4.58 |
4 | M. McIntosh (X) LEADER ZTR (A) | + 1:10.3 | 280 | 4.41 |
5 | Eryk Chmielewski ZTR-A | + 1:12.5 | 308 | 4.32 |
6 | Scott McGonigle ZTR (A) | + 3:14.0 | 260 | 4.0 |
7 | Andrew Williams ZTR (A) | + 4:20.1 | 237 | 3.93 |
8 | Magnus Cederholm ZTR-A | + 5:33.8 | 293 | 3.8 |
9 | Gunnar Nessa ZTR-A | + 8:10.3 | 297 | 4.3 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Jacob Hansen ZTR-B | 1:12:25.7 | 271 | 3.99 |
2 | Dave Ronan (X) ZTR (B) | + :07.9 | 305 | 3.68 |
3 | A. Nascimento(PTz) ZTR (B) | + 3:52.2 | 271 | 3.44 |
4 | Paul Dalebout - ZTR (B) | + 5:02.0 | 259 | 3.33 |
5 | Sean T ZTR-B (Vision) | + 6:18.5 | 276 | 3.59 |
6 | Leif Erik Garvik ZTR (B) | + 7:05.0 | 241 | 3.35 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | Paul Wakefield ZTR (C)* | 1:17:24.4 | 229 | 3.69 |
2 | lukasz jeglinski ZTR (C) | + :09.2 | 297 | 3.49 |
3 | @ BJ Afonso (PTz) ZTR (C) | + 3:37.0 | 285 | 3.03 |
4 | Tommy Haugan ZTR (C) | + 9:05.8 | 215 | 2.72 |
5 | Raju Sangra ZTR (C)* | + 9:47.9 | 211 | 2.94 |
Group D | ||||
pos | name | time | watts | w/kg |
1 | Chris Tiley ZTR (D) | 1:28:48.7 | 216 | 2.52 |
2 | Marcelo Pereira (PTz) ZTR (D) | + 3:29.0 | 194 | 2.29 |
Thursday, March 31, 2016
Zwift Thursday Night Training Race (UK/Europe) Results 2016-03-31
Wednesday, March 30, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-03-29
Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Madoka Shinonome ZTR-A* | 1:11:02.5 | 257 | 4.94 |
2 | Frank Garcia (X) ZTR (A) | + :28.5 | 271 | 3.87 |
3 | M arc Boudreau ZTR (A) | + :30.7 | 290 | 4.14 |
4 | Blake Pucsek ZTR A | + :32.5 | 313 | 4.07 |
5 | Dan Donovan - ZTR (A) | + :39.0 | 317 | 4.06 |
6 | Francisco Ramirez ZTR (A) | + 5:36.4 | 238 | 3.51 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Mark Worthington ZTR (B) | 1:12:22.9 | 305 | 3.68 |
2 | Tim Ahern ZTR-B | + 4:11.6 | 309 | 3.33 |
3 | Don MacPhail-ztr(b) | + 4:12.7 | 245 | 3.56 |
4 | Drew Pugh - ZTR (B) | + 5:40.5 | 241 | 3.64 |
5 | sebastian birch ZTR (B) | + 6:00.7 | 248 | 3.31 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | D Pepin (ZTR-C) | 59:58.9 | 271 | 3.61 |
2 | Dave Brodmann(TFC) ZTR(C) | --- ST --- | 258 | 3.16 |
3 | Gregg Rhode Z50+ ZTR-(C) | + :00.5 | 312 | 3.2 |
4 | Terry Forrest ZTR-C | --- ST --- | 233 | 3.67 |
5 | Harry Roberts - RCR - ZTR (C) | + :03.8 | 217 | 3.09 |
6 | Mendelea Ma ZTR (C) | + :06.7 | 194 | 3.18 |
7 | Chris Smith - ZTR (C) | + :10.5 | 230 | 3.51 |
8 | Jacob Braaten ZTR-C* | + :36.6 | 209 | 3.55 |
9 | Paul Shearer ZTR-C* | + 4:28.5 | 288 | 2.85 |
10 | John Porter ZTR (C)* | + 4:30.8 | 272 | 3.38 |
11 | Chris Jones ZTR-C | + 4:33.9 | 210 | 3.09 |
12 | Daniel Levesque ZTR-C | --- ST --- | 246 | 3.03 |
13 | S Rich ZTR-C | + 8:28.9 | 253 | 3.38 |
14 | Greg Dickie ZTR-C | + 12:23.5 | 199 | 2.65 |
Group D | ||||
pos | name | time | watts | w/kg |
1 | Frank Iha ZTR-D* | 1:05:54.6 | 220 | 3.06 |
2 | Joe Erickson ZTR-D | + 1:38.1 | 236 | 2.51 |
3 | Rodney Dawson ZTR-D* | + 6:18.0 | 188 | 2.65 |
4 | Chuck Kozlowski ZTR-D | + 6:20.9 | 209 | 2.32 |
5 | Josh Stein ZTR-D | + 9:03.4 | 170 | 2.3 |
6 | Michael Street ZTR-D | + 10:51.7 | 201 | 2.05 |
Tuesday, March 29, 2016
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-03-29
Group W | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
Group A | ||||
pos | name | time | watts | w/kg |
1 | Cameron Thompson ZTR-A* | 1:09:06.4 | 309 | 4.97 |
2 | J. T. (Team dZi) ZTR-A | + :18.6 | 295 | 4.54 |
3 | Kim Little (X) ZTR (A) | + :19.2 | 299 | 4.28 |
4 | Grigoris Papadakis ZTR (A)* | + :26.0 | 330 | 4.28 |
5 | Eryk Chmielewski ZTR-A | --- ST --- | 299 | 4.21 |
6 | Daniel Schmidheiny (X) ZTR (A) | + :29.7 | 328 | 4.32 |
7 | Lars-M M.Hejll ZTR A | + :39.5 | 312 | 4.05 |
8 | miha malus ZTR A | + 2:39.7 | 286 | 3.92 |
9 | Jesper Olsen ZTR-A | + 2:54.9 | 318 | 4.24 |
10 | Shawn Gray ZTR (A) | + 2:57.7 | 277 | 3.97 |
11 | Magnus Cederholm ZTR-A | + 2:58.3 | 310 | 4.03 |
12 | Gavin Evans ZTR-A | + 2:58.6 | 241 | 4.42 |
13 | P Hicks ZTR (A) | + 4:20.6 | 316 | 4.03 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Jorgen van Bers ZTR-B | 1:11:48.3 | 314 | 4.13 |
2 | Dirk Kanters ZTR B | + :00.3 | 335 | 4.24 |
3 | Martin Tucker ZTR(B) | + :01.9 | 287 | 3.59 |
4 | D Churchill ZTR (B) | + :02.2 | 255 | 3.8 |
5 | Frode Vullum ZTR (B) | + 2:11.5 | 286 | 3.77 |
6 | Glenn Seljasen ZTR (B) | --- ST --- | 286 | 3.53 |
7 | Paul Wakefield ZTR (B)* | + 2:13.1 | 248 | 4.0 |
8 | Anthony Thorpe ZTR (B) | + 4:30.1 | 263 | 3.76 |
9 | Peter Campbell (MID/CLARION) ZTR-EB (B) | + 4:50.3 | 245 | 3.61 |
10 | Ewan Law (X Jnr) ZTR EB - (B) | + 20:30.9 | 136 | 2.59 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | A Tage (vision)ZTR (c) | 59:37.1 | 258 | 3.58 |
2 | Stuart McGibbon ZTR C | + :00.3 | 275 | 3.67 |
3 | @ BJ Afonso (PTz) ZTR (C) | + :06.9 | 302 | 3.22 |
4 | Julian Bullas - ZTR-C* | + 1:34.4 | 307 | 3.7 |
5 | Andrew Withey ZTR EB (C) | + 2:20.9 | 234 | 3.39 |
6 | William Warthon ZTR (C)* | + 2:30.8 | 241 | 3.33 |
7 | Ren ten Boom (ZTR C) | --- ST --- | 228 | 3.25 |
8 | Matthew Kimpton-Smith ZTR-C | + 3:30.9 | 289 | 3.02 |
9 | Jerry Rutter ZHR TRR ZTR (C) | + 5:12.4 | 218 | 3.43 |
10 | Phil Pereira ZTR-C | + 6:07.7 | 221 | 3.15 |
11 | 9 DEANO ZTR C | + 6:12.6 | 224 | 2.72 |
12 | Tom Pearce ZTR(C) | + 6:43.3 | 231 | 2.92 |
13 | Duncan Buchanan ZTR EB C | + 7:43.9 | 278 | 3.37 |
14 | John Mooney ZTR(C) | + 8:23.2 | 210 | 2.52 |
15 | Steve wakefield ZTR-C | + 8:28.5 | 197 | 2.74 |
16 | Tony B ZTR-(C) | + 9:12.0 | 215 | 2.5 |
17 | Ray Jones Ztr (c) | + 11:24.6 | 193 | 2.84 |
18 | Kenneth Almaas (PTz) ZTR-C* | + 13:26.9 | 169 | 2.11 |
19 | Frantisek Zacek ZTR-C | + 14:13.3 | 250 | 2.81 |
Group D | ||||
pos | name | time | watts | w/kg |
1 | L Springett ZTR-EB (D) | 59:51.0 | 261 | 3.43 |
2 | d carruthers ZTR ER(D) | + 2:24.4 | 229 | 3.1 |
3 | Damon McKay ZTR-EB (D) | + 5:47.3 | 277 | 2.94 |
4 | Mark Moore ZTR (D)* | + 5:48.2 | 214 | 3.06 |
5 | james lupton ztr eb (d) | + 6:50.6 | 221 | 2.7 |
Thursday, March 24, 2016
Zwift Thursday Night Training Race (Americas) Results 2016-03-24
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Ido INDONESIA ZTR A* | 0:53:30 | 420 | 6.0 | please check your setup |
2 | Frank Garcia (X) ZTR (A) | 0:04:01 | 280 | 4.01 | |
3 | E Loiselle ZTR A Cannondale/ABC | 0:04:03 | 332 | 4.1 | |
4 | Matt Surch teknecycling.com ZTR (A) | 0:04:04 | 318 | 4.29 | |
5 | Derek O'Farrell (ZTR-A) | 0:04:04 | 342 | 4.33 | |
6 | Sean Barrie - ZTR (A) | 0:04:04 | 282 | 4.31 | |
7 | Brucep Trejos ZTR (A) | 0:04:05 | 323 | 4.19 | |
8 | Ben Douglas ZTR-A | 0:04:09 | 325 | 4.02 | |
9 | Scott Fleming ZTR (A) | 0:04:22 | 318 | 3.92 | |
10 | Scott Jardine ZTR (B) | 0:06:55 | 343 | 3.61 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Peter Merrick ZTR-B | 0:59:54 | 300 | 3.45 | |
2 | Sean T ZTR (B) (VISION) | 0:02:05 | 276 | 3.59 | |
3 | Tom Varga ZTR-B | 0:05:08 | 254 | 3.13 | |
4 | LIU CHING(HPCT)ZTR(B) | 0:05:20 | 247 | 3.69 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Tim Ahern ZTR-C | 0:48:51 | 303 | 3.26 | Please upgrade to B |
2 | Kris Gibbs ZTR-C | 0:00:58 | 258 | 3.27 | Please upgrade to B |
3 | K iwi ZTR (C) | 0:00:58 | 224 | 3.16 | |
4 | Chris Santalucia Btw (C) | 0:02:29 | 235 | 3.46 | |
5 | J. P. Mull ZTR (c) | 0:02:41 | 214 | 2.85 | |
6 | William Norris ZTR C | 0:02:48 | 218 | 3.21 | |
7 | Justin Kitney ZTR-C | 0:04:27 | 242 | 2.81 | |
8 | David Peurye-Hissong ZTR (C) | 0:04:59 | 210 | 2.73 | |
9 | John de St. Germain ZTR (C) | 0:05:13 | 191 | 2.82 | |
10 | Travis Carpenter - SZR (C) ZTR (C) | 0:10:29 | 199 | 3.02 | |
11 | Parichit Bagga (SZR-C) | 0:17:15 | 159 | 2.27 | |
12 | Martin Elzingre- ZTR (C) | 0:17:32 | 244 | 3.16 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Steve Clement ZTR-(D) | 0:56:06 | 184 | 2.33 | |
2 | Raphael Pungin ZTR-D | 0:03:15 | 213 | 2.25 | |
3 | Edward Cab ZTR-D | 0:16:40 | 126 | 1.42 | |
Group A Points | |
---|---|
34 | Ido INDONESIA ZTR A |
8 | E Loiselle ZTR A Cannondale/ABC |
7 | Frank Garcia (X) ZTR (A) |
6 | Matt Surch teknecycling.com ZTR (A) |
6 | Derek O'Farrell (ZTR-A) |
4 | Brucep Trejos ZTR (A) |
3 | Sean Barrie - ZTR (A) |
3 | Scott Fleming ZTR (A) |
2 | Scott Jardine ZTR (B) |
sprint 1 | |
3 | Ido INDONESIA ZTR A |
2 | Scott Fleming ZTR (A) |
1 | Scott Jardine ZTR (B) |
sprint 2 | |
3 | Ido INDONESIA ZTR A |
2 | Brucep Trejos ZTR (A) |
1 | Matt Surch teknecycling.com ZTR (A) |
sprint 3 | |
3 | Ido INDONESIA ZTR A |
2 | E Loiselle ZTR A Cannondale/ABC |
1 | Derek O'Farrell (ZTR-A) |
sprint 4 | |
3 | Ido INDONESIA ZTR A |
2 | Sean Barrie - ZTR (A) |
1 | Scott Jardine ZTR (B) |
sprint 5 | |
3 | Ido INDONESIA ZTR A |
2 | Matt Surch teknecycling.com ZTR (A) |
1 | Derek O'Farrell (ZTR-A) |
sprint 6 | |
3 | Ido INDONESIA ZTR A |
2 | Derek O'Farrell (ZTR-A) |
1 | E Loiselle ZTR A Cannondale/ABC |
sprint 7 | |
3 | Ido INDONESIA ZTR A |
sprint 8 | |
3 | Ido INDONESIA ZTR A |
2 | Brucep Trejos ZTR (A) |
1 | Scott Fleming ZTR (A) |
sprint 9 | |
10 | Ido INDONESIA ZTR A |
7 | Frank Garcia (X) ZTR (A) |
5 | E Loiselle ZTR A Cannondale/ABC |
3 | Matt Surch teknecycling.com ZTR (A) |
2 | Derek O'Farrell (ZTR-A) |
1 | Sean Barrie - ZTR (A) |
Group B Points | |
34 | Peter Merrick ZTR-B |
22 | Sean T ZTR (B) (VISION) |
11 | Tom Varga ZTR-B |
4 | LIU CHING(HPCT)ZTR(B) |
sprint 1 | |
3 | Peter Merrick ZTR-B |
2 | Tom Varga ZTR-B |
1 | Sean T ZTR (B) (VISION) |
sprint 2 | |
3 | Peter Merrick ZTR-B |
2 | Sean T ZTR (B) (VISION) |
1 | Tom Varga ZTR-B |
sprint 3 | |
3 | Peter Merrick ZTR-B |
2 | Sean T ZTR (B) (VISION) |
1 | Tom Varga ZTR-B |
sprint 4 | |
3 | Peter Merrick ZTR-B |
2 | Sean T ZTR (B) (VISION) |
1 | Tom Varga ZTR-B |
sprint 5 | |
3 | Peter Merrick ZTR-B |
2 | Sean T ZTR (B) (VISION) |
1 | Tom Varga ZTR-B |
sprint 6 | |
3 | Peter Merrick ZTR-B |
2 | Sean T ZTR (B) (VISION) |
sprint 7 | |
3 | Peter Merrick ZTR-B |
2 | Sean T ZTR (B) (VISION) |
sprint 8 | |
3 | Peter Merrick ZTR-B |
2 | Sean T ZTR (B) (VISION) |
1 | LIU CHING(HPCT)ZTR(B) |
sprint 9 | |
10 | Peter Merrick ZTR-B |
7 | Sean T ZTR (B) (VISION) |
5 | Tom Varga ZTR-B |
3 | LIU CHING(HPCT)ZTR(B) |
Group C Points | |
19 | Tim Ahern ZTR-C |
16 | Kris Gibbs ZTR-C |
13 | K iwi ZTR (C) |
7 | J. P. Mull ZTR (c) |
6 | William Norris ZTR C |
3 | Chris Santalucia Btw (C) |
sprint 1 | |
3 | K iwi ZTR (C) |
2 | Kris Gibbs ZTR-C |
1 | William Norris ZTR C |
sprint 2 | |
3 | Kris Gibbs ZTR-C |
2 | William Norris ZTR C |
1 | J. P. Mull ZTR (c) |
sprint 3 | |
3 | J. P. Mull ZTR (c) |
2 | William Norris ZTR C |
1 | K iwi ZTR (C) |
sprint 4 | |
3 | Tim Ahern ZTR-C |
2 | K iwi ZTR (C) |
1 | J. P. Mull ZTR (c) |
sprint 5 | |
3 | Tim Ahern ZTR-C |
2 | Kris Gibbs ZTR-C |
1 | K iwi ZTR (C) |
sprint 6 | |
3 | Tim Ahern ZTR-C |
2 | Kris Gibbs ZTR-C |
1 | K iwi ZTR (C) |
sprint 7 | |
10 | Tim Ahern ZTR-C |
7 | Kris Gibbs ZTR-C |
5 | K iwi ZTR (C) |
3 | Chris Santalucia Btw (C) |
2 | J. P. Mull ZTR (c) |
1 | William Norris ZTR C |
Group D Points | |
28 | Steve Clement ZTR-(D) |
19 | Raphael Pungin ZTR-D |
7 | Edward Cab ZTR-D |
sprint 1 | |
3 | Steve Clement ZTR-(D) |
2 | Raphael Pungin ZTR-D |
1 | Edward Cab ZTR-D |
sprint 2 | |
3 | Steve Clement ZTR-(D) |
2 | Raphael Pungin ZTR-D |
1 | Edward Cab ZTR-D |
sprint 3 | |
3 | Steve Clement ZTR-(D) |
2 | Raphael Pungin ZTR-D |
sprint 4 | |
3 | Steve Clement ZTR-(D) |
2 | Raphael Pungin ZTR-D |
sprint 5 | |
3 | Steve Clement ZTR-(D) |
2 | Raphael Pungin ZTR-D |
sprint 6 | |
3 | Steve Clement ZTR-(D) |
2 | Raphael Pungin ZTR-D |
sprint 7 | |
10 | Steve Clement ZTR-(D) |
7 | Raphael Pungin ZTR-D |
5 | Edward Cab ZTR-D |
Zwift Thursday Night Training Race (UK/Europe) Results 2016-03-24
Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Alison Sutcliffe ZTR-D W | 0:50:40 | 199 | 3.38 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Casey Schumm(X) ZTR (A) | 0:57:07 | 298 | 4.24 | |
2 | Grigoris Papadakis ZTR (A) | 0:00:00 | 360 | 4.68 | |
3 | James Hodges KISS (A) | 0:00:15 | 312 | 4.81 | |
4 | Alex Kidner ZTR (A) | 0:00:23 | 335 | 4.47 | |
5 | Rob Weitzner ZTR (A) | 0:01:17 | 272 | 4.0 | |
6 | Christian Wiedmann (X) ZTR (A) LEAD | 0:03:15 | 286 | 3.94 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Paul Dalebout - ZTR (B) | 1:00:49 | 289 | 3.71 | |
2 | Sven Vingerhoets(TK.be) ZTR (B) | 0:00:02 | 287 | 4.02 | |
3 | Ned Kingdon ZTR-B | 0:00:06 | 351 | 3.86 | |
4 | Sean Botha - ZTR (B) | 0:00:15 | 290 | 4.2 | |
5 | S Collison ZTR (B) | 0:00:44 | 313 | 3.56 | |
6 | Aleksandr Simashin ZTR (B) | 0:00:44 | 311 | 3.45 | |
7 | Dave Ronan (X) ZTR (B) | 0:00:45 | 297 | 3.58 | |
8 | Anthony Thorpe ZTR (B) | 0:01:10 | 273 | 3.92 | |
9 | . FelinMal (ZTR) B | 0:02:36 | 263 | 3.93 | |
10 | Ged Moore ZTR (B) | 0:02:36 | 280 | 3.78 | |
11 | Paul Keuler PZR (B) | 0:06:35 | 253 | 3.72 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Robert MacLeod ZTR-C | 0:46:19 | 267 | 4.01 | Please upgrade to B |
2 | Dereck Bowen NovoFit TFC EB ZTR C | 0:00:00 | 264 | 3.52 | Please upgrade to B |
3 | Roman T ZTR (C) | 0:00:00 | 271 | 3.87 | Please upgrade to B |
4 | Tyler Mitchell ZTR (C) | 0:00:00 | 298 | 3.44 | Please upgrade to B |
5 | A Tage (vision) kiss (c) | 0:03:03 | 239 | 3.32 | Please upgrade to B |
6 | @ BJ Afonso (PTz) ZTR (C) | 0:03:31 | 291 | 3.09 | |
7 | Alex Pisculla ZTR-C | 0:03:46 | 263 | 3.37 | |
8 | Mendelea Ma (TFC) ZTR (C) | 0:03:46 | 189 | 3.11 | |
9 | Serg Cherkas ZTR-C | 0:06:34 | 230 | 2.99 | |
10 | M artyc5674 (ZTR-C) | 0:06:42 | 222 | 3.27 | |
11 | A Doig ZTR-C | 0:06:47 | 200 | 3.15 | |
12 | Tony B ZTR-(C) | 0:06:49 | 221 | 2.57 | |
13 | Tom Pearce ZTR-C | 0:07:31 | 228 | 2.89 | |
14 | R Jones ZTR(C) | 0:07:33 | 217 | 2.87 | |
15 | Dennis Traylor - ZTR PDT (C) | 0:25:27 | 188 | 2.07 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | d carruthers ztr(d) | 0:51:22 | 218 | 2.95 | Please upgrade to C |
Group W Points | |
---|---|
22 | Alison Sutcliffe ZTR-D W |
sprint 1 | |
3 | Alison Sutcliffe ZTR-D W |
sprint 2 | |
3 | Alison Sutcliffe ZTR-D W |
sprint 3 | |
3 | Alison Sutcliffe ZTR-D W |
sprint 4 | |
3 | Alison Sutcliffe ZTR-D W |
sprint 5 | |
10 | Alison Sutcliffe ZTR-D W |
Group A Points | |
26 | Grigoris Papadakis ZTR (A) |
21 | Casey Schumm(X) ZTR (A) |
12 | Rob Weitzner ZTR (A) |
11 | James Hodges KISS (A) |
3 | Alex Kidner ZTR (A) |
3 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 1 | |
3 | Casey Schumm(X) ZTR (A) |
2 | Rob Weitzner ZTR (A) |
1 | Grigoris Papadakis ZTR (A) |
sprint 2 | |
3 | Grigoris Papadakis ZTR (A) |
2 | Casey Schumm(X) ZTR (A) |
1 | Rob Weitzner ZTR (A) |
sprint 3 | |
3 | Grigoris Papadakis ZTR (A) |
2 | Casey Schumm(X) ZTR (A) |
1 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 4 | |
3 | Rob Weitzner ZTR (A) |
2 | Grigoris Papadakis ZTR (A) |
1 | Christian Wiedmann (X) ZTR (A) LEAD |
sprint 5 | |
3 | James Hodges KISS (A) |
2 | Grigoris Papadakis ZTR (A) |
1 | Casey Schumm(X) ZTR (A) |
sprint 6 | |
3 | Grigoris Papadakis ZTR (A) |
2 | Rob Weitzner ZTR (A) |
1 | Casey Schumm(X) ZTR (A) |
sprint 7 | |
3 | James Hodges KISS (A) |
2 | Grigoris Papadakis ZTR (A) |
1 | Rob Weitzner ZTR (A) |
sprint 8 | |
3 | Grigoris Papadakis ZTR (A) |
2 | Casey Schumm(X) ZTR (A) |
1 | Rob Weitzner ZTR (A) |
sprint 9 | |
10 | Casey Schumm(X) ZTR (A) |
7 | Grigoris Papadakis ZTR (A) |
5 | James Hodges KISS (A) |
3 | Alex Kidner ZTR (A) |
2 | Rob Weitzner ZTR (A) |
1 | Christian Wiedmann (X) ZTR (A) LEAD |
Group B Points | |
28 | Ned Kingdon ZTR-B |
21 | Paul Dalebout - ZTR (B) |
13 | Dave Ronan (X) ZTR (B) |
8 | Sean Botha - ZTR (B) |
3 | S Collison ZTR (B) |
3 | Aleksandr Simashin ZTR (B) |
sprint 1 | |
3 | Ned Kingdon ZTR-B |
2 | Sean Botha - ZTR (B) |
1 | Aleksandr Simashin ZTR (B) |
sprint 2 | |
3 | Dave Ronan (X) ZTR (B) |
2 | Ned Kingdon ZTR-B |
1 | Paul Dalebout - ZTR (B) |
sprint 3 | |
3 | Ned Kingdon ZTR-B |
2 | Dave Ronan (X) ZTR (B) |
1 | Paul Dalebout - ZTR (B) |
sprint 4 | |
3 | Ned Kingdon ZTR-B |
2 | Dave Ronan (X) ZTR (B) |
1 | Paul Dalebout - ZTR (B) |
sprint 5 | |
3 | Ned Kingdon ZTR-B |
2 | Dave Ronan (X) ZTR (B) |
1 | Paul Dalebout - ZTR (B) |
sprint 6 | |
3 | Ned Kingdon ZTR-B |
2 | Dave Ronan (X) ZTR (B) |
1 | Paul Dalebout - ZTR (B) |
sprint 7 | |
3 | Paul Dalebout - ZTR (B) |
2 | Ned Kingdon ZTR-B |
1 | Dave Ronan (X) ZTR (B) |
sprint 8 | |
3 | Paul Dalebout - ZTR (B) |
2 | Ned Kingdon ZTR-B |
1 | Sean Botha - ZTR (B) |
sprint 9 | |
10 | Paul Dalebout - ZTR (B) |
7 | Ned Kingdon ZTR-B |
5 | Sean Botha - ZTR (B) |
3 | S Collison ZTR (B) |
2 | Aleksandr Simashin ZTR (B) |
1 | Dave Ronan (X) ZTR (B) |
Group C Points (INCOMPLETE) | |
13 | Robert MacLeod ZTR-C |
8 | Dereck Bowen NovoFit TFC EB ZTR C |
7 | Tyler Mitchell ZTR (C) |
3 | Alex Pisculla ZTR-C |
2 | Mendelea Ma (TFC) ZTR (C) |
1 | Serg Cherkas ZTR-C |
sprint 1 | |
3 | Robert MacLeod ZTR-C |
2 | Tyler Mitchell ZTR (C) |
1 | Dereck Bowen NovoFit TFC EB ZTR C |
sprint 2 | |
10 | Robert MacLeod ZTR-C |
7 | Dereck Bowen NovoFit TFC EB ZTR C |
5 | Tyler Mitchell ZTR (C) |
3 | Alex Pisculla ZTR-C |
2 | Mendelea Ma (TFC) ZTR (C) |
1 | Serg Cherkas ZTR-C |
Group D Points | |
28 | d carruthers ztr(d) |
sprint 1 | |
3 | d carruthers ztr(d) |
sprint 2 | |
3 | d carruthers ztr(d) |
sprint 3 | |
3 | d carruthers ztr(d) |
sprint 4 | |
3 | d carruthers ztr(d) |
sprint 5 | |
3 | d carruthers ztr(d) |
sprint 6 | |
3 | d carruthers ztr(d) |
sprint 7 | |
10 | d carruthers ztr(d) |
Tuesday, March 22, 2016
Zwift Tuesday Night Worlds PDT 2016-03-22
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Ron Sines ZTR=PDT (A) | 1:12:03 | 271 | 3.45 | |
2 | slade lewis ztr a | 0:00:06 | 282 | 3.88 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Justin Heinen-ZTR-PDT (B) | 1:10:25 | 286 | 3.5 | |
2 | Rick Barbera ZTR (B) | 0:00:07 | 324 | 3.48 | |
3 | Mike VeigaZTR-PDT (B) | 0:02:38 | 262 | 3.75 | |
4 | William Greco ZTR-PDT (B) | 0:02:38 | 294 | 3.5 | |
5 | Michael Brazel ZTR-PDT (B) | 0:06:00 | 237 | 3.08 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Sage Vann ZTR-PDT (C) | 1:13:00 | 317 | 3.33 | Please upgrade to B |
2 | Colin Smith ZTR (C) | 0:00:14 | 253 | 3.58 | Please upgrade to B |
3 | Ben Savoie ZTR-PDT(C) | 0:01:40 | 259 | 3.34 | Please upgrade to B |
4 | Kevin Torbett ZTR-PDT (C) | 0:03:53 | 216 | 2.97 | |
5 | David Dang ZTR (C) | 0:05:44 | 170 | 3.11 | |
6 | Daniel Townsend (USMES) ZTR-PDT(C) | 0:06:56 | 210 | 2.86 | |
7 | Eric Grant ZTR-PDT (C) | 0:12:39 | 262 | 2.18 | |
8 | Stuart Lee - ZTR - PDT (C) | 0:18:12 | 171 | 2.3 | |
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-03-22
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Michael Broadwith (Arctic) ZTR - A | 0:47:06 | 380 | 4.63 | |
2 | a buzz ztr (a) pzr (a) | 0:00:11 | 325 | 4.65 | |
3 | Bruno Lafontaine ZTR-A | 0:00:16 | 340 | 5.01 | |
4 | M arc Boudreau ZTR A | 0:02:36 | 311 | 4.5 | |
5 | Frank Garcia (X) ZTR (A) | 0:03:55 | 278 | 3.98 | |
6 | John Newell ZTR-A | 0:04:49 | 316 | 3.98 | |
7 | Blake Pucsek ZTR A | 0:05:14 | 320 | 4.16 | |
8 | Christian Wiedmann (X) ZTR A LEAD | 0:06:25 | 276 | 3.75 | |
9 | Keith Siklenka ZTR A | 0:08:42 | 261 | 3.52 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | John Ricardi ZTR-(B) | 0:51:23 | 283 | 4.03 | Please upgrade to A |
2 | robin mitchell ZTR-B | 0:00:03 | 306 | 4.32 | Please upgrade to A |
3 | Karl W ZTR B | 0:00:32 | 327 | 3.71 | |
4 | Mark Worthington ZTR (B) | 0:01:18 | 318 | 3.83 | |
5 | Bruno Duguay ZTR B | 0:02:35 | 305 | 3.81 | |
6 | Nate Hetrick ZTR-B | 0:02:41 | 244 | 3.8 | |
7 | Chase Porter ZTR-B | 0:05:05 | 267 | 3.57 | |
8 | Drew Pugh - ZTR (B) | 0:05:52 | 234 | 3.53 | |
9 | B Haley(SCCA/SBUX) ZTR-B (PDT) | 0:06:00 | 254 | 3.46 | |
10 | Robert Minnicks ZTR B | 0:06:09 | 248 | 3.31 | |
11 | Mat Stephens ZTR B | 0:07:50 | 217 | 3.39 | |
12 | Patrick McConnell - ZTR B | 0:10:19 | 227 | 3.03 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | ADI Go ZTR - C | 0:51:08 | 298 | 4.2 | Please upgrade to B |
