Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Darren Marino (ZTR-A | 1:07:09 | 0 | 0.0 |
2 | Bruno Lafontaine ZTR-PDT (A) | 0:00:02 | 0 | 0.0 |
3 | E Loiselle ZTR-PDT A CAN/ABC | 0:01:08 | 0 | 0.0 |
4 | F D ZtrA | 0:02:11 | 0 | 0.0 |
5 | Lou Bregou ZTR | 0:02:13 | 0 | 0.0 |
6 | Francisco Ramirez ZTR-PDT (A) | 0:03:51 | 0 | 0.0 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Mike Veiga ZTR-PDT (B) | 1:10:24 | 0 | 0.0 |
2 | Wade Goff ZTR-PDT (B) | 0:00:00 | 0 | 0.0 |
3 | Wes Salmon ZTR-PDT (B) | 0:00:06 | 0 | 0.0 |
4 | r HECKEN ZTR-PDT(B) | 0:00:07 | 0 | 0.0 |
5 | Justin Heinen-ZTR-PDT (B) | 0:00:17 | 0 | 0.0 |
6 | Sean Harmer ZTR-PDT (B) | 0:01:41 | 0 | 0.0 |
7 | Jose Pena ZTR - PDT (B) | 0:03:21 | 0 | 0.0 |
8 | Mat Stephens ztrB | 0:04:19 | 0 | 0.0 |
9 | Brian Bradley ZTR-PDT (B) | 0:04:20 | 0 | 0.0 |
10 | Stuart Lynne ZTR-PDT (B) | 0:05:46 | 0 | 0.0 |
11 | C Davidson ZTR-PDT B | 0:05:48 | 0 | 0.0 |
12 | Paul Berger {form+data} ZTR-PDT (B) | 0:09:01 | 0 | 0.0 |
13 | Reggie Pineda - ZTR-PDT (B) | 0:11:01 | 0 | 0.0 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | Ben Savoie ZTR-PDT(C) | 1:12:26 | 0 | 0.0 |
2 | Jack Mentink ZTR-PDT (C) | 0:01:06 | 0 | 0.0 |
3 | James Blount ZTR-PDT (C) | 0:02:24 | 0 | 0.0 |
4 | David Dang ZTR (C) | 0:02:27 | 0 | 0.0 |
5 | Patrick Sutton ZTR-PDT (C) | 0:02:27 | 0 | 0.0 |
6 | Ryan Remmers ZTR-PDT (C) | 0:02:27 | 0 | 0.0 |
7 | Kevin Torbett ZTR-PDT (C) | 0:05:45 | 0 | 0.0 |
8 | Bahadir Alev ZTR-PDT (C) | 0:07:58 | 0 | 0.0 |
Group D | ||||
pos | name | time | watts | w/kg |
1 | Kenton Harmer ZTR-PDT(D) | 1:01:53 | 0 | 0.0 |
2 | Allen Shaw ZTR-PDT(D) | 0:00:42 | 0 | 0.0 |
3 | Hugo Walker ZTR-PDT (D) | 0:01:10 | 0 | 0.0 |
4 | Aaron Merifield | 0:05:37 | 0 | 0.0 |
5 | Skye Nott ZTR-PDT (D) | 0:06:48 | 0 | 0.0 |
6 | Billy Rubin ZTR-PDT (D) | 0:07:57 | 0 | 0.0 |
Tuesday, March 8, 2016
Zwift Tuesday Night Worlds PDT 2016-03-08
Subscribe to:
Post Comments (Atom)
Thanks for getting these results posted so quickly!! The D group chased after scattered Bs and Cs for the first 2 laps, (that really hurt) finally settled in for the 3rd lap and on the 4th the eventual 1st place and 2nd place riders left my sorry arse on the climb. We all did a great job of sharing the pace, chasing down attacks and maintaining effort.Embarrassed to say they put over 40 seconds on me even though I had my 2nd best time ever for that climb!! Well done guys. Glad to have actually raced this time instead of merely chasing. Was it my imagination or did some D groupers hit that first left for the tunnel?
ReplyDeleteThanks Hugo, This was my first time doing a heart attack back in late December and have been training to get back to racing. I'm still not sure of how hard you can go before being moved up to a "C".
Delete