Group W | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
Group A | ||||
pos | name | time | watts | w/kg |
1 | Cameron Thompson ZTR-A* | 1:09:06.4 | 309 | 4.97 |
2 | J. T. (Team dZi) ZTR-A | + :18.6 | 295 | 4.54 |
3 | Kim Little (X) ZTR (A) | + :19.2 | 299 | 4.28 |
4 | Grigoris Papadakis ZTR (A)* | + :26.0 | 330 | 4.28 |
5 | Eryk Chmielewski ZTR-A | --- ST --- | 299 | 4.21 |
6 | Daniel Schmidheiny (X) ZTR (A) | + :29.7 | 328 | 4.32 |
7 | Lars-M M.Hejll ZTR A | + :39.5 | 312 | 4.05 |
8 | miha malus ZTR A | + 2:39.7 | 286 | 3.92 |
9 | Jesper Olsen ZTR-A | + 2:54.9 | 318 | 4.24 |
10 | Shawn Gray ZTR (A) | + 2:57.7 | 277 | 3.97 |
11 | Magnus Cederholm ZTR-A | + 2:58.3 | 310 | 4.03 |
12 | Gavin Evans ZTR-A | + 2:58.6 | 241 | 4.42 |
13 | P Hicks ZTR (A) | + 4:20.6 | 316 | 4.03 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Jorgen van Bers ZTR-B | 1:11:48.3 | 314 | 4.13 |
2 | Dirk Kanters ZTR B | + :00.3 | 335 | 4.24 |
3 | Martin Tucker ZTR(B) | + :01.9 | 287 | 3.59 |
4 | D Churchill ZTR (B) | + :02.2 | 255 | 3.8 |
5 | Frode Vullum ZTR (B) | + 2:11.5 | 286 | 3.77 |
6 | Glenn Seljasen ZTR (B) | --- ST --- | 286 | 3.53 |
7 | Paul Wakefield ZTR (B)* | + 2:13.1 | 248 | 4.0 |
8 | Anthony Thorpe ZTR (B) | + 4:30.1 | 263 | 3.76 |
9 | Peter Campbell (MID/CLARION) ZTR-EB (B) | + 4:50.3 | 245 | 3.61 |
10 | Ewan Law (X Jnr) ZTR EB - (B) | + 20:30.9 | 136 | 2.59 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | A Tage (vision)ZTR (c) | 59:37.1 | 258 | 3.58 |
2 | Stuart McGibbon ZTR C | + :00.3 | 275 | 3.67 |
3 | @ BJ Afonso (PTz) ZTR (C) | + :06.9 | 302 | 3.22 |
4 | Julian Bullas - ZTR-C* | + 1:34.4 | 307 | 3.7 |
5 | Andrew Withey ZTR EB (C) | + 2:20.9 | 234 | 3.39 |
6 | William Warthon ZTR (C)* | + 2:30.8 | 241 | 3.33 |
7 | Ren ten Boom (ZTR C) | --- ST --- | 228 | 3.25 |
8 | Matthew Kimpton-Smith ZTR-C | + 3:30.9 | 289 | 3.02 |
9 | Jerry Rutter ZHR TRR ZTR (C) | + 5:12.4 | 218 | 3.43 |
10 | Phil Pereira ZTR-C | + 6:07.7 | 221 | 3.15 |
11 | 9 DEANO ZTR C | + 6:12.6 | 224 | 2.72 |
12 | Tom Pearce ZTR(C) | + 6:43.3 | 231 | 2.92 |
13 | Duncan Buchanan ZTR EB C | + 7:43.9 | 278 | 3.37 |
14 | John Mooney ZTR(C) | + 8:23.2 | 210 | 2.52 |
15 | Steve wakefield ZTR-C | + 8:28.5 | 197 | 2.74 |
16 | Tony B ZTR-(C) | + 9:12.0 | 215 | 2.5 |
17 | Ray Jones Ztr (c) | + 11:24.6 | 193 | 2.84 |
18 | Kenneth Almaas (PTz) ZTR-C* | + 13:26.9 | 169 | 2.11 |
19 | Frantisek Zacek ZTR-C | + 14:13.3 | 250 | 2.81 |
Group D | ||||
pos | name | time | watts | w/kg |
1 | L Springett ZTR-EB (D) | 59:51.0 | 261 | 3.43 |
2 | d carruthers ZTR ER(D) | + 2:24.4 | 229 | 3.1 |
3 | Damon McKay ZTR-EB (D) | + 5:47.3 | 277 | 2.94 |
4 | Mark Moore ZTR (D)* | + 5:48.2 | 214 | 3.06 |
5 | james lupton ztr eb (d) | + 6:50.6 | 221 | 2.7 |
Tuesday, March 29, 2016
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-03-29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment