Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | J. T. (Team dZi) ZTR (A) | 0:46:12 | 326 | 5.1 | |
2 | N K ZTR (A) | 0:00:19 | 358 | 4.71 | |
3 | Eryk Chmielewski ZTR-A | 0:00:50 | 350 | 4.93 | |
4 | Craig H (VISION) ZTR | 0:01:27 | 325 | 4.85 | |
5 | 2nd Class Citizen ZTR(A) | 0:01:30 | 359 | 4.79 | |
6 | Ben Brown 15 (PTz) ZTR (A) | 0:01:41 | 321 | 4.4 | |
7 | Gavin Evans ZTR-A | 0:02:27 | 270 | 4.96 | |
8 | James Hodges ZTR (A) with Dead Legs | 0:02:54 | 293 | 4.52 | |
9 | Grigoris Papadakis ZTR (A) | 0:03:07 | 341 | 4.43 | |
10 | Johan Wallstrom ZTR (A) | 0:03:17 | 355 | 4.41 | |
11 | Jesper Olsen ZTR-A | 0:05:01 | 309 | 4.13 | |
12 | Karl-Axel Zander ZTR (A) | 0:05:19 | 317 | 4.01 | |
13 | Magnus Cederholm ZTR-A | 0:05:53 | 290 | 3.76 | |
14 | Mark Walsham ZTR (A) | 0:05:57 | 273 | 4.1 | |
15 | Trevor Allen ZTR (A) | 0:10:37 | 294 | 3.46 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Guy De Coster (TK.BE) ZTR-B | 0:46:42 | 308 | 4.59 | Please upgrade to A |
2 | Zach Law ZTR-B | 0:00:57 | 359 | 4.85 | Please upgrade to A |
3 | P Hicks ZTR (B) | 0:01:30 | 366 | 4.59 | Please upgrade to A |
4 | James Gill - (X) ZTR Leader | 0:03:10 | 246 | 3.42 | |
5 | Sean Barry ZTR (B) | 0:04:14 | 303 | 4.31 | |
6 | Jorgen van Bers ZTR-B | 0:04:38 | 319 | 4.2 | |
7 | Sven Vingerhoets(TK.be) ZTR (B) | 0:05:18 | 290 | 4.06 | |
8 | Calin Ciutu ZTR-B | 0:05:26 | 314 | 4.19 | |
9 | Norbert Wislsperger (PTz) ZTR (B) | 0:05:39 | 303 | 4.09 | |
10 | Ned Kingdon ZTR (B) | 0:05:40 | 354 | 3.9 | |
11 | Paul Clark (X) ZTR-EB (B) | 0:06:17 | 253 | 3.85 | |
12 | Erwin van der Kuip ZTR EB (B) | 0:06:23 | 314 | 3.93 | |
13 | Peter Cudmore ZTR (B) | 0:06:32 | 257 | 4.06 | |
14 | Rene Mrazek ZTR (B) | 0:06:48 | 274 | 3.75 | |
15 | harm verhoeven ZTR A | 0:08:03 | 280 | 3.6 | |
16 | Dave Ronan (X) 🇮🇪 ZTR (B) | 0:08:07 | 299 | 3.61 | |
17 | Sean Botha - ZTR (B) | 0:08:55 | 260 | 3.77 | |
18 | R. Klingvall ZTR (B) | 0:09:26 | 264 | 3.72 | |
19 | Todd Paterson ZTR (B) | 0:09:32 | 242 | 3.5 | |
20 | Peter Campbell (MID/CLARION) ZTR-EB (B) | 0:12:34 | 240 | 3.54 | |
21 | Gerald Martin ZTR (B) | 0:13:28 | 239 | 3.15 | |
22 | Graham Berridge PCC ZTR (B) | 0:16:11 | 236 | 3.23 | |
23 | Edvard Ramsvik ZTR (B) | 0:22:20 | 277 | 3.12 | |
DQ-B | |||||
Raju Sangra - ZTR-B | Early: - 1:12 | ||||
Group C | |||||
pos | name | time | watts | w/kg | |
1 | R Gate ARCC ZTR-C | 0:46:32 | 284 | 3.99 | Please upgrade to B |
2 | Andy Pass ZTR-C | 0:07:10 | 294 | 3.92 | Please upgrade to B |
3 | Henrik Johansson (Team Sz) ZTR (C) | 0:07:25 | 324 | 3.68 | Please upgrade to B |
4 | Christian G. Dalen ZTR C | 0:07:31 | 301 | 3.63 | Please upgrade to B |
5 | Bruce Banning ZTR EB (C) | 0:07:58 | 319 | 3.79 | Please upgrade to B |
6 | James Davenport ZTR(C) | 0:08:18 | 259 | 3.71 | Please upgrade to B |
7 | lukasz jeglinski ZTR (C) | 0:08:21 | 320 | 3.76 | Please upgrade to B |
8 | Stoigaking Eskapado ZTR (C) | 0:08:31 | 245 | 3.65 | Please upgrade to B |
9 | Nicolas Mosetti ztr (c) | 0:08:31 | 327 | 4.36 | Please upgrade to B |
10 | S Collison ZTR C | 0:09:04 | 294 | 3.35 | Please upgrade to B |
11 | Snorre Foerli - ZTR (C) | 0:09:28 | 303 | 3.53 | Please upgrade to B |
12 | Andrew Graves ZTR C | 0:09:46 | 238 | 3.66 | Please upgrade to B |
13 | Duncan Buchanan ZTR EB C | 0:10:05 | 288 | 3.49 | Please upgrade to B |
14 | Fredrik Eriksson ZTR (C) | 0:10:18 | 240 | 3.43 | Please upgrade to B |
15 | ( PTz) Alex Callejo ZTR C | 0:10:41 | 272 | 3.32 | Please upgrade to B |
16 | @ BJ Afonso (PTz) ZTR (C) | 0:10:45 | 305 | 3.24 | |
17 | Alex lex LEADER ZTR (C) | 0:11:22 | 252 | 3.46 | |
18 | Jerry Rutter TRR ZTR (C) | 0:11:30 | 231 | 3.64 | |
19 | Morgan Stevens ZTR C | 0:11:41 | 275 | 3.36 | |
20 | Uffe Lindhardt ZTR-C | 0:11:53 | 220 | 3.29 | |
21 | S Schofield ZTR (C) | 0:11:53 | 266 | 3.36 | |
22 | Steven Vancoillie ZTR (C) | 0:12:01 | 243 | 3.29 | |
23 | William Warthon ZTR (C) | 0:12:03 | 248 | 3.41 | |
24 | Kaz Jennings PTZ ZTR C | 0:14:07 | 236 | 3.04 | |
25 | Alan Drury ZTR(C) Mid Devon CC | 0:14:40 | 242 | 3.32 | |
26 | Phil Pereira ZTR-C | 0:15:34 | 228 | 3.24 | |
27 | Paul Stokes ARCC ZTR-C | 0:16:09 | 291 | 2.83 | |
28 | Doug Thiessen ZTR-C | 0:16:35 | 221 | 2.94 | |
29 | Mogenss B.J. (Team dZi) ZTR C | 0:17:36 | 259 | 2.67 | |
30 | John Mooney (ZTR-C) | 0:18:08 | 227 | 2.73 | |
31 | Andy McIntyre ZTR (C) | 0:18:29 | 213 | 2.81 | |
32 | Anders Folkenborg ZTR-C | 0:18:38 | 262 | 2.76 | |
DQ-C | |||||
C. DE GROM (tk.be) ZTR C | Early: - 0:35 | ||||
Sergio Palomar ZRT-C | Early: - 2:04 | ||||
H Snorrason XTR-C | Early: - 5:58 | ||||
Group D | |||||
pos | name | time | watts | w/kg | |
1 | MANOLIS KARIOTIS ZTR (D) | 0:56:34 | 168 | 2.03 | |
2 | d carruthers ztr(d) | 0:06:07 | 223 | 3.02 | |
3 | Luke Larsen 11-yr-old ZTR - D | 0:18:54 | 113 | 3.12 | |
4 | Lawrence Kuan ZTR (D) | 0:19:30 | 174 | 2.36 | |
5 | Mark Kelly ZTR D | 0:21:10 | 177 | 2.19 | |
6 | Frank Elstermann ZTR-D | 0:28:25 | 157 | 1.89 | |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Stefan Hein | 120 km | 0:40:05 | 338 | 4.57 | |
2 | B J(Children with Caner UK) | 0:03:43 | 315 | 2.91 | |
3 | Rider 23175 | 0:04:18 | 215 | 0 | |
4 | DAREK Dudziński | 0:05:03 | 348 | 4.65 | |
5 | Geir Arve Vika | 0:07:05 | 266 | 2.77 | |
6 | Dennis Bosman | 0:07:48 | 211 | 3.01 | |
7 | Vernon Schutte | 0:09:56 | 195 | 2.43 | |
8 | Bob Kilcullen | 0:12:55 | 252 | 3.58 | |
9 | James Vipond | 0:13:08 | 232 | 3.74 | |
10 | Joel Diffendaffer | 0:13:29 | 207 | 2.49 | |
11 | Brian Finnerty | 0:13:32 | 263 | 4.01 | |
12 | Stephan Tytgadt (TK.be) 🇧🇪 | 0:13:39 | 241 | 3.21 | |
13 | Mal Davin SUB2.5 | 0:13:54 | 158 | 1.7 | |
14 | Andrew Horn (COLT) | 0:14:34 | 267 | 3.39 | |
15 | Rogier Huizing | 0:14:41 | 169 | 2.26 | |
16 | Irving Abbott(SMC) | 0:14:58 | 190 | 2.02 | |
17 | Gordon Bowes (ZZRC1) | 0:16:11 | 199 | 2.75 | |
18 | Steven Moors ZZRC1 | 0:16:29 | 214 | 2.62 | |
19 | Marc Droog | 0:18:18 | 220 | 3.29 | |
20 | Peter Pham | 0:18:51 | 138 | 1.97 | |
21 | Al 'One Cog' Johnson | 0:19:47 | 207 | 3.45 | |
22 | Dominic St-Pierre | 0:20:06 | 163 | 1.94 | |
23 | Alex Pisculla | 0:20:36 | 231 | 2.97 | |
24 | Josh Hunt | 0:22:17 | 124 | 1.96 | |
25 | sven de vlieger | 0:25:16 | 225 | 2.74 | |
26 | Sebastien Rotzer | 0:27:07 | 174 | 2.73 | |
27 | Jeremy Woodham | 0:32:26 | 154 | 2.12 | |
28 | Juris Jakovics | 0:37:30 | 193 | 2.41 | |
29 | Sanne Kleingeld | 0:38:10 | 139 | 2.4 | |
DQ-X | |||||
Conor Preshaw | Early: - 1:23 | ||||
Kris Engelen ����(TK;.be���) | Early: - 0:56 | ||||
Lewis Stephens | Early: - 0:12 | ||||
Rider 57847 | Early: - 3:39 | ||||
Rider 116958 | Early: - 3:02 | ||||
Jens Vorrath | Early: - 0:12 | ||||
Stuart McLaren (Aberdeenshire) | Early: - 1:31 | ||||
Rider 98568 | Early: - 2:36 | ||||
Rider 96171 | Early: - 2:48 | ||||
Svein Haugom (OIL) | Early: - 2:52 | ||||
Kevin Du Ville (Tk.be) | Early: - 0:28 |
Tuesday, March 22, 2016
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-03-22
Subscribe to:
Post Comments (Atom)
I'm Sergio Palomar. I appear as a disqualified. I made a mistake when set the name. I put ZTR-C but I really wanted to race at ZTR-B. I started with AB group. You can check my Strava file (https://www.strava.com/activities/523991016) that is uploaded as ZTR (B) Can you include me at group B clasification, please? Thank
ReplyDeleteNo problem - I'll do that after my race.
Delete