Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | a buzz ztr (a) kiss (a) | 1:05:19 | 314 | 4.49 | |
2 | Kim Little (X) - ZTR (A) | 0:00:07 | 313 | 4.48 | |
3 | Eryk Chmielewski ZTR-A | 0:00:07 | 318 | 4.49 | |
4 | Kevin Smith ZTR (A) | 0:00:15 | 295 | 4.55 | |
5 | Anders Sakseid ZTR-A | 0:00:23 | 268 | 4.63 | |
6 | Dennis Desmarais ZTR (A) | 0:00:52 | 276 | 4.38 | |
7 | Scott McGonigle ZTR (A) | 0:03:32 | 270 | 4.16 | |
8 | Asgeir Hoaas ZTR (A) | 0:03:39 | 284 | 4.18 | |
9 | Magnus Cederholm ZTR-A | 0:03:48 | 308 | 4.01 | |
10 | Johan Wallstrom ZTR (A) | 0:04:12 | 329 | 4.06 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Jacob Hansen ZTR-B | 1:10:09 | 263 | 3.87 | |
2 | G Smith ZTR B | 0:00:53 | 282 | 3.97 | |
3 | Gui da Rosa (Ptz) ZTR (B) | 0:01:15 | 259 | 3.81 | |
4 | David Haegeman (TK.be) ZTR B | 0:01:37 | 235 | 3.61 | |
5 | Arne Danielsen ZTR (B) | 0:04:52 | 270 | 3.22 | |
6 | Oystein Morvik ZTR(B) | 0:05:31 | 236 | 3.63 | |
7 | Robert Andersson ZTR (B) | 0:11:27 | 239 | 3.23 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Alistair McArdle ZTR (C) | 1:11:08 | 322 | 3.79 | Please upgrade to B |
2 | Juanma Pinilla ZTR-C | 0:00:01 | 330 | 4.03 | Please upgrade to B |
3 | Nicolas Mosetti ztr | 0:01:29 | 289 | 3.85 | Please upgrade to B |
4 | Ryan Reinders ZTR (C) | 0:01:44 | 273 | 3.44 | Please upgrade to B |
5 | lukasz jeglinski ZTR (C) | 0:02:05 | 304 | 3.58 | Please upgrade to B |
6 | Eric Welch ZTR-C | 0:02:05 | 231 | 3.69 | Please upgrade to B |
7 | Shane Garner ZTR C | 0:02:33 | 288 | 3.61 | Please upgrade to B |
8 | Tobias Paterok ZTR-C | 0:03:10 | 230 | 3.39 | Please upgrade to B |
9 | Snorre Foerli - ZTR (C) | 0:04:16 | 278 | 3.24 | |
10 | Luis Romeral ZTR-C | 0:04:24 | 263 | 3.93 | |
11 | Dereck Bowen Novofit TFC ZTR (C) | 0:06:54 | 227 | 3.03 | |
12 | Nicolai Find ZTR (C) | 0:07:43 | 223 | 2.86 | |
13 | K iwi ZTR (C) | 0:10:02 | 213 | 2.92 | |
14 | Noel McGeever ZTR-C | 0:10:32 | 264 | 3.0 | |
15 | Ray Jones Ztr (c) | 0:10:58 | 214 | 2.88 | |
16 | A Doig ZTR-C | 0:12:45 | 189 | 2.98 | |
17 | Serg Cherkas ZTR (C) | 0:13:30 | 218 | 2.83 | |
18 | Rene Rolighed (X) ZTR (C) | 0:16:06 | 203 | 2.6 | |
19 | Lynn Wilkirson ZTR (C) | 0:18:22 | 206 | 2.32 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Marcelo Pereira (PTz) ZTR (D) | 1:33:05 | 196 | 2.25 | |
Thursday, March 17, 2016
Zwift Thursday Night Training Race (UK/Europe) Results 2016-03-17
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete