Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Chris Strumolo (BlueRibbon) ZTR (A) | 1:20:03 | 0 | 0.0 |
2 | Michael Broadwith (Arctic) ZTR - A | 0:00:00 | 0 | 0.0 |
3 | Rich Harper ZTR | 0:00:13 | 0 | 0.0 |
4 | Dennis Cottreau ZTR A | 0:01:30 | 0 | 0.0 |
5 | M arc Boudreau ZTR A | 0:02:03 | 0 | 0.0 |
6 | Jeremy Brazeal (Aetna) ZTR (A) | 0:02:46 | 0 | 0.0 |
7 | Christian Wiedmann (X) ZTR-A LEAD | 0:07:46 | 0 | 0.0 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Ed (ERRACE.org) ZTR (B) | 0:56:17 | 0 | 0.0 |
2 | Nate Hetrick ZTR (B) | 0:02:09 | 0 | 0.0 |
3 | Bruno Duguay ZTR B | 0:02:11 | 0 | 0.0 |
4 | Karl M ZTR-B | 0:02:51 | 0 | 0.0 |
5 | John Ricardi ZTR-(B) | 0:03:14 | 0 | 0.0 |
6 | Gordon Stone ZTR B | 0:04:18 | 0 | 0.0 |
7 | Jeremy Wilson ZTR (B) | 0:04:51 | 0 | 0.0 |
8 | Juan Dixon ZTR (B) | 0:04:54 | 0 | 0.0 |
9 | Steven Wolfe ZTR (B) | 0:12:21 | 0 | 0.0 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | robin mitchell ZTR-C | 0:57:29 | 0 | 0.0 |
2 | Travis Bickford ZTR C | 0:01:25 | 0 | 0.0 |
3 | Don MacPhail-ztr(c) | 0:01:25 | 0 | 0.0 |
4 | Jonathan O'Keeffe ZTR-C | 0:01:39 | 0 | 0.0 |
5 | Ben de Bray ZTR (C) | 0:01:40 | 0 | 0.0 |
6 | Tim Ahern ZTR (C) | 0:01:45 | 0 | 0.0 |
7 | Joe Lang ZTR (C) | 0:01:45 | 0 | 0.0 |
8 | Soc A Duma (ZTR-C) | 0:03:31 | 0 | 0.0 |
9 | Gustavo Pacheco ZTR (C) | 0:03:32 | 0 | 0.0 |
10 | Douglas Darling ZTR-C | 0:03:40 | 0 | 0.0 |
11 | Vaughn Arthur ZTR-C | 0:04:16 | 0 | 0.0 |
12 | Gavin MacInnes ZTR (C) | 0:04:49 | 0 | 0.0 |
13 | Eric Burch ZTR C | 0:05:46 | 0 | 0.0 |
14 | Catherine Fortier ZTR-C | 0:06:07 | 0 | 0.0 |
15 | Callum Henderson ZTR (C) | 0:06:07 | 0 | 0.0 |
16 | Chris Stoddart ZTR C | 0:10:18 | 0 | 0.0 |
17 | Mauro Rizzardo ZTR-C | 0:11:51 | 0 | 0.0 |
Group D | ||||
pos | name | time | watts | w/kg |
1 | Robert MacLeod ZTR(D) | 0:41:47 | 0 | 0.0 |
2 | Joe Erickson ZTR (D) | 0:08:42 | 0 | 0.0 |
3 | Luiz Papillon Pelote ZTR-D | 0:12:08 | 0 | 0.0 |
4 | Michael Street ZTR-D | 0:21:16 | 0 | 0.0 |
5 | Tim Snyder ZTR-D | 0:21:28 | 0 | 0.0 |
Tuesday, March 8, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-03-08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment