Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Michael Broadwith (Arctic) ZTR - A | 0:47:06 | 380 | 4.63 | |
2 | a buzz ztr (a) pzr (a) | 0:00:11 | 325 | 4.65 | |
3 | Bruno Lafontaine ZTR-A | 0:00:16 | 340 | 5.01 | |
4 | M arc Boudreau ZTR A | 0:02:36 | 311 | 4.5 | |
5 | Frank Garcia (X) ZTR (A) | 0:03:55 | 278 | 3.98 | |
6 | John Newell ZTR-A | 0:04:49 | 316 | 3.98 | |
7 | Blake Pucsek ZTR A | 0:05:14 | 320 | 4.16 | |
8 | Christian Wiedmann (X) ZTR A LEAD | 0:06:25 | 276 | 3.75 | |
9 | Keith Siklenka ZTR A | 0:08:42 | 261 | 3.52 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | John Ricardi ZTR-(B) | 0:51:23 | 283 | 4.03 | Please upgrade to A |
2 | robin mitchell ZTR-B | 0:00:03 | 306 | 4.32 | Please upgrade to A |
3 | Karl W ZTR B | 0:00:32 | 327 | 3.71 | |
4 | Mark Worthington ZTR (B) | 0:01:18 | 318 | 3.83 | |
5 | Bruno Duguay ZTR B | 0:02:35 | 305 | 3.81 | |
6 | Nate Hetrick ZTR-B | 0:02:41 | 244 | 3.8 | |
7 | Chase Porter ZTR-B | 0:05:05 | 267 | 3.57 | |
8 | Drew Pugh - ZTR (B) | 0:05:52 | 234 | 3.53 | |
9 | B Haley(SCCA/SBUX) ZTR-B (PDT) | 0:06:00 | 254 | 3.46 | |
10 | Robert Minnicks ZTR B | 0:06:09 | 248 | 3.31 | |
11 | Mat Stephens ZTR B | 0:07:50 | 217 | 3.39 | |
12 | Patrick McConnell - ZTR B | 0:10:19 | 227 | 3.03 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | ADI Go ZTR - C | 0:51:08 | 298 | 4.2 | Please upgrade to B |
2 | Francois Callewaert - ZTR (C) | 0:02:53 | 258 | 3.97 | Please upgrade to B |
3 | Don MacPhail-ztr(c) | 0:02:58 | 260 | 3.77 | Please upgrade to B |
4 | Colin McGourty ZTR (C) | 0:05:52 | 296 | 3.4 | Please upgrade to B |
5 | Yuriy Zeylikman ZTR (C) | 0:05:58 | 255 | 3.52 | Please upgrade to B |
6 | Soc A Duma (ZTR-C) | 0:05:59 | 280 | 3.34 | Please upgrade to B |
7 | Jacob Braaten ZTR-C | 0:08:16 | 203 | 3.44 | Please upgrade to B |
8 | Gregg Rhode Z50+ ZTR-(C) | 0:08:22 | 315 | 3.23 | |
9 | John Porter ZTR (C) | 0:09:24 | 260 | 3.23 | |
10 | Chris Jones ZTR-C | 0:09:38 | 214 | 3.15 | |
11 | Tsai Hsien Shu ZTR-C | 0:09:39 | 216 | 3.23 | |
12 | Douglas Darling ZTR-C | 0:10:05 | 237 | 3.17 | |
13 | Eric Burch ZTR C | 0:10:55 | 259 | 3.02 | |
14 | Jarret Gosbee ZTR (c) | 0:11:55 | 221 | 2.91 | |
15 | Ken Mcleod ZTR (C) | 0:12:37 | 229 | 2.98 | |
16 | Anthony Trumbauer (ZTR C) | 0:12:39 | 233 | 2.86 | |
17 | Daniel Levesque ZTR-C | 0:14:08 | 239 | 2.94 | |
18 | Gary Evans (Team Sunapee) ZTR-C | 0:19:30 | 156 | 2.55 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Chuck Kozlowski ZTR-D | 1:12:07 | 213 | 2.37 | |
2 | Lawrence Kuan ZTR (D) | 0:06:30 | 167 | 2.27 | |
3 | Michael Street ZTR (D) | 0:22:13 | 170 | 1.7 | |
Tuesday, March 22, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-03-22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment