Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Jen Ahern ZTR (D) W | 1:10:47 | 160 | 2.94 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Michael Broadwith (Arctic) ZTR - A | 1:08:21 | 348 | 4.25 | |
2 | Darth/Lady Bane ZTR A | 0:00:10 | 298 | 4.13 | |
3 | Mat Desrosiers (X) ZTR-A | 0:00:10 | 323 | 4.1 | |
4 | M arc Boudreau ZTR A | 0:00:11 | 292 | 4.12 | |
5 | Alex Vanias ZTR-A | 0:00:11 | 285 | 4.24 | |
6 | Jason Kenning ZTR (A) | 0:01:19 | 343 | 4.25 | |
7 | Blake Pucsek ZTR A | 0:01:36 | 328 | 4.31 | |
8 | Dan MacDougall ZTR A | 0:03:54 | 279 | 3.95 | |
9 | Christian Wiedmann (X) ZTR-A LEAD | 0:03:54 | 266 | 3.62 | |
10 | Keith Siklenka ZTR A | 0:03:54 | 290 | 3.92 | |
11 | Dan Donovan - ZTR (A) | 0:04:20 | 305 | 3.82 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Geoff Haydt ZTR (B) | 1:08:25 | 306 | 4.43 | Please upgrade to A |
2 | Jim ODaniel - ZTR B | 0:01:13 | 300 | 3.94 | |
3 | Steven Wolfe ZTR (B) | 0:03:11 | 277 | 4.07 | |
4 | Pierre-Louis Houle ZTR-B | 0:03:58 | 308 | 3.81 | |
5 | Bruno Duguay ZTR B | 0:05:59 | 271 | 3.35 | |
6 | Carl Voss ZTR (B) | 0:05:59 | 333 | 3.26 | |
7 | Juan Dixon ZTR (B) | 0:06:45 | 231 | 3.83 | |
8 | JF Fafard ZTR (B) Cannondale / ABC | 0:07:00 | 239 | 3.47 | |
9 | Eric Schlange (TFC) ZTR B | 0:08:46 | 262 | 3.14 | |
10 | robin mitchell ZTR-B | 0:11:42 | 232 | 3.27 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Ben de Bray ZTR (C) | 0:57:33 | 281 | 3.75 | Please upgrade to B |
2 | Milan Sherman - Sakari ZTR(C) | 0:00:01 | 305 | 3.89 | Please upgrade to B |
3 | Scott Trufant ZTR C | 0:00:01 | 306 | 3.46 | Please upgrade to B |
4 | ADI Go ZTR - C | 0:00:03 | 283 | 3.98 | Please upgrade to B |
5 | Jonathan O'Keeffe ZTR-C | 0:00:03 | 307 | 3.56 | Please upgrade to B |
6 | Scott Bryan ZTR (C) | 0:00:03 | 291 | 3.66 | Please upgrade to B |
7 | Ido Sijabat INDONESIA ZTR C | 0:00:06 | 297 | 4.25 | Please upgrade to B |
8 | Brian Vrablic ZTR-C | 0:01:21 | 329 | 3.16 | |
9 | Soc A Duma (ZTR-C) | 0:01:45 | 274 | 3.26 | |
10 | Tim Meyers NCVC ZTR C | 0:01:45 | 221 | 3.61 | |
11 | Gregg Rhode Z50+ ZTR-(C) | 0:01:47 | 326 | 3.34 | |
12 | Tim Ahern ZTR (C) | 0:01:47 | 311 | 3.34 | |
13 | Patrick McConnell - ZTR C | 0:01:56 | 266 | 3.55 | |
14 | Martin McNeely ZTR-C | 0:02:16 | 268 | 3.43 | |
15 | Harry Roberts - RCR - ZTR-C | 0:02:41 | 232 | 3.2 | |
16 | Ken Mcleod ZTR (C) | 0:03:31 | 264 | 3.27 | |
17 | Eric Burch ZTR C | 0:03:40 | 259 | 3.02 | |
18 | Joe Lang ZTR (C) | 0:03:40 | 277 | 3.25 | |
19 | Curt Cadwell ZTR-C | 0:04:42 | 245 | 3.1 | |
20 | Chris Stoddart ZTR C | 0:04:43 | 291 | 2.77 | |
21 | Spencer Proctor ZTR (C) | 0:05:51 | 259 | 2.95 | |
22 | Rodney Hritz ZTR (C) | 0:07:02 | 229 | 3.07 | |
23 | Kurt Muetterties PZR (C) | 0:07:14 | 227 | 2.89 | |
24 | Gavin MacInnes ZTR (C) | 0:07:43 | 229 | 3.22 | |
25 | Catherine Fortier ZTR-C | 0:07:46 | 185 | 3.43 | |
26 | Triathlon Joe_(TCGA)-ZTR-C | 0:08:43 | 256 | 3.23 | |
27 | Matt Cartlidge ZTR-C | 0:09:44 | 237 | 2.87 | |
28 | J Benton ZTR (C) | 0:09:55 | 209 | 2.71 | |
29 | Jacob Braaten ZTR-C | 0:09:57 | 187 | 3.18 | |
30 | John Bigelow ZTR (C) | 0:10:17 | 211 | 2.82 | |
31 | Briggs Peery ZTR-C | 0:12:11 | 206 | 2.86 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Vince Rosetta - ZTR D | 1:01:15 | 213 | 3.27 | Please upgrade to C |
2 | Joe Erickson ZTR (D) | 0:06:13 | 232 | 2.41 | |
3 | Jameson Wiebold ZTR D | 0:08:26 | 239 | 2.66 | |
4 | Russell Boyce ZTR (D) | 0:10:38 | 193 | 2.32 | |
5 | Rob Walker (Z50+) ZTR D | 0:11:02 | 249 | 2.28 | |
6 | Rodney Dawson ZTR-D | 0:14:29 | 167 | 2.35 | |
Tuesday, March 1, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-03-01
Provisional results. Please let me know if you have any corrections.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment