Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Madoka Shinonome ZTR-A* | 1:11:02.5 | 257 | 4.94 |
2 | Frank Garcia (X) ZTR (A) | + :28.5 | 271 | 3.87 |
3 | M arc Boudreau ZTR (A) | + :30.7 | 290 | 4.14 |
4 | Blake Pucsek ZTR A | + :32.5 | 313 | 4.07 |
5 | Dan Donovan - ZTR (A) | + :39.0 | 317 | 4.06 |
6 | Francisco Ramirez ZTR (A) | + 5:36.4 | 238 | 3.51 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Mark Worthington ZTR (B) | 1:12:22.9 | 305 | 3.68 |
2 | Tim Ahern ZTR-B | + 4:11.6 | 309 | 3.33 |
3 | Don MacPhail-ztr(b) | + 4:12.7 | 245 | 3.56 |
4 | Drew Pugh - ZTR (B) | + 5:40.5 | 241 | 3.64 |
5 | sebastian birch ZTR (B) | + 6:00.7 | 248 | 3.31 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | D Pepin (ZTR-C) | 59:58.9 | 271 | 3.61 |
2 | Dave Brodmann(TFC) ZTR(C) | --- ST --- | 258 | 3.16 |
3 | Gregg Rhode Z50+ ZTR-(C) | + :00.5 | 312 | 3.2 |
4 | Terry Forrest ZTR-C | --- ST --- | 233 | 3.67 |
5 | Harry Roberts - RCR - ZTR (C) | + :03.8 | 217 | 3.09 |
6 | Mendelea Ma ZTR (C) | + :06.7 | 194 | 3.18 |
7 | Chris Smith - ZTR (C) | + :10.5 | 230 | 3.51 |
8 | Jacob Braaten ZTR-C* | + :36.6 | 209 | 3.55 |
9 | Paul Shearer ZTR-C* | + 4:28.5 | 288 | 2.85 |
10 | John Porter ZTR (C)* | + 4:30.8 | 272 | 3.38 |
11 | Chris Jones ZTR-C | + 4:33.9 | 210 | 3.09 |
12 | Daniel Levesque ZTR-C | --- ST --- | 246 | 3.03 |
13 | S Rich ZTR-C | + 8:28.9 | 253 | 3.38 |
14 | Greg Dickie ZTR-C | + 12:23.5 | 199 | 2.65 |
Group D | ||||
pos | name | time | watts | w/kg |
1 | Frank Iha ZTR-D* | 1:05:54.6 | 220 | 3.06 |
2 | Joe Erickson ZTR-D | + 1:38.1 | 236 | 2.51 |
3 | Rodney Dawson ZTR-D* | + 6:18.0 | 188 | 2.65 |
4 | Chuck Kozlowski ZTR-D | + 6:20.9 | 209 | 2.32 |
5 | Josh Stein ZTR-D | + 9:03.4 | 170 | 2.3 |
6 | Michael Street ZTR-D | + 10:51.7 | 201 | 2.05 |
Wednesday, March 30, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-03-29
Subscribe to:
Post Comments (Atom)
how to reach those standings ?? thought I was there (B)
ReplyDeleteDid you add ZTR (B) to your last name in the game? This is how the results script finds you. I can look for you a little later today and I'll add you to the results if I can find you in the logs.
Deletebahh it's allright ! I add ZTR-B ! next time ! I think I missed the start... is there a start signal or just 6pm sharp ?
ReplyDeleteActually that should have been ok too, as long as the B was the last letter in your name. I looked at the logs, and it appears like you just finished 4 laps. Did you do all 5, or stop at 4?
Delete