Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Scott Bromstead PZR | 1:13:18 | 282 | 3.86 | |
2 | E Loiselle ZTR PDT A Can/ABC | 0:00:00 | 328 | 4.05 | |
3 | Ron Sines ZTR-PDT (A) | 0:00:38 | 288 | 3.67 | |
4 | Marcus Farris USMES ZTR-PDT (A) | 0:00:39 | 307 | 3.78 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Sea Racoon pdt b | 1:12:08 | 247 | 3.87 | |
2 | Laurent Lalancette ZTR-PDT (B) | 0:00:28 | 249 | 3.89 | |
3 | r HECKEN ZTR-PDT(B) | 0:00:36 | 257 | 3.81 | |
4 | Dan Hiser ZTR PDT (B) | 0:02:17 | 300 | 3.72 | |
5 | Jeff Seeley ZTR-PDT (B) | 0:02:18 | 296 | 3.63 | |
6 | Ben Savoie ZTR-PDT(B) | 0:04:54 | 257 | 3.32 | |
7 | Jose Pena ZTR - PDT (B) | 0:04:54 | 219 | 3.43 | |
8 | D M ZTR (B) | 0:04:55 | 243 | 3.58 | |
9 | g Man PDT B | 0:07:07 | 235 | 3.17 | |
10 | Stuart Lynne ZTR-PDT (B) | 0:14:10 | 197 | 2.7 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Stephen Davis PDT-C | 1:16:28 | 281 | 3.3 | |
2 | Kevin Torbett ZTR-PDT (C) | 0:00:24 | 230 | 3.17 | |
3 | Bruce Ritchie ZTR-PDT (C) | 0:04:18 | 226 | 3.1 | |
4 | Michael Flynn > ZTR-PDT (C) | 0:04:52 | 241 | 2.99 | |
5 | Steven Moe: MacheteSquad ZTR-PDT (C) | 0:06:49 | 228 | 2.71 | |
6 | John Buwalda ZTR-PDT (C) | 0:07:06 | 238 | 2.8 | |
7 | Daniel Townsend (USMES) ZTR-PDT(C) | 0:07:38 | 203 | 2.77 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Allen Shaw ZTR-PDT (D) | 1:06:38 | 219 | 2.88 | Please upgrade to C |
Tuesday, March 15, 2016
Zwift Tuesday Night Worlds PDT 2016-03-15
Subscribe to:
Post Comments (Atom)
You got it..............next race (C) Thanks Allen
ReplyDelete