Power statistics are available on zwiftpower.com:
Groups A & B: http://zwiftpower.com/?do=view&id=44c17804-15ef-4143-ab49-6bda26ed7eca
Groups C & D: http://zwiftpower.com/index.php?do=view&id=6a8d2ec0-a0bb-4f19-ae97-db0cee6daea8
Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Torjus Bern Hansen (ZTR -A) | 0:55:04 | 0 | 0.0 |
2 | Hans Cervelo ZTR (A) | 0:00:15 | 0 | 0.0 |
3 | Eryk Chmielewski ZTR-A | 0:00:16 | 0 | 0.0 |
4 | Brett Boniface #VGF2016 ZTR | 0:00:17 | 0 | 0.0 |
5 | a buzz ztr (a) kiss (a) | 0:00:18 | 0 | 0.0 |
6 | Craig H (VISION) ZTR | 0:00:18 | 0 | 0.0 |
7 | dave orr-(ZTR-A) | 0:00:30 | 0 | 0.0 |
8 | Anders Sakseid ZTR-A | 0:00:46 | 0 | 0.0 |
9 | Marcin Urbaniak ZTR (A) | 0:00:49 | 0 | 0.0 |
10 | Frank Garcia (X) ZTR (A) | 0:01:13 | 0 | 0.0 |
11 | R. Grosch (RTS) ZTR (A) | 0:01:32 | 0 | 0.0 |
12 | Max Powersimon ZTR-A | 0:04:11 | 0 | 0.0 |
13 | Karl-Axel Zander ZTR (A) | 0:04:20 | 0 | 0.0 |
14 | Christian Wiedmann (X) ZTR-A LEAD | 0:07:24 | 0 | 0.0 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Magnus Cederholm ZTR-B | 0:59:07 | 0 | 0.0 |
2 | Jacob Hansen ZTR-B | 0:00:03 | 0 | 0.0 |
3 | Arne Danielsen ZTR (B) | 0:00:03 | 0 | 0.0 |
4 | Gui da Rosa (Ptz) ZTR (B) | 0:00:04 | 0 | 0.0 |
5 | Jelle van der Eijk ZTR (B) | 0:00:05 | 0 | 0.0 |
6 | Frode Vullum ZTR-B | 0:00:08 | 0 | 0.0 |
7 | David Haegeman (TK.be) ZTR B | 0:00:09 | 0 | 0.0 |
8 | Ole Bergtun ZTR (B) | 0:00:13 | 0 | 0.0 |
9 | lukasz jeglinski ZTR (B) | 0:00:40 | 0 | 0.0 |
10 | Luis Romeral ZTR-B | 0:02:21 | 0 | 0.0 |
11 | .Keith KeithD VCF/TTS ZTR (B) | 0:02:22 | 0 | 0.0 |
12 | . Katherine VCF/TTS ZTR (B) | 0:02:23 | 0 | 0.0 |
13 | . FelinMal (ZTR) B | 0:02:30 | 0 | 0.0 |
14 | Robert Andersson ZTR (B) | 0:02:42 | 0 | 0.0 |
15 | john williams ZTR B | 0:03:11 | 0 | 0.0 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | Nev Cadwallader SZR (C) | 0:45:29 | 0 | 0.0 |
2 | Andreas Ek (Team Sz) ZTR (C) | 0:00:06 | 0 | 0.0 |
3 | Henrik Johansson (Team Sz) ZTR (C) | 0:00:26 | 0 | 0.0 |
4 | R Gate ARCC ZTR(C) | 0:00:36 | 0 | 0.0 |
5 | J Blumenthal ZTR C | 0:00:46 | 0 | 0.0 |
6 | S Schofield ZTR (C) | 0:01:07 | 0 | 0.0 |
7 | Rune sevareid ZTR (C) | 0:01:07 | 0 | 0.0 |
8 | @ BJ Afonso (PTz) ZTR (C) | 0:02:21 | 0 | 0.0 |
9 | Duncan Buchanan ZTR EB C | 0:02:23 | 0 | 0.0 |
10 | Huub Wit ZTR C | 0:03:02 | 0 | 0.0 |
11 | CarbTheVeganUp ZTR-C | 0:03:08 | 0 | 0.0 |
12 | Paul Stokes ZTR-EB (C) | 0:03:31 | 0 | 0.0 |
13 | Oyvind Persvik ZTR (C) | 0:03:46 | 0 | 0.0 |
14 | Connor Billings ZTR-C | 0:03:51 | 0 | 0.0 |
15 | Marc Droog ZTR (C) | 0:04:28 | 0 | 0.0 |
16 | Flemming Petersen ZTR (C) | 0:04:31 | 0 | 0.0 |
17 | Ray Jones ZTr (c) | 0:04:32 | 0 | 0.0 |
18 | Joe Lang ZTR (C) | 0:04:34 | 0 | 0.0 |
19 | Martin Bjorgvik (Team Sz) ZTR (C) | 0:04:46 | 0 | 0.0 |
20 | Dieter Neirinck - ZTR-C | 0:04:52 | 0 | 0.0 |
21 | Michael Wright ZTR (C) | 0:10:31 | 0 | 0.0 |
22 | Tom Cranc-Whittle ZTR (C) | 0:11:58 | 0 | 0.0 |
23 | Ivan Espervik ZTR-C | 0:16:07 | 0 | 0.0 |
DQ-C | ||||
Ant Henson ARCC ZTR-C | Early: - 1:27 | |||
Tommy Haugan ZTR (C) | Early: - 0:22 | |||
A Doig ZTR-C | Early: - 1:31 | |||
Juanma Pinilla ZTR-C | Early: - 0:05 | |||
Kai Knudsen ZTR (C) | Early: - 0:23 | |||
Group D | ||||
pos | name | time | watts | w/kg |
1 | Marcelo Pereira(PTz) ZTR (D) | 0:52:47 | 0 | 0.0 |
2 | Square Wheels ZTR-D | 0:00:04 | 0 | 0.0 |
3 | Deano Deano RDG | 0:02:35 | 0 | 0.0 |
4 | Eva Englund ZTR (D) | 0:03:51 | 0 | 0.0 |
5 | Bas van Vliet ZTR (D) | 0:04:19 | 0 | 0.0 |
DQ-D | ||||
Mark Kelly ZTR-EB (D) | Early: - 1:31 | |||
Group A Points | |
---|---|
20 | Torjus Bern Hansen (ZTR -A) |
13 | Hans Cervelo ZTR (A) |
13 | Anders Sakseid ZTR-A |
8 | Eryk Chmielewski ZTR-A |
7 | Frank Garcia (X) ZTR (A) |
5 | a buzz ztr (a) kiss (a) |
5 | Craig H (VISION) ZTR |
4 | Brett Boniface #VGF2016 ZTR |
1 | dave orr-(ZTR-A) |
sprint 1 | |
3 | Torjus Bern Hansen (ZTR -A) |
2 | Frank Garcia (X) ZTR (A) |
1 | Anders Sakseid ZTR-A |
sprint 2 | |
3 | Anders Sakseid ZTR-A |
2 | Torjus Bern Hansen (ZTR -A) |
1 | Frank Garcia (X) ZTR (A) |
sprint 3 | |
3 | Torjus Bern Hansen (ZTR -A) |
2 | Frank Garcia (X) ZTR (A) |
1 | a buzz ztr (a) kiss (a) |
sprint 4 | |
3 | Anders Sakseid ZTR-A |
2 | Hans Cervelo ZTR (A) |
1 | dave orr-(ZTR-A) |
sprint 5 | |
3 | Anders Sakseid ZTR-A |
2 | Frank Garcia (X) ZTR (A) |
1 | a buzz ztr (a) kiss (a) |
sprint 6 | |
3 | Craig H (VISION) ZTR |
2 | Hans Cervelo ZTR (A) |
1 | Brett Boniface #VGF2016 ZTR |
sprint 7 | |
3 | Anders Sakseid ZTR-A |
2 | Hans Cervelo ZTR (A) |
1 | Craig H (VISION) ZTR |
sprint 8 | |
3 | Eryk Chmielewski ZTR-A |
2 | Torjus Bern Hansen (ZTR -A) |
1 | a buzz ztr (a) kiss (a) |
sprint 9 | |
10 | Torjus Bern Hansen (ZTR -A) |
7 | Hans Cervelo ZTR (A) |
5 | Eryk Chmielewski ZTR-A |
3 | Brett Boniface #VGF2016 ZTR |
2 | a buzz ztr (a) kiss (a) |
1 | Craig H (VISION) ZTR |
Group B Points | |
26 | Magnus Cederholm ZTR-B |
12 | Jacob Hansen ZTR-B |
10 | David Haegeman (TK.be) ZTR B |
9 | Arne Danielsen ZTR (B) |
7 | Gui da Rosa (Ptz) ZTR (B) |
4 | Jelle van der Eijk ZTR (B) |
4 | Ole Bergtun ZTR (B) |
3 | lukasz jeglinski ZTR (B) |
1 | Frode Vullum ZTR-B |
sprint 1 | |
3 | Jacob Hansen ZTR-B |
2 | Arne Danielsen ZTR (B) |
1 | Jelle van der Eijk ZTR (B) |
sprint 2 | |
3 | Magnus Cederholm ZTR-B |
2 | Ole Bergtun ZTR (B) |
1 | lukasz jeglinski ZTR (B) |
sprint 3 | |
3 | Magnus Cederholm ZTR-B |
2 | David Haegeman (TK.be) ZTR B |
1 | Jacob Hansen ZTR-B |
sprint 4 | |
3 | Magnus Cederholm ZTR-B |
2 | David Haegeman (TK.be) ZTR B |
1 | lukasz jeglinski ZTR (B) |
sprint 5 | |
3 | David Haegeman (TK.be) ZTR B |
2 | Magnus Cederholm ZTR-B |
1 | Gui da Rosa (Ptz) ZTR (B) |
sprint 6 | |
3 | Magnus Cederholm ZTR-B |
2 | Arne Danielsen ZTR (B) |
1 | lukasz jeglinski ZTR (B) |
sprint 7 | |
3 | David Haegeman (TK.be) ZTR B |
2 | Magnus Cederholm ZTR-B |
1 | Jelle van der Eijk ZTR (B) |
sprint 8 | |
3 | Gui da Rosa (Ptz) ZTR (B) |
2 | Ole Bergtun ZTR (B) |
1 | Jacob Hansen ZTR-B |
sprint 9 | |
10 | Magnus Cederholm ZTR-B |
7 | Jacob Hansen ZTR-B |
5 | Arne Danielsen ZTR (B) |
3 | Gui da Rosa (Ptz) ZTR (B) |
2 | Jelle van der Eijk ZTR (B) |
1 | Frode Vullum ZTR-B |
Group C Points | |
18 | Nev Cadwallader SZR (C) |
13 | Andreas Ek (Team Sz) ZTR (C) |
9 | @ BJ Afonso (PTz) ZTR (C) |
7 | Henrik Johansson (Team Sz) ZTR (C) |
5 | R Gate ARCC ZTR(C) |
3 | J Blumenthal ZTR C |
1 | S Schofield ZTR (C) |
sprint 1 | |
3 | A Doig ZTR-C |
2 | Ant Henson ARCC ZTR-C |
1 | @ BJ Afonso (PTz) ZTR (C) |
sprint 2 | |
3 | A Doig ZTR-C |
2 | @ BJ Afonso (PTz) ZTR (C) |
1 | Andreas Ek (Team Sz) ZTR (C) |
sprint 3 | |
3 | @ BJ Afonso (PTz) ZTR (C) |
2 | Nev Cadwallader SZR (C) |
1 | Andreas Ek (Team Sz) ZTR (C) |
sprint 4 | |
3 | @ BJ Afonso (PTz) ZTR (C) |
2 | Andreas Ek (Team Sz) ZTR (C) |
1 | J Blumenthal ZTR C |
sprint 5 | |
3 | Nev Cadwallader SZR (C) |
2 | R Gate ARCC ZTR(C) |
1 | Henrik Johansson (Team Sz) ZTR (C) |
sprint 6 | |
3 | Nev Cadwallader SZR (C) |
2 | Andreas Ek (Team Sz) ZTR (C) |
1 | Henrik Johansson (Team Sz) ZTR (C) |
sprint 7 | |
10 | Nev Cadwallader SZR (C) |
7 | Andreas Ek (Team Sz) ZTR (C) |
5 | Henrik Johansson (Team Sz) ZTR (C) |
3 | R Gate ARCC ZTR(C) |
2 | J Blumenthal ZTR C |
1 | S Schofield ZTR (C) |
Group D Points | |
16 | Square Wheels ZTR-D |
9 | Marcelo Pereira(PTz) ZTR (D) |
8 | Deano Deano RDG |
2 | Eva Englund ZTR (D) |
sprint 1 | |
3 | Mark Kelly ZTR-EB (D) |
2 | Deano Deano RDG |
1 | Square Wheels ZTR-D |
sprint 2 | |
3 | Mark Kelly ZTR-EB (D) |
2 | Square Wheels ZTR-D |
1 | Deano Deano RDG |
sprint 3 | |
3 | Mark Kelly ZTR-EB (D) |
2 | Square Wheels ZTR-D |
1 | Deano Deano RDG |
sprint 4 | |
3 | Mark Kelly ZTR-EB (D) |
2 | Square Wheels ZTR-D |
1 | Deano Deano RDG |
sprint 5 | |
3 | Mark Kelly ZTR-EB (D) |
2 | Square Wheels ZTR-D |
1 | Marcelo Pereira(PTz) ZTR (D) |
sprint 6 | |
3 | Mark Kelly ZTR-EB (D) |
2 | Square Wheels ZTR-D |
1 | Marcelo Pereira(PTz) ZTR (D) |
sprint 7 | |
10 | Mark Kelly ZTR-EB (D) |
7 | Marcelo Pereira(PTz) ZTR (D) |
5 | Square Wheels ZTR-D |
3 | Deano Deano RDG |
2 | Eva Englund ZTR (D) |
No comments:
Post a Comment