Group A | ||||
---|---|---|---|---|
pos | name | time | watts | w/kg |
1 | Guy De Coster (TK.BE) ZTR-A | 1:07:52.8 | 302 | 4.51 |
2 | Grigoris Papadakis ZTR (A)* | + :00.5 | 362 | 4.7 |
3 | 2nd Class Citizen ZTR(A)* | + 1:02.7 | 343 | 4.58 |
4 | M. McIntosh (X) LEADER ZTR (A) | + 1:10.3 | 280 | 4.41 |
5 | Eryk Chmielewski ZTR-A | + 1:12.5 | 308 | 4.32 |
6 | Scott McGonigle ZTR (A) | + 3:14.0 | 260 | 4.0 |
7 | Andrew Williams ZTR (A) | + 4:20.1 | 237 | 3.93 |
8 | Magnus Cederholm ZTR-A | + 5:33.8 | 293 | 3.8 |
9 | Gunnar Nessa ZTR-A | + 8:10.3 | 297 | 4.3 |
Group B | ||||
pos | name | time | watts | w/kg |
1 | Jacob Hansen ZTR-B | 1:12:25.7 | 271 | 3.99 |
2 | Dave Ronan (X) ZTR (B) | + :07.9 | 305 | 3.68 |
3 | A. Nascimento(PTz) ZTR (B) | + 3:52.2 | 271 | 3.44 |
4 | Paul Dalebout - ZTR (B) | + 5:02.0 | 259 | 3.33 |
5 | Sean T ZTR-B (Vision) | + 6:18.5 | 276 | 3.59 |
6 | Leif Erik Garvik ZTR (B) | + 7:05.0 | 241 | 3.35 |
Group C | ||||
pos | name | time | watts | w/kg |
1 | Paul Wakefield ZTR (C)* | 1:17:24.4 | 229 | 3.69 |
2 | lukasz jeglinski ZTR (C) | + :09.2 | 297 | 3.49 |
3 | @ BJ Afonso (PTz) ZTR (C) | + 3:37.0 | 285 | 3.03 |
4 | Tommy Haugan ZTR (C) | + 9:05.8 | 215 | 2.72 |
5 | Raju Sangra ZTR (C)* | + 9:47.9 | 211 | 2.94 |
Group D | ||||
pos | name | time | watts | w/kg |
1 | Chris Tiley ZTR (D) | 1:28:48.7 | 216 | 2.52 |
2 | Marcelo Pereira (PTz) ZTR (D) | + 3:29.0 | 194 | 2.29 |
Thursday, March 31, 2016
Zwift Thursday Night Training Race (UK/Europe) Results 2016-03-31
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment