| Group W | |||||
|---|---|---|---|---|---|
| pos | name | time | watts | w/kg | |
| DQ-W | |||||
| Petra Wiltshire ROL ZTR-D-W | Early: - 0:14 | ||||
| Group A | |||||
| pos | name | time | watts | w/kg | |
| 1 | Craig H (VISION) ZTR | 1:05:11 | 322 | 4.81 | |
| 2 | B ZTR (B) I ZTR(B) | 0:00:00 | 379 | 4.21 | |
| 3 | Mark McIntosh (X) ZTR (A) | 0:00:00 | 293 | 4.59 | |
| 4 | Ingo Reichart ZTR (A) | 0:00:00 | 318 | 4.42 | |
| 5 | Eryk Chmielewski ZTR-A | 0:00:00 | 328 | 4.62 | |
| 6 | James Hodges ZTR (A) | 0:00:00 | 292 | 4.5 | |
| 7 | a buzz ztr (a) kiss (a) | 0:00:01 | 322 | 4.6 | |
| 8 | Martin Tucker - ZTR (A) | 0:00:40 | 333 | 4.06 | |
| 9 | Karl-Axel Zander ZTR (A) | 0:00:43 | 321 | 4.06 | |
| 10 | Jesper Olsen ZTR-A | 0:01:54 | 317 | 4.17 | |
| 11 | Andrew Williams ZTR (A) | 0:02:34 | 241 | 4.0 | |
| 12 | Sindre Viberg ZTR-EB (A) | 0:02:34 | 314 | 4.25 | |
| 13 | Rob Henry ZTR-A | 0:02:55 | 309 | 4.48 | |
| 14 | Gavin Evans ZTR-A | 0:04:06 | 250 | 4.52 | |
| 15 | Damien Murphy ZTR (A) | 0:04:11 | 340 | 3.82 | |
| 16 | Joseph Bank ZTR (A) | 0:07:32 | 264 | 4.04 | |
| 17 | Frank Garcia (X) ZTR (A) | 0:19:08 | 181 | 2.59 | |
| Group B | |||||
| pos | name | time | watts | w/kg | |
| 1 | Magnus Cederholm ZTR-B | 1:07:17 | 327 | 4.24 | Please upgrade to A |
| 2 | Michael Larsen ZTR (B) | 0:00:24 | 332 | 4.12 | Please upgrade to A |
| 3 | Alex Kidner ZTR (B) | 0:00:25 | 307 | 4.1 | Please upgrade to A |
| 4 | OJ Nobrexathol ZTR(B) | 0:01:57 | 299 | 4.22 | Please upgrade to A |
| 5 | Tony Davis PTZ ZTR B | 0:01:59 | 361 | 3.93 | |
| 6 | M. R. (Team dZi) ZTR (B) | 0:02:20 | 275 | 3.57 | |
| 7 | Shawn Mercer ZTR-B | 0:04:51 | 288 | 3.85 | |
| 8 | Ole Bergtun ZTR (B) | 0:04:59 | 273 | 3.59 | |
| 9 | Melvin Witteveen ZTR-B | 0:05:32 | 289 | 3.7 | |
| 10 | Aleksandr Simashin ZTR (B) | 0:05:48 | 299 | 3.32 | |
| 11 | A. Nascimento LEADER ZTR (B) | 0:06:20 | 273 | 3.45 | |
| 12 | erwin Jager ZTR B | 0:06:23 | 274 | 3.23 | |
| Group C | |||||
| pos | name | time | watts | w/kg | |
| 1 | Andy AndyWebb ZTR-C | 0:56:34 | 249 | 3.36 | Please upgrade to B |
| 2 | Snorre Foerli - ZTR (C) | 0:02:50 | 264 | 3.07 | |
| 3 | @ BJ Afonso (PTz) ZTR (C) | 0:03:59 | 274 | 2.92 | |
| 4 | Alex lex M-V LEADER ZTR (C) | 0:04:39 | 250 | 3.42 | |
| 5 | James Vipond ZTR (C) | 0:04:39 | 220 | 3.56 | |
| 6 | Kenneth Almaas (PTz) ZTR-C | 0:07:37 | 215 | 2.69 | |
| DQ-C | |||||
| Norbert Wislsperger (PTz) ZTR-EB (C) | Early: - 0:15 | ||||
| Christian Frese ZTR (C) | Early: - 0:18 | ||||
| Dan Ogden ZTR (C) | Early: - 0:17 | ||||
| Andrew Withey ZTR (C) | Early: - 0:20 | ||||
| S Schofield ZTR (C) | Early: - 0:19 | ||||
| Sebastian Giffhorn ZTR-C | Early: - 0:15 | ||||
| Piotr Kubica ZTR-C | Early: - 0:19 | ||||
| Julian Bullas-ZTR-EB (C) | Early: - 0:17 | ||||
| Steve Robinson ZTR (C) | Early: - 0:18 | ||||
| Mark Wellsted ZTR (C) | Early: - 0:18 | ||||
| Martin Rezac Ztr C | Early: - 0:18 | ||||
| Andy McIntyre ZTR (C) | Early: - 0:16 | ||||
| Phil Pereira ZTR-C | Early: - 0:14 | ||||
| Mark Moore ZTR C | Early: - 0:14 | ||||
| K iwi ZTR (C) | Early: - 0:15 | ||||
| Stephen Anderson ZTR (C) | Early: - 0:16 | ||||
| Juan Ferres ZTR-C (Turbo Muin) | Early: - 2:14 | ||||
| Group D | |||||
| pos | name | time | watts | w/kg | |
| DQ-D | |||||
| Doug Thiessen ZTR-D | Early: - 0:18 | ||||
| Marcelo Pereira(PTz) ZTR (D) | Early: - 0:18 | ||||
| Tim Appleyard ZTR-D | Early: - 0:05 | ||||
Tuesday, March 15, 2016
Zwift Tuesday Night Worlds (UK/Europe) Training Race Results 2016-03-15
Provisional results.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment