Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Jeremy Brazeal (Aetna) ZTR (A) | 1:09:01.6 | 277 | 4.3 | |
2 | Yannick Lemire ZTR (A) | + :00.6 | 342 | 4.5 | |
3 | Rob Weitzner ZTR (A) | + :04.2 | 270 | 3.97 | |
4 | Casey Schumm(X)ZTR (A) | + 1:12.0 | 280 | 3.99 | |
5 | John Pennypacker ZTR A | + 1:17.7 | 311 | 3.92 | |
6 | Travis Henderson ZTR-A | + 1:20.8 | 283 | 3.88 | |
7 | Damien Murphy ZTR (A) | + 2:14.0 | 340 | 3.78 | |
8 | Mathieu C. - ZTR-A | + 2:30.8 | 263 | 4.53 | |
9 | Sean Barrie - ZTR (A) | + 3:01.9 | 276 | 4.2 | |
10 | Greg Armstrong (QCW Cycling ZTR - A) | + 4:41.5 | 266 | 3.68 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Greg DeFiore (DJR) ZTR (B) | 1:10:25.4 | 377 | 4.06 | Please upgrade |
2 | David Charles (Tekne CC) ZTR - B | + :08.6 | 312 | 3.76 | |
3 | Alexei Zakharov ZTR-B | + 1:39.8 | 257 | 4.3 | |
4 | T Fleming ZTR (B) | + 1:45.0 | 309 | 3.78 | |
5 | Corey Ridgick - ZTR-B | + 1:45.4 | 250 | 3.93 | |
6 | Wade Goff ZTR (B) | + 2:11.0 | 292 | 3.72 | |
7 | Yama Karim ZTR (B) | + 3:35.7 | 253 | 3.77 | |
8 | Michael Lam ZTR-B | + 3:50.4 | 251 | 3.8 | |
9 | BrandonK@QCW ZTR-B | + 5:15.6 | 283 | 3.45 | |
10 | Marc Lennox ZTR-B | + 6:04.5 | 245 | 3.5 | |
11 | Peter Schmidt - ZTR-B | + 6:58.6 | 280 | 3.51 | |
12 | Alain Cadorette ZTR-B Cannondale/ABC | + 8:46.2 | 239 | 3.52 | |
13 | Paul Lupinacci ZTR (B) | + 9:55.5 | 257 | 3.43 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Brett Beston ZTR-C | 1:15:42.1 | 276 | 3.36 | Please upgrade |
2 | Nate Hetrick ZTR-C | --- ST --- | 222 | 3.47 | Please upgrade |
3 | Gordon Stone ZTR C | + :14.2 | 262 | 3.34 | Please upgrade |
4 | T. Carpenter-ZTR-C | + :46.2 | 279 | 3.42 | Please upgrade |
5 | Michael Kautzky-ZTR-C | + 1:23.0 | 233 | 3.25 | Please upgrade |
6 | Shuo Hsi Wang ZTR(C) | + 1:41.8 | 227 | 3.34 | Please upgrade |
7 | Kevin Drisko ZTR-C | + 1:57.8 | 275 | 3.48 | Please upgrade |
8 | sebastian birch ZTR (C) | + 2:01.4 | 233 | 3.11 | |
9 | Johnny Cash ZTR-C | + 2:06.5 | 260 | 3.27 | |
10 | Chris Smith - ZTR (C) | + 3:33.4 | 200 | 3.68 | |
11 | Mike Conway ZTR (C) | + 4:35.3 | 234 | 3.0 | |
12 | Nathan Baturka ZTR (C) | + 4:59.5 | 269 | 2.9 | |
13 | Steve Yau (Expo) ZTR-C | + 5:11.3 | 234 | 3.14 | |
14 | Catherine Fortier ZTR-C | + 5:16.8 | 178 | 3.3 | |
15 | Joe Lang ZTR (C) | + 5:50.7 | 257 | 3.01 | |
16 | Patrick McConnell - ZTR C | + 6:18.3 | 229 | 3.06 | |
17 | Joseph Cronin ZTR-C | + 7:53.6 | 249 | 2.89 | |
18 | Richard Wagenknecht ZTR-C | + 8:11.3 | 212 | 2.88 | |
19 | Nathan Fields |PGRacing| ZTR C | + 8:30.9 | 236 | 2.68 | |
20 | Spencer Proctor ZTR (C) | + 8:40.4 | 244 | 2.75 | |
21 | Chris Andrews ZTR C | + 10:24.7 | 229 | 2.69 | |
22 | Jameson Wiebold ZTR-C | + 16:08.2 | 214 | 2.38 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Kevin Lefler (ZTR-D) | 1:25:06.6 | 223 | 2.81 | Please upgrade |
2 | Bahadir Alev ZTR (D) | + 5:10.5 | 210 | 2.36 | |
3 | Ron Simmons ZTR-D | + 5:23.0 | 177 | 2.49 | |
4 | Dave Simmons ZTR-D | + 5:23.4 | 198 | 2.56 | |
5 | Bjoern Stoecker ZTR-D | + 6:01.8 | 198 | 2.42 | |
6 | Pete G 50+ ZTR-D | + 7:59.2 | 177 | 2.29 | |
7 | Vaughn Arthur ZTR-D | + 13:33.1 | 184 | 2.05 | |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Marc Brazeau ZTRB | 1:10:38.2 | 328 | 4.05 | |
2 | mark bidstrup ZTR | + :18.7 | 370 | 3.86 | |
3 | Tariq Aziz | + 9:38.3 | 198 | 3.41 | |
4 | Rider 62348 | + 10:48.1 | 198 | 0 | |
5 | James Troedel | + 11:22.8 | 237 | 3.73 | |
6 | Mark Minn ZTR/URR | + 11:23.6 | 191 | 2.9 | |
7 | Jordan Rickards | + 12:04.0 | 233 | 2.93 | |
8 | Liu ping-nan | + 12:21.9 | 224 | 3.11 | |
9 | Nathan Robitaille | + 19:02.2 | 213 | 3.18 | |
10 | Andy D'Angelo | + 20:48.7 | 210 | 3.05 | |
11 | Jim Gantley (Kurzawinski) | + 21:16.8 | 224 | 2.87 | |
12 | Ben Lepene | + 23:55.7 | 218 | 3.25 | |
13 | P. Mack Ottawa | + 24:55.4 | 220 | 3.02 | |
14 | Richard Westwood [Kurzawinski] | + 26:03.9 | 190 | 2.6 | |
15 | Spencer Mendel | + 34:26.9 | 219 | 2.68 |
Thursday, February 18, 2016
Zwift Thursday Night Training Race (Americas) Results 2016-02-18
Provisional results. Please let me know of corrections. If you're listed in Group X, the results generator was unable to determine your category. Please let me know what category you raced in and I can fix the results.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment