Watch Nathan Guerra's video coverage of the race here: http://www.twitch.tv/nathanguerra/v/40383934
Group W | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Laureen Morris ZTR-D W | 1:40:38.3 | 115 | 2.29 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | J. T. (Team dZi) ZTR (A) | 1:07:10.8 | 307 | 4.66 | |
2 | Kim Little (X) - ZTR (A) | + :34.6 | 308 | 4.4 | |
3 | Brett Boniface ZTR | + 1:02.3 | 285 | 4.32 | |
4 | Eryk Chmielewski ZTR-A | + 1:36.1 | 290 | 4.09 | |
5 | Anders Sakseid ZTR (A) | + 1:53.5 | 263 | 4.46 | |
6 | James Hodges KISS (A) | + 2:08.9 | 282 | 4.34 | |
7 | 2nd Class Citizen ZTR (A) | + 2:09.7 | 335 | 4.48 | |
8 | K C. (Team dZi) ZTR (A) | + 3:08.9 | 307 | 3.89 | |
9 | David Haegeman (TK.be) ZTR A | + 3:12.5 | 270 | 4.16 | |
10 | Sindre Viberg (LCK) ZTR-A | + 3:34.6 | 316 | 4.21 | |
11 | Paul HoppyMerida ZTR (A) | + 4:37.6 | 294 | 4.2 | |
12 | Mark McIntosh (X) ZTR (A) | + 4:47.6 | 264 | 4.13 | |
13 | Christian Wiedmann (X) ZTR-A LEAD | + 7:00.8 | 270 | 3.66 | |
14 | R. Klingvall ZTR (A) | + 7:36.6 | 271 | 3.81 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Roland Ward-ZTR (B) | 1:10:04.2 | 312 | 3.96 | |
2 | Magnus Cederholm ZTR (B) | + :02.9 | 322 | 4.19 | |
3 | Johan Wallstrom ZTR (B) | + :07.8 | 331 | 4.09 | |
4 | Olek M [UKR] ZTR-b | + :15.5 | 303 | 3.98 | |
5 | Dave Ronan (X) ZTR( B) LEADER | + :41.7 | 318 | 3.79 | |
6 | harm verhoeven KISS B | + 5:13.6 | 268 | 3.44 | |
7 | Ole Bergtun ZTR (B) | + 5:14.1 | 258 | 3.4 | |
8 | Guilherme da Rosa (PTz) ZTR (B) | + 5:22.3 | 250 | 3.62 | |
9 | Vinicius Gusmao (ZTR-B) | + 5:46.9 | 268 | 3.63 | |
10 | Dave Booth ZTR-B | + 6:54.0 | 239 | 3.56 | |
11 | A. Nascimento(PTz) ZTR EB (B) | + 7:06.1 | 259 | 3.19 | |
12 | S V. ZTR EB (B) | + 7:34.7 | 259 | 3.29 | |
13 | Timo Koehler (RTS) ZTR-B | + 8:37.3 | 242 | 3.32 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | David Phillips ZTR C | 1:12:39.9 | 315 | 3.94 | Please upgrade |
2 | Michael Larsen ZTR (C) | + :51.4 | 309 | 3.89 | Please upgrade |
3 | Barnaby Voss ZTR (C) | + 1:09.4 | 272 | 3.68 | Please upgrade |
4 | Norbert Wislsperger (PTz) ZTR-EB (C) | + 2:17.6 | 280 | 3.69 | Please upgrade |
5 | Mike Welburn ZTR C | + 3:15.4 | 255 | 3.64 | Please upgrade |
6 | J Blumenthal ZTR (C) | + 4:20.4 | 228 | 3.69 | Please upgrade |
7 | Calin Ciutu ZTR-C | + 5:53.3 | 238 | 3.14 | |
8 | Steven Wolfe ZTR-C | + 6:29.3 | 222 | 3.22 | |
9 | Michael Temnitzer ZTR (C) | + 6:48.9 | 224 | 3.29 | |
10 | Fredrik Eriksson ZTR-(C) | + 7:15.2 | 211 | 3.02 | |
11 | Howard Neale ZTR (C) | + 7:25.8 | 249 | 2.93 | |
12 | Mogens B.J. (Team dZi) ZTR-C | + 7:45.0 | 259 | 2.67 | |
13 | David Brassington ZTR (C) | + 8:12.2 | 276 | 3.14 | |
14 | Rob Pughe-ZTR.C | + 8:21.8 | 250 | 2.95 | |
15 | Huub Wit ZTR C | + 11:25.8 | 201 | 2.87 | |
16 | Jason Murtagh ZTR -C | + 12:59.7 | 236 | 2.9 | |
17 | russ Wheeler ZTR C | + 13:00.6 | 207 | 2.95 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Adam Williams ZTR D | 1:24:35.5 | 226 | 2.85 | Please upgrade |
2 | O ld White Guy ZTR-D 50+ | + :25.9 | 217 | 2.83 | Please upgrade |
3 | Marcelo Pereira ZTR D | + 8:58.9 | 194 | 2.21 | |
4 | Kristjan Thor ZTR D | + 9:34.7 | 229 | 2.18 | |
5 | Ryan Luetkemeyer ZTR D | + 15:03.5 | 156 | 2.0 | |
No comments:
Post a Comment