Group W |
pos | name | time | watts | w/kg |
1 | j Jessie (ZTR-B W) | 0:56:56 | 213 | 3.89 |
Group A |
pos | name | time | watts | w/kg |
1 | Yung-Yi Fan (FTL) ASIA (A) | 0:53:24 | 293 | 4.38 |
2 | Dan Donovan - ZTR (A) | 0:02:03 | 297 | 3.86 |
3 | Christian Wiedmann (X) ZTR (A) LEAD | 0:02:03 | 264 | 3.6 |
Group B |
pos | name | time | watts | w/kg |
1 | ADI Go ZTR (B) | 0:54:32 | 271 | 3.87 |
2 | Fritz ztr (B) Hartman ztr (B)* | 0:02:49 | 271 | 3.56 |
3 | John Murphy ZTR (B) | 0:04:03 | 251 | 3.44 |
Group C |
pos | name | time | watts | w/kg |
1 | Kurt Muetterties ZTR C | 1:05:06 | 231 | 2.94 |
2 | Frederico Nunes ZTR C | 0:04:32 | 190 | 2.83 |
Group D |
pos | name | time | watts | w/kg |
1 | Matt Howey ZTR - D | 0:58:45 | 220 | 2.2 |
No comments:
Post a Comment