Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Mark Barrow ZTR-A | 0:58:26 | 286 | 3.87 | |
2 | Terry Forrest ZTR (A) | 0:00:25 | 250 | 3.94 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | E F ZTR (B) | 0:58:25 | 284 | 3.42 | |
2 | Stefan Pommerenk ZTR-B* | 0:00:01 | 315 | 3.75 | |
3 | Matt von Wahlde ZTR (B) | 0:00:25 | 273 | 3.81 | |
4 | Stuart Lynne ZTR B | 0:03:15 | 228 | 3.12 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | h celcy ZTR (C) | 1:01:27 | 192 | 3.21 | Please upgrade to B |
2 | P runer ZTR C | 0:00:04 | 232 | 3.28 | Please upgrade to B |
3 | K iwi ZTR (C) | 0:00:13 | 222 | 3.13 | |
4 | Gavin MacInnes ZTR (C) | 0:00:21 | 208 | 2.92 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Angela WebsterZTR (D) | 1:10:09 | 155 | 2.72 | Please upgrade to C |
2 | Barry Wilcox ZTR (D) | 0:01:40 | 175 | 2.22 |
Thursday, May 19, 2016
Zwift Thursday Night Training Race (Americas) 2016-05-19
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment