Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Frank Garcia (X) ZTR (A) | 0:55:00 | 277 | 3.96 | |
2 | H. G. Becker (X) ZTR (A) | 0:00:00 | 281 | 4.32 | |
3 | Johan Noraker Nossen ZTR (A) | 0:00:01 | 326 | 4.41 | |
4 | James Hodges ZTR (A) | 0:00:02 | 282 | 4.35 | |
5 | Brett Boniface #VGF2016 ZTR A | 0:00:02 | 280 | 4.59 | |
6 | Neil Law (X) ZTR (A) | 0:00:02 | 274 | 4.75 | |
7 | P Hicks ZTR (A) | 0:00:51 | 333 | 4.27 | |
8 | Gavin Arber ZTR (A) | 0:01:09 | 314 | 4.42 | |
9 | Scott McGonigle ZTR (A) | 0:02:18 | 268 | 4.12 | |
10 | Christian Wiedmann (X) ZTR (A) LEAD | 0:02:44 | 284 | 3.84 | |
11 | Casey Schumm(X)ZTR(A) | 0:03:39 | 275 | 3.92 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | A lex C. [PTz/Vision2] ZTR (B) | 1:00:16 | 290 | 3.53 | |
2 | . FelinMal ( ZTR) B | 0:00:25 | 260 | 3.89 | |
3 | Jean-Baptiste Pose ZTR (B) | 0:03:03 | 259 | 3.28 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Rodney Young (PTz/Vision2) ZTR(C) | 1:01:37 | 242 | 3.42 | Please upgrade to B |
2 | Rene Rolighed (X) ZTR (C) | 0:03:29 | 235 | 3.02 | |
3 | Martin Kelly ZTR C | 0:16:24 | 174 | 2.21 |
Thursday, May 26, 2016
Zwift Thursday Night Training Race (UK/Europe) 2016-05-26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment