Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Casey Schumm(X)ZTR (A) | 0:55:39 | 305 | 4.35 | |
2 | Eryk Chmielewski ZTR-A | 0:00:13 | 315 | 4.32 | |
3 | Frank Garcia (X) JTR (A) | 0:00:31 | 279 | 3.98 | |
4 | Oleksiy Mishchenko ZTR-A | 0:00:45 | 330 | 4.34 | |
5 | Brian LaFranchi ZTR (A) | 0:01:51 | 318 | 4.35 | |
6 | Christian Wiedmann (X) ZTR (A) LEAD | 0:02:26 | 280 | 3.8 | |
7 | Neil Law (X) ZTR EB (A) | 0:06:03 | 232 | 4.04 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Rene Mrazek ZTR (B) | 0:59:33 | 274 | 3.76 | |
2 | ( PTz) Alex Callejo ZTR (B) | 0:01:18 | 290 | 3.54 | |
3 | Calin Ciutu ZTR-B | 0:03:18 | 255 | 3.45 | |
4 | Phil Smith ZTR (B) | 0:05:57 | 261 | 3.26 | |
5 | Jean-Baptiste Pose ZTR (B) | 0:07:50 | 246 | 3.12 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | T K ZTR (C) | 1:03:34 | 268 | 3.48 | Please upgrade to B |
2 | Marcelo Pereira (PTz) ZTR C | 0:03:37 | 231 | 2.72 | |
3 | Vitor J Oliveira ZTR (C)* | 0:03:38 | 232 | 3.1 | |
Thursday, May 12, 2016
Zwift Thursday Night Training Race (UK/Europe) 2016-05-12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment