We will try to avoid such confusing courses in the future. In retrospect we should have probably just raced the flat or hilly course. Thanks for joining.
Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | AUSTIN STEYN ZTR-A | 0:51:26 | 369 | 4.39 | |
2 | Neil Law (X) ZTR EB (A) | 0:01:12 | 256 | 4.45 | |
3 | Stewart White ZTR A* | 0:01:14 | 317 | 4.55 | |
4 | Ned Kingdon PZR (A) | 0:01:50 | 362 | 3.98 | |
5 | R. Grosch ZTR (A) | 0:08:45 | 247 | 3.58 | |
6 | Sean Botha - ZTR(A) | 0:09:23 | 240 | 3.49 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | Nicolas Mosetti ztr (b) | 0:54:39 | 293 | 3.9 | |
2 | Ewan Law (X Jnr) ZTR (B) | 0:04:02 | 184 | 3.49 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Wayne Kitchen (ZTR-C)* | 0:57:05 | 262 | 3.79 | Please upgrade to B |
2 | Chris M ZTR-C | 0:01:14 | 256 | 3.66 | Please upgrade to B |
3 | Alex lex M-V ZTR (C) | 0:01:23 | 266 | 3.59 | Please upgrade to B |
4 | ( PTz) Alex Callejo ZTR C | 0:01:40 | 272 | 3.32 | Please upgrade to B |
5 | Jonathan Neve ZTR-C | 0:02:28 | 278 | 3.39 | Please upgrade to B |
6 | @ BJ.Afonso (PTz) ZTR(C) | 0:03:00 | 289 | 3.05 | |
7 | René ten Boom ZTR (C) | 0:03:46 | 229 | 3.28 | |
8 | Chris Gould ZTR C* | 0:03:47 | 243 | 3.24 | |
9 | Rodney Young ZTR (C) | 0:06:27 | 216 | 3.02 | |
No comments:
Post a Comment