| Group C | ||||
|---|---|---|---|---|
| pos | name | time | watts | w/kg |
| 1 | Antonio Birota ZTR-PDT-C | 1:17:27.4 | 270 | 3.75 |
| 2 | g man ZTR PDT C | + 2:44.1 | 243 | 3.28 |
| 3 | James Easden ZTR-PDT (C) | + 5:08.8 | 256 | 2.91 |
| 4 | Matt Kyte STCC ZTR-PDT (C) | + 6:33.2 | 223 | 3.04 |
| 5 | James Janzen ZTR-PDT (C) | + 8:04.1 | 223 | 2.98 |
| 6 | Daniel Townsend (USMES) ZTR-PDT(C) | + 10:46.9 | 192 | 2.59 |
No comments:
Post a Comment