Group B | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | ADI Go ZTR (B) | 1:00:58 | 246 | 3.57 | |
2 | Matt von Wahlde ZTR (B) | 0:00:27 | 259 | 3.62 | |
3 | Harry Roberts - RCR-ZTR (B) | 0:02:11 | 226 | 3.32 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Ignacio Arriagada ZTR (C) | 1:01:25 | 256 | 3.6 | Please upgrade to B |
- | Stefan Pommerenk ZTR-C | 0:00:00 | 305 | 3.64 | Omitted - should be in B |
2 | Tom HannamZTR (C) | 0:01:45 | 242 | 3.37 | Please upgrade to B |
3 | sebastian birch 50+ ZTR (C) | 0:03:48 | 238 | 3.17 | |
4 | h celcy ZTR-C | 0:03:49 | 187 | 3.12 | |
5 | John Lyons ZTR-C | 0:04:07 | 189 | 3.03 | |
6 | K iwi ZTR (C) | 0:04:25 | 214 | 3.02 | |
7 | Harold Heyermans ZTR (C) | 0:04:36 | 238 | 3.27 | |
8 | Allen Shaw ZTR-C | 0:05:41 | 217 | 2.85 | |
9 | Wahyu Rizky ZID ZTR-C | 0:12:18 | 177 | 2.64 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Jürgen Waldick-ZTR-D | 1:12:12 | 204 | 2.41 | |
Thursday, May 12, 2016
Zwift Thursday Night Training Race (Americas) 2016-05-12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment