Group AZ | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | jason emery ZTR [A] rollers* | 0:57:47 | 333 | 4.48 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | P Hicks ZTR (A) | 0:54:40 | 349 | 4.48 | |
2 | Casey Schumm (X) KISS(A) | 0:00:00 | 315 | 4.48 | |
3 | Johan Noraker Nossen ZTR (A) | 0:00:01 | 334 | 4.52 | |
4 | Andy Self (PTz/Vision2)ZTR EB (A) | 0:00:15 | 285 | 4.75 | |
5 | Lars-M M.Hejll ZTR(A) | 0:01:37 | 303 | 3.94 | |
6 | Christian Wiedmann (X) ZTR (A) | 0:02:28 | 291 | 3.94 | |
7 | Sebastian Khn (PTz/Vision2) ZTR (A) | 0:02:29 | 316 | 4.32 | |
8 | K C. (Team dZi) ZTR (A) | 0:02:49 | 306 | 3.83 | |
9 | J Blumenthal ZTR A | 0:02:50 | 268 | 4.48 | |
10 | Gui da Rosa Ptz ZTR (A) | 0:02:50 | 263 | 3.92 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | N K (BRT) ZTR (B) | 0:56:52 | 298 | 4.02 | Please upgrade to A |
2 | Paul Crossley ZTR-B | 0:00:38 | 244 | 4.14 | Please upgrade to A |
3 | . TopCat ZTR (B) | 0:02:28 | 252 | 3.89 | |
4 | Fritz ZTR (B) Hartman ZTR (B)* | 0:02:33 | 290 | 3.76 | |
5 | A lex C. [PTz/Vision2] ZTR (B) | 0:02:42 | 272 | 3.32 | |
6 | Rene Mrazek ZTR (B) | 0:02:45 | 270 | 3.7 | |
7 | Gerrie Scholtes ZTR (B) | 0:03:50 | 238 | 3.73 | |
8 | E F ZTR (B) | 0:04:07 | 276 | 3.32 | |
9 | Dave Booth (BRT) ZTR-B | 0:04:38 | 238 | 3.48 | |
10 | JR Beijer ZTR (B) | 0:05:51 | 296 | 3.09 | |
11 | Cyrus Farhumand ZTR-B | 0:07:39 | 262 | 2.98 | |
12 | Richard Van Straaten ZTR | 0:07:46 | 264 | 3.0 | |
13 | Ed Angeli ZTR (B) | 0:11:39 | 198 | 2.91 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Gérard CONDOLO ZTR (C) | 0:59:37 | 275 | 3.53 | Please upgrade to B |
2 | Jacques Lacock ZTR C | 0:01:15 | 280 | 3.6 | Please upgrade to B |
3 | Ryan Van Praet Ztr-c | 0:01:38 | 266 | 3.59 | Please upgrade to B |
4 | Alex Pisculla ZTR-C | 0:01:41 | 261 | 3.35 | Please upgrade to B |
5 | Paul Sinker ZTR C | 0:01:43 | 256 | 3.37 | Please upgrade to B |
6 | Daniel Potter (CCG) ZTR-C | 0:04:13 | 263 | 3.11 | |
7 | Vitor J Oliveira ztr (C)* | 0:06:35 | 238 | 3.17 | |
8 | Damon McKay KISS (C) (TFC) | 0:06:56 | 267 | 2.66 | |
9 | Khoa Tran ZTR (C) | 0:08:43 | 199 | 3.03 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | M. C. Tacx Neo ZTR d | 1:14:30 | 182 | 2.28 | |
Group X | |||||
pos | name | time | watts | w/kg | |
1 | Radin Farizuan | 1:01:19 | 224 | 3.86 | |
2 | Carl Dunaway(Hawaii-TC) | 0:02:41 | 262 | 3.61 | |
3 | Louisa Vere | 0:04:42 | 183 | 3.47 | |
4 | Rider 45521 | 0:16:38 | 158 | 0 | |
5 | Rider 103825 | 0:16:38 | 152 | 0 | |
6 | Rider 50203 | 0:17:33 | 147 | 0 | |
7 | Rider 14119 | 0:19:09 | 137 | 0 |
Thursday, June 16, 2016
Zwift Thursday Night Training Race (UK/Europe) 2016-06-16
Subscribe to:
Post Comments (Atom)
Some Power Up attack on the last climb after the sprint from one of the B riders.... won't give names, but what the hell, dude...
ReplyDelete