| Group A | |||||
|---|---|---|---|---|---|
| pos | name | time | watts | w/kg | |
| 1 | gen Kogure ztr(A) | 0:56:23 | 230 | 4.11 | |
| Group B | |||||
| pos | name | time | watts | w/kg | |
| 1 | C. Leo ZTR(B) | 0:56:19 | 273 | 4.02 | Please upgrade to A |
| 2 | . Pommi ZTR-B* | 0:00:05 | 333 | 3.96 | |
| 3 | Scott Turner ZTR D | 0:00:24 | 275 | 4.19 | Please upgrade to B |
| 4 | Bruce Banning ZTR (B)* | 0:00:24 | 292 | 3.44 | |
| 5 | Stuart Lynne ZTR-B | 0:02:01 | 240 | 3.28 | |
| 6 | Paul Ozier ZTR (B) | 0:02:02 | 231 | 3.34 | |
| 7 | Thomas Gadsden ZTR-B | 0:07:04 | 213 | 3.01 | |
| 8 | C Mack ZTR (B) | 0:15:26 | 163 | 2.47 | |
| Group C | |||||
| pos | name | time | watts | w/kg | |
| 1 | Justin Cox ZTR-C | 0:58:23 | 265 | 3.44 | Please upgrade to B |
| 2 | Pete G ZTR (C) | 0:00:00 | 244 | 3.26 | Please upgrade to B |
| 3 | Jeff Rooney (X) ZTR(C) | 0:00:15 | 247 | 3.09 | |
| 4 | Philip Trinder ZTR-C | 0:08:58 | 215 | 2.73 | |
| 5 | Lawrence Kuan ZTR (C) | 0:09:29 | 198 | 2.64 | |
| 6 | Danny Braaten ZTR (C) | 0:26:03 | 149 | 1.88 | |
| Group D | |||||
| pos | name | time | watts | w/kg | |
| 1 | Pete Adams ZTR (D) | 1:12:20 | 245 | 2.03 | |
*unverified zPower
No comments:
Post a Comment