Group A | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | Quentin Lafaye (PTz/Vision2) ZTR (A) | 1:08:35 | 255 | 4.19 | |
2 | Jeremy Brazeal (Aetna) ZTR (A) | 0:00:08 | 272 | 4.22 | |
3 | Alexandre Gagnon.ODZ ZTR (A) | 0:00:11 | 292 | 4.42 | |
4 | M arc Boudreau ZTR A | 0:00:18 | 290 | 4.14 | |
DQ | MadokaĆ¢˜† Shinonome ZTR (A) | 0:01:16 | 256 | 4.93 | Please use your real gender/height/weight in ZTR races |
5 | Raphael Dorna ZTR A | 0:01:43 | 373 | 4.61 | |
6 | Joe Hawksworth ZTR (A) | 0:02:30 | 302 | 4.45 | |
7 | Andrew Williams ZTR (A) | 0:04:02 | 230 | 3.82 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | ADI Go ZTR (B) | 1:14:09 | 268 | 3.89 | |
2 | Scott Turner ZTR B | 0:00:44 | 265 | 4.03 | |
3 | h celcy ZTR (B) | 0:03:18 | 212 | 3.54 | |
4 | William Warthon ZTR(B)* | 0:05:20 | 234 | 3.39 | |
5 | Luke Gillmer - ZTR - B | 0:07:11 | 251 | 3.18 | |
6 | Paul Ozier ZTR (B) | 0:10:24 | 199 | 2.87 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Tom Hannam ZTR C | 1:20:13 | 231 | 3.21 | Please upgrade to B |
2 | Joe Lang ZTR (C) | 0:00:36 | 260 | 3.05 | |
3 | Douglas Darling ZTR (C) | 0:01:42 | 214 | 3.05 | |
4 | Lawrence Kuan ZTR (C) | 0:06:32 | 205 | 2.85 | |
5 | C Mack ZTR (C) | 0:19:46 | 148 | 2.25 |
Tuesday, June 7, 2016
Zwift Tuesday Night Worlds (Americas/East) Training Race Results 2016-06-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment