Group AZ | |||||
---|---|---|---|---|---|
pos | name | time | watts | w/kg | |
1 | dave orr-(ZTR-A)* | 0:54:48 | 406 | 4.98 | |
Group A | |||||
pos | name | time | watts | w/kg | |
1 | Kim Little (X) ZTR (A) | 0:54:58 | 332 | 4.74 | |
2 | Christian Wiedmann (X) KISS (A) | 0:02:20 | 282 | 3.81 | |
3 | Andy Self (PTz/Vision2) ZTR (A) | 0:02:21 | 260 | 4.34 | |
4 | Paul Dalebout ZTR (A) | 0:02:22 | 307 | 3.94 | |
5 | James Hodges PTz/Vision2 KISS (A) | 0:02:45 | 268 | 4.2 | |
6 | Jacob Hansen ZTR-A | 0:02:55 | 266 | 3.92 | |
7 | Paul Crossley ZTR-A | 0:04:44 | 238 | 4.04 | |
Group B | |||||
pos | name | time | watts | w/kg | |
1 | A lex C. [PTz/Vision2] ZTR (B) | 0:59:25 | 281 | 3.43 | |
2 | Jeff Dunn ZTR - B | 0:00:17 | 269 | 3.83 | |
3 | Jacques Lacock ZTR (B) | 0:00:52 | 283 | 3.68 | |
4 | Gold Alex KISS (B) | 0:00:55 | 327 | 3.52 | |
5 | E F KISS (B) | 0:01:27 | 275 | 3.32 | |
6 | Laurens de Neef ZTR B | 0:02:16 | 270 | 3.14 | |
7 | ian loades ZTR-B | 0:02:53 | 265 | 3.48 | |
Group C | |||||
pos | name | time | watts | w/kg | |
1 | Noel McGeever BRT ztr c | 1:04:41 | 281 | 3.09 | |
2 | Peet Schutte | 0:00:04 | 230 | 3.66 | |
3 | Radu Ro ZTR (C) | 0:04:23 | 216 | 2.57 | |
4 | Tim Zeipekis ZTR-C | 0:10:24 | 218 | 2.4 | |
5 | Steady ZTR C | 0:12:28 | 181 | 2.27 | |
Group D | |||||
pos | name | time | watts | w/kg | |
1 | Chris Hills ZTR-D | 1:12:03 | 219 | 2.61 | Please upgrade to C |
2 | Chris Rhymer ZTR D | 0:06:52 | 146 | 2.23 |
Thursday, June 23, 2016
Zwift Thursday Night Training Race (UK/Europe) 2016-06-23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment