| 1 | Koen van Ingen | 0:46:24.371 |
| 2 | Brett Wauters (TK.be) | 0:00:00.367 |
| 3 | Björn Koopmans | 0:00:00.510 |
| 4 | Adam Hole (B) | 0:00:00.571 |
| 5 | .. Cassie [X] | 0:00:00.703 |
| 6 | Phil Grant NFCC | 0:00:00.712 |
| 7 | Jone Gravdal | PTz (A) | 0:00:00.755 |
| 8 | Gjermund Kv�aale Jordheim | 0:00:00.834 |
| 9 | Jens Wahlberg (B) | 0:00:01.147 |
| 10 | Edward Nunn | 0:00:01.196 |
| 11 | Christian Wiedmann [X] | 0:00:01.280 |
| 12 | Marcel Buchner | 0:00:01.333 |
| 13 | John Bell WBR C | 0:00:01.384 |
| 14 | Niels Zagers | 0:00:01.766 |
| 15 | Mike Smith | 0:00:01.807 |
| 16 | Bonny Morgan PRL | 0:00:01.868 |
| 17 | Terje Lundsten WBR (B) | 0:00:02.621 |
| 18 | california fields | 0:00:02.690 |
| 19 | Russell Speight | 0:00:02.837 |
| 20 | Eric Simpson | 0:00:02.965 |
| 21 | Michael Zanghellini (CLS) | 0:00:03.411 |
| 22 | Douglas Poole | 0:00:03.416 |
| 23 | Andy Irons (pack) | 0:00:03.462 |
| 24 | Jon Rich [KRT] (B) | 0:00:04.353 |
| 25 | Fredrik Isak WBR/ZSUN | 0:00:04.697 |
| 26 | Martin Leer Sandstad | 0:00:04.723 |
| 27 | Tez hopper ZZRC | 0:00:04.755 |
| 28 | Paul Boardman | 0:00:05.109 |
| 29 | Ben Battye OCC | 0:00:05.293 |
| 30 | Andy Murray | 0:00:05.311 |
| 31 | Phil Alcock WBR c | 0:00:05.951 |
| 32 | Wim Proper (Neo) | 0:00:06.123 |
| 33 | Rik Geres | 0:00:06.172 |
| 34 | Jimbo Smith | 0:00:06.882 |
| 35 | Ross Giffordpike | 0:00:06.891 |
| 36 | eoin o'connell (A) | 0:00:08.885 |
| 37 | Mark Snaterse | 0:00:08.989 |
| 38 | Darren Lough | 0:00:13.690 |
| 39 | Hiro Miura | 0:00:15.690 |
| 40 | Joe Sarling | 0:00:34.091 |
| 41 | KUBOTA TOMOYA | 0:00:38.948 |
| 42 | Jasper Schutte | 0:00:48.376 |
| 43 | T Wouw | 0:00:50.354 |
| 44 | Lee Bowell | 0:00:52.696 |
| 45 | Johan Bertels | 0:03:33.088 |
| 46 | Richie Hawkes | 0:05:10.329 |
| 47 | Steve Southey [TMCC] WBR | 0:05:15.218 |
| 48 | Neil W | 0:05:42.768 |
| 49 | Steve Cuypers | 0:08:50.834 |
| 50 | Gerard Boot | 0:09:18.503 |
| 51 | Leigh Crittenden | 0:10:28.095 |
| 52 | Marco Hall | 0:11:10.025 |
| 53 | Jimmy Blackwell (WBR) | 0:16:10.660 |
| 54 | Pieter Jan Engelen | 0:18:34.316 |
| 55 | John Beazer | 0:18:34.389 |
| 56 | John Reay | 0:19:50.494 |
| 57 | Chris Donaj [GoodTimesRoll] | 0:21:17.428 |
| 58 | Cliff Fairley | 0:24:24.585 |
| 59 | Paul Ekelschot | 0:27:14.545 |
| 60 | Gavin Soward | 0:27:45.046 |
| 61 | Mark Robinson | 0:28:46.648 |
Wednesday, January 31, 2018
PRL Pack Ride 2018-01-31
Here is the finishing order of the Zwift PRL Pack Ride for January 31st, 2018:
Wednesday, January 24, 2018
PRL Pack Ride 2018-01-24
Here is the finishing order for the Zwift PRL Pack Ride on the 24th of January, 2018:
| 1 | Koen van Ingen | 0:49:37.041 |
| 2 | Paul Zucker BMTR | 0:00:00.949 |
| 3 | . TheGateway | 0:00:01.099 |
| 4 | Matthew Reschke RaceWBR[INTENT] | 0:00:01.645 |
| 5 | B Asher | 0:00:01.720 |
| 6 | Rob Britt [KRT] ZHR (D) | 0:00:01.990 |
| 7 | Christian Wiedmann [X] | 0:00:02.270 |
| 8 | matthias r | 0:00:02.304 |
| 9 | Kurt Geerinckx | 0:00:02.454 |
| 10 | Philipp Festge (B) | 0:00:02.641 |
| 11 | Travis Bowland SASCC AHDR | 0:00:02.682 |
| 12 | Peter Ward | 0:00:02.833 |
| 13 | Coen de Jong | 0:00:02.983 |
| 14 | Ivo Schoemaker | 0:00:03.159 |
| 15 | Albert Hall | 0:00:03.780 |
| 16 | Thomas Ⓥ | 0:00:03.781 |
| 17 | Christian Augestad-Dyrhaug ZZRC | 0:00:04.084 |
| 18 | Mark Amato PACK | 0:00:04.624 |
| 19 | Steve Pieper | 0:00:04.740 |
| 20 | Ben Battye OCC | 0:00:05.229 |
| 21 | Phil Pearce | 0:00:05.484 |
| 22 | Jon Steadman [KRT] PRL B | 0:00:07.757 |
| 23 | Laurie Dodd (WyndyMilla) | 0:00:08.062 |
| 24 | * Long Troc | 0:00:09.599 |
| 25 | Jorge Teixeira | 0:00:11.201 |
| 26 | Robin Grant | 0:00:14.932 |
| 27 | William Beauregard | 0:00:15.222 |
| 28 | chris benoit (SZR) | 0:00:16.131 |
| 29 | Rogier van Loenen | 0:00:24.000 |
| 30 | Ruud van Meenen | 0:00:48.172 |
| 31 | Darren Probert (WANC) | 0:01:05.022 |
| 32 | Fleur Nattrass WBR (B) | 0:02:11.216 |
| 33 | Dmitry Kuzmins | 0:14:03.157 |
| 34 | James O'Dwyer | 0:19:26.930 |
| 35 | A Hedley | 0:24:47.845 |
| 36 | Steen Jespersen (B) | 0:25:34.750 |
| 37 | The Bone Saw | 0:28:18.720 |
| 38 | Danny Gorter | 0:30:36.281 |
Wednesday, January 17, 2018
PRL Pack Ride 2018-01-17
Here is the finishing list for the Zwift PRL Pack Rideon January 17th, 2018:
| 1 | Christian Wiedmann [X] | 0:45:37.388 |
| 2 | Bonny Morgan ZZRC | 0:00:00.071 |
| 3 | David Hodge | 0:00:00.119 |
| 4 | Alexandre Peigne Neo | 0:00:00.122 |
| 5 | Qinyin Zhou | 0:00:00.153 |
| 6 | Hadley Dow (PACK) | 0:00:00.340 |
| 7 | Dean Hall | 0:00:00.427 |
| 8 | Paul Crocker (CLS) | 0:00:00.438 |
| 9 | Alan Mooney | 0:00:00.706 |
| 10 | Mike Smith | 0:00:01.064 |
| 11 | Geir Godø CHOCK (B) | 0:00:01.094 |
| 12 | Peder Thomsen | 0:00:01.173 |
| 13 | Pat McCarthy | 0:00:01.234 |
| 14 | Jim Yankush | 0:00:01.255 |
| 15 | L Elmkjaer-Trai.4.B.Transalps | 0:00:01.261 |
| 16 | Speed Brophy RaceWBR | 0:00:01.318 |
| 17 | Chris Thomas | 0:00:01.807 |
| 18 | KUBOTA TOMOYA | 0:00:01.821 |
| 19 | Fredrik Ottosson sz(B) | 0:00:01.985 |
| 20 | Matthew Reschke RaceWBR[INTENT] | 0:00:01.997 |
| 21 | Christian Brennum | 0:00:02.166 |
| 22 | Tadhg Murphy | 0:00:02.187 |
| 23 | Koen van Ingen | 0:00:02.393 |
| 24 | Dave Hobbs | 0:00:02.481 |
| 25 | John Bonnyhood | 0:00:02.529 |
| 26 | Tom DeGraan (B) | 0:00:03.226 |
| 27 | Hp Gruneisen | 0:00:03.462 |
| 28 | Aaron Uzzell WBR C | 0:00:03.579 |
| 29 | Dave Snively Cochrane AB | 0:00:03.889 |
| 30 | Andy Thomson SZR (C) | 0:00:03.941 |
| 31 | Simon Thompson | 0:00:04.244 |
| 32 | Carlos C.Boullosa - (CLS) | 0:00:04.367 |
| 33 | Lars Hoffmann | 0:00:04.880 |
| 34 | Patrice Ducourtioux | 0:00:05.026 |
| 35 | J Burrill B Wbr | 0:00:05.151 |
| 36 | maurice camatta (ita) | 0:00:05.264 |
| 37 | K.B. Andersen | 0:00:05.440 |
| 38 | Han Vermue | 0:00:06.696 |
| 39 | Ross Giffordpike | 0:00:08.458 |
| 40 | Olly Worley | 0:00:08.732 |
| 41 | J ELLIS (ROYAL SUTTON CC) | 0:00:08.851 |
| 42 | Sam Verberkmoes | 0:00:08.900 |
| 43 | Erik Sevens | 0:00:18.855 |
| 44 | Martin Cerina (Sz) | 0:00:28.171 |
| 45 | Chris Tye SZR (B) | 0:00:34.785 |
| 46 | Jose Fernandes | 0:00:44.347 |
| 47 | T ugboat Tony | 0:00:46.992 |
| 48 | Dave Kes | 0:03:21.511 |
| 49 | Simon Garami | 0:04:13.785 |
| 50 | Thomas Eeman | 0:04:40.095 |
| 51 | BRYN WILLIAMS (B) Pack | 0:05:13.083 |
| 52 | Rachel Gottfried | 0:05:28.594 |
| 53 | Rik Geres | 0:05:42.059 |
| 54 | Nicola Quinzani | 0:06:12.577 |
| 55 | Tom Adams | 0:06:12.731 |
| 56 | Reed Trettin | 0:08:39.171 |
| 57 | Severiano Lara | 0:09:05.559 |
| 58 | Joe Johnston | 0:09:23.257 |
| 59 | Pieter Jan Engelen | 0:09:48.303 |
| 60 | latif kaya | 0:17:02.232 |
| 61 | K. Karios | 0:18:10.855 |
| 62 | Parker Kyzer | 0:22:29.205 |
| 63 | justin abramo | 0:27:21.784 |
| 64 | Brian O'Connell | 0:27:51.158 |
| 65 | Diederik Standaert - PAC | 0:33:35.348 |
Thursday, January 11, 2018
PRL Pack Ride 2018-01-10
Here is the finishing order for the final sprint of the Zwift PRL Pack Ride on January 10th, 2018:
| 1 | Vyku Pitel | 0:48:51.190 |
| 2 | Di Mi | 0:00:00.155 |
| 3 | Dustin Greenhill (PRL) | 0:00:00.204 |
| 4 | Jason Ashby | 0:00:00.339 |
| 5 | Sjur Breistein TeamTriVest | 0:00:00.555 |
| 6 | Christian Wiedmann [X] | 0:00:00.576 |
| 7 | R Bamfield RaceWBR | 0:00:00.582 |
| 8 | Daniel A Evensen CVR | 0:00:00.745 |
| 9 | Nathan Keck | 0:00:01.803 |
| 10 | Johan Brondijk (PRL) | 0:00:01.869 |
| 11 | Lawrence Hawkins | 0:00:02.101 |
| 12 | Justin Benjamin | 0:00:02.323 |
| 13 | tim Custers (TK.be) | 0:00:02.431 |
| 14 | Ed Perry Kiss A | 0:00:03.063 |
| 15 | Hadley Dow (PACK) | 0:00:03.459 |
| 16 | Greg Hyde (BRT) (SRC) | 0:00:03.548 |
| 17 | Frode Efteland [V] (B) | 0:00:03.827 |
| 18 | Ben Jasinski | 0:00:03.919 |
| 19 | Richard Eggen | 0:00:03.924 |
| 20 | Colin Bellhouse | 0:00:05.318 |
| 21 | Jens Thogersen SZR (B) | 0:00:06.364 |
| 22 | Paul Blomerus | 0:00:06.469 |
| 23 | Michael Doering | 0:00:06.619 |
| 24 | Terje Lundsten WBR () | 0:00:07.409 |
| 25 | Björn Lindström | 0:00:07.773 |
| 26 | Eamon Rafferty | 0:00:07.958 |
| 27 | Hideking Nagaya | 0:00:08.353 |
| 28 | Ajay Abbruzzi | 0:00:08.516 |
| 29 | Jonas Gunnarsson | 0:00:10.232 |
| 30 | charlie sheridan | 0:00:10.567 |
| 31 | Watts Updog | 0:00:10.944 |
| 32 | Jone Owe ZZRC (C) | 0:00:11.956 |
| 33 | Ross Giffordpike | 0:00:12.713 |
| 34 | Steffen Karstoft | 0:00:26.767 |
| 35 | Juan Moreno | 0:01:36.286 |
| 36 | Simon Dragt (TV Trios) | 0:04:07.372 |
| 37 | Wojtek Szeliga | 0:04:07.522 |
| 38 | Nick Ford | 0:04:21.121 |
| 39 | Jonas Degerman | 0:04:31.989 |
| 40 | Mr. Wilson226 | 0:06:38.055 |
| 41 | Cliodhna Kennedy | 0:09:37.512 |
| 42 | Paul Bates | 0:13:24.608 |
| 43 | Sue Moerer | 0:13:55.811 |
| 44 | Pedro-88 D | 0:15:40.275 |
Subscribe to:
Comments (Atom)