| 1 | Jonathon Levie[KRT]Seattle | 0:48:32.406 |
| 2 | Stuart Dorward | 0:00:01.056 |
| 3 | Greg ONeil | 0:00:01.098 |
| 4 | Richard Zätterman SZR | 0:00:01.160 |
| 5 | Peter Mosbaek VISION | 0:00:01.285 |
| 6 | Kevin Schaefer ATX Bikes | 0:00:01.468 |
| 7 | Nick Kleiss | 0:00:02.020 |
| 8 | Coen de Jong ZHR | 0:00:02.336 |
| 9 | scott carroll odz | 0:00:02.886 |
| 10 | Adam Masters WBR B SAS B | 0:00:03.019 |
| 11 | Mark Worthington [BRT] | 0:00:03.069 |
| 12 | I am Batman! | 0:00:03.122 |
| 13 | Mike Sarnecki | 0:00:03.344 |
| 14 | Tim Scholtes WBR A | 0:00:03.400 |
| 15 | Andrew Gan | 0:00:03.431 |
| 16 | Christian Wiedmann [X] | 0:00:03.466 |
| 17 | Folkert ten Kate | 0:00:03.803 |
| 18 | J D | 0:00:03.861 |
| 19 | Johannes Traub | 0:00:03.885 |
| 20 | Erwin Veen | 0:00:03.906 |
| 21 | Daniel Keskitalo SZR | 0:00:03.976 |
| 22 | Per Ronsgaard [BRT] | 0:00:03.985 |
| 23 | Tim Fleckenstein (B) | 0:00:04.272 |
| 24 | Fred Gaidies | 0:00:04.511 |
| 25 | Mark Murawski | 0:00:04.581 |
| 26 | Gabor Czinkota | 0:00:04.596 |
| 27 | Bruce Banning ZHR(G) | 0:00:04.803 |
| 28 | Volker Dietz WBR | 0:00:04.843 |
| 29 | Ole-Christian Ostreng | 0:00:04.861 |
| 30 | Gary Cordery | 0:00:04.873 |
| 31 | J B | 0:00:05.075 |
| 32 | Stuart Offer (PACK) sweep | 0:00:05.140 |
| 33 | Peter Beatty | 0:00:05.466 |
| 34 | Etienne Langlois | 0:00:05.545 |
| 35 | Jens Frede Rasmussen [VISION] | 0:00:05.801 |
| 36 | Ania Fiedorowicz | 0:00:05.847 |
| 37 | Kristi McCracken | 0:00:06.049 |
| 38 | Ellery Ellery | 0:00:06.121 |
| 39 | Andreas Schon WBR (B) | 0:00:06.229 |
| 40 | Tom Knight | 0:00:06.549 |
| 41 | Jason Pollard ZRO | 0:00:06.731 |
| 42 | Jensis Klein WBR | 0:00:06.899 |
| 43 | Donald Fowler | 0:00:07.148 |
| 44 | James Beran | 0:00:07.161 |
| 45 | Hugh English TeamODZ (A) | 0:00:07.168 |
| 46 | John Morris | 0:00:07.226 |
| 47 | DM Rose | 0:00:07.253 |
| 48 | Carrie Morton | 0:00:07.406 |
| 49 | Koen van Wieren WBR (B) | 0:00:07.453 |
| 50 | Ben Nelson | 0:00:07.738 |
| 51 | Richy Mason Lo Scozzese | 0:00:07.839 |
| 52 | Duncan Robertson | 0:00:08.156 |
| 53 | Stephen Jones [Team Type 1] | 0:00:08.249 |
| 54 | . Ken R | 0:00:08.344 |
| 55 | wojciech HardCoreCycling | 0:00:08.488 |
| 56 | STEFANO STEFANINO | 0:00:08.631 |
| 57 | John Bishop | 0:00:08.970 |
| 58 | Rob Spence | 0:00:09.030 |
| 59 | Hideking Nagaya | 0:00:09.263 |
| 60 | Aki Naru | 0:00:09.486 |
| 61 | Dave Sawyer | 0:00:09.674 |
| 62 | Steve Trotman | 0:00:09.868 |
| 63 | S ussex Geezer | 0:00:09.969 |
| 64 | Ryan Bobel | 0:00:10.144 |
| 65 | Igor Makarov (D) | 0:00:10.150 |
| 66 | Marc Leduc | 0:00:10.289 |
| 67 | Samuel N. [BRT] | 0:00:10.720 |
| 68 | DALL'ANESE VLADIMIRO | 0:00:10.821 |
| 69 | Nick Gill | 0:00:13.433 |
| 70 | Roger Andersson | 0:00:13.553 |
| 71 | Brian Bradley | 0:00:15.059 |
| 72 | Calum Neff | 0:00:15.548 |
| 73 | Emmanuele Frontini | 0:00:17.789 |
| 74 | Kenneth Miltenberger | 0:00:19.974 |
| 75 | Arvils Vikstrems [BRT] | 0:00:19.997 |
| 76 | Ray Ruyack | 0:00:23.379 |
| 77 | Tomohiro Miyazawa | 0:00:28.861 |
| 78 | David ONeill | 0:00:30.361 |
| 79 | Chris Voigt | 0:00:30.479 |
| 80 | Chris Branson WBR (B) | 0:00:44.617 |
| 81 | mark vausey | 0:00:57.073 |
| 82 | Kevin Hardy | 0:00:59.240 |
| 83 | Gregory Robert | 0:01:06.283 |
| 84 | Felice Liarosa (ITA) | 0:01:06.763 |
| 85 | Mark Catterson | 0:01:07.984 |
| 86 | Michael McNaught | 0:01:47.901 |
| 87 | Shaun Wheeler | 0:02:56.406 |
| 88 | H Cycling | 0:02:57.073 |
| 89 | Jeroen Meijs WBR C | 0:02:57.174 |
| 90 | Teun van der Zanden (C) | 0:02:58.135 |
| 91 | Paul HeartwellWBR | 0:03:00.066 |
| 92 | Jennifer Crehan | 0:03:12.721 |
| 93 | Erik Lemcke (WBR )(C) | 0:04:08.504 |
| 94 | Chris Peters | 0:04:08.823 |
| 95 | David Axt (B) | 0:04:08.843 |
| 96 | Steve Smith [BRT] WBR (A) | 0:04:08.890 |
| 97 | Kim Walter | 0:04:09.317 |
| 98 | Johann Heyde | 0:04:09.946 |
| 99 | Julien Cardinal | 0:04:10.379 |
| 100 | Trevor Neale | 0:04:10.394 |
| 101 | Ryan Holtz | 0:04:11.480 |
| 102 | Yves Ruffel#SQUADCycles | 0:04:38.004 |
| 103 | Tobias Michaelis | 0:05:02.829 |
| 104 | Ray Auger | 0:05:04.131 |
| 105 | Adam Handler | 0:05:21.531 |
| 106 | Noah Naseri 9416 | 0:05:55.381 |
| 107 | Kai Riemer | 0:05:55.535 |
| 108 | Arjan Pijnenburg | 0:05:55.916 |
| 109 | Dennis van Bijsterveld | 0:06:42.674 |
| 110 | A. Daye (PACK) | 0:07:26.037 |
| 111 | Duane Bader | 0:07:54.034 |
| 112 | Brian Quan | 0:07:54.379 |
| 113 | Sara Johnson | 0:07:59.879 |
| 114 | Mark Steevo | 0:08:48.999 |
| 115 | Joseph Walter | 0:09:37.551 |
| 116 | Andy Ma | 0:09:41.453 |
| 117 | Ian Bynoe | 0:10:05.264 |
| 118 | Will Keible | 0:11:10.550 |
| 119 | Michael Lyngholm | 0:13:06.800 |
| 120 | Quinten Van Eeden ZZRC / PACK | 0:14:02.672 |
| 121 | Liviu Manole | 0:14:49.980 |
| 122 | Julie Wolf | 0:16:45.648 |
| 123 | Mike Tyrrell | 0:21:15.145 |
| 124 | greg chokran | 0:27:01.790 |
| 125 | LOUIS-PIERRE DUPUIS | 0:33:31.991 |
| 126 | T Robin | 1:53:04.095 |
Wednesday, December 27, 2017
PRL Pack Ride 2017-12-27
Here is the official finishing order for the PRL Pack Ride (12 days of Zwiftmas Day 3 edition) for December 27th, 2017.
Wednesday, December 20, 2017
PRL Pack Ride 2017-12-20
Here is the finishing order for the Zwift PRL Pack Ride on December 20, 2017.
| 1 | Tim Isle TeamODZ ZHR(E) | 0:46:28.287 |
| 2 | H erdlevær TIGR(C) | 0:00:00.485 |
| 3 | P Cruz | 0:00:00.512 |
| 4 | Truls Dishington TFC (C) | 0:00:00.565 |
| 5 | Christian Wiedmann [X] | 0:00:00.573 |
| 6 | Matt Horsfield | 0:00:00.642 |
| 7 | Coen de Jong ZHR | 0:00:00.694 |
| 8 | G Haag SZR | 0:00:00.840 |
| 9 | Andreas Eieland | 0:00:00.845 |
| 10 | Tom Pearse | 0:00:00.910 |
| 11 | . kiwi | 0:00:00.928 |
| 12 | Graham Rhall AHDR | 0:00:00.981 |
| 13 | . Dave Jackson PACK | 0:00:01.001 |
| 14 | Jan Russell | 0:00:01.111 |
| 15 | Johannes Traub | 0:00:01.155 |
| 16 | Robert Tsk | 0:00:01.265 |
| 17 | O ld Town Bicycle | 0:00:01.374 |
| 18 | Matthew Kingston-Lee | 0:00:01.375 |
| 19 | Rytm Rytm | 0:00:01.518 |
| 20 | T eamEnsoR | 0:00:01.730 |
| 21 | Ramon Vasquez SCZL WBR (B) | 0:00:02.088 |
| 22 | David Gurley | 0:00:02.162 |
| 23 | Harald Haaland | 0:00:02.240 |
| 24 | Matt Hallett | 0:00:03.262 |
| 25 | T. hing goes skraaa | 0:00:03.519 |
| 26 | Alan Glendinning | 0:00:03.610 |
| 27 | Scott Brayall | 0:00:04.361 |
| 28 | Ed Coppinger | 0:00:06.640 |
| 29 | Jeroen van Geel [HIK] | 0:00:06.675 |
| 30 | Anna Rogers [FEAR<] | 0:00:07.615 |
| 31 | Nick Woolley [VelociT] (B) | 0:00:09.490 |
| 32 | David McCord | 0:00:09.592 |
| 33 | Dennis Janele | 0:00:10.676 |
| 34 | Keil Decker | 0:01:14.418 |
| 35 | Tom Jelen - WBR | 0:02:26.990 |
Wednesday, December 13, 2017
PRL Pack Ride 2017-12-13
Here is the finishing order for the final sprint for the Zwift PRL Pack Ride on the 13th of December, 2017.
| 1 | N Greeley | 0:45:51.979 |
| 2 | Andy Webb (WD Racing) (A) | 0:00:00.009 |
| 3 | Willem Boerstal | 0:00:00.167 |
| 4 | Mike Boston (B) | 0:00:00.205 |
| 5 | Christian Wiedmann [X] | 0:00:00.246 |
| 6 | Paul Richards | 0:00:00.272 |
| 7 | Neil Law [Team X] | 0:00:00.358 |
| 8 | Archie White ICC | 0:00:00.387 |
| 9 | Ørjan K. Sandnes | 0:00:00.400 |
| 10 | Jim Berkhout | 0:00:00.485 |
| 11 | Stefan Forsgren | 0:00:00.491 |
| 12 | Tim Isle [TREK Ardmore] TeamODZ (B) | 0:00:00.526 |
| 13 | Dean Hall | 0:00:00.558 |
| 14 | Richard Bower [KRT] (B) | 0:00:00.894 |
| 15 | Tom Vandamme TK.BE B | 0:00:00.933 |
| 16 | Eric Simpson | 0:00:00.998 |
| 17 | D ata Kraken | 0:00:01.097 |
| 18 | Darren Tomlinson CAPPO | 0:00:01.462 |
| 19 | Matthew Reschke RaceWBR[INTENT] PRL | 0:00:01.556 |
| 20 | Stijn Devos RCC (B) | 0:00:01.587 |
| 21 | B Hammar | 0:00:01.914 |
| 22 | Gjermund Furenes | 0:00:02.119 |
| 23 | Eric Schenk | 0:00:02.951 |
| 24 | Paul Thomas PRL | 0:00:03.038 |
| 25 | Maciek Kopera (B) | 0:00:03.243 |
| 26 | Lee Crossthwaite | 0:00:03.466 |
| 27 | David McCord | 0:00:03.596 |
| 28 | Rik Swieringa | 0:00:03.981 |
| 29 | Robin Grant | 0:00:04.149 |
| 30 | Graeme Thomson | 0:00:04.316 |
| 31 | john van Eijndhoven | 0:00:04.444 |
| 32 | Peter Ward | 0:00:04.556 |
| 33 | Andrew Damm KISS (B) | 0:00:05.225 |
| 34 | Christiaan van Ravenswaaij ZHR | 0:00:05.307 |
| 35 | Karsten Wedel Madsen | 0:00:05.330 |
| 36 | Brian McCaw (C) | 0:00:05.660 |
| 37 | Veit Kachelman | 0:00:05.969 |
| 38 | wesley geldhof | 0:00:06.075 |
| 39 | Michael Borup | 0:00:06.143 |
| 40 | Mikel Aristegi 1242 | 0:00:07.083 |
| 41 | B. Coussement (B) | 0:00:13.997 |
| 42 | chris benoit (ZZRC) | 0:00:48.641 |
| 43 | Gabi Cohen | 0:00:53.843 |
| 44 | Ollivier Hlavac ZZRC | 0:03:19.913 |
| 45 | Darin Dodd | 0:04:07.171 |
| 46 | koen janssens | 0:04:44.549 |
| 47 | Chris Bragg | 0:07:44.929 |
| 48 | Frédéric Wauters | 0:16:38.409 |
Wednesday, December 6, 2017
PRL Pack Ride 2017-12-06
| 1 | . THACKERS ZSUN B (DARK LORD) | 0:46:38.004 |
| 2 | Charlie Cummins | 0:00:00.365 |
| 3 | N Greeley (Prl) | 0:00:00.785 |
| 4 | Martijn v. Mannekes ZSUN | 0:00:00.800 |
| 5 | Jeroen van Geel | 0:00:00.852 |
| 6 | Kristin Falck | 0:00:00.937 |
| 7 | Stephan Bohlken | 0:00:00.984 |
| 8 | Ali Cameron | 0:00:01.014 |
| 9 | Thibault Guegan P RACE A | 0:00:01.147 |
| 10 | Rogier van Loenen | 0:00:01.174 |
| 11 | Christopher Deane | 0:00:01.423 |
| 12 | Mark Hodge (PACK) | 0:00:01.581 |
| 13 | Dave Booth (BRT) | 0:00:01.634 |
| 14 | Paul E | 0:00:01.649 |
| 15 | Mark Bartlett | 0:00:01.955 |
| 16 | Terje Lundsten PRL (C) | 0:00:02.252 |
| 17 | Steve Mansfield (B) | 0:00:02.318 |
| 18 | Robert Ross | 0:00:02.336 |
| 19 | Jasper Schutte | 0:00:02.361 |
| 20 | Alessandro Williams | 0:00:02.467 |
| 21 | Matthew Reschke RaceWBR[INTENT] | 0:00:02.597 |
| 22 | Andrew Graves | 0:00:02.655 |
| 23 | mark pierce | 0:00:02.663 |
| 24 | Peter Wierenga [HIK] (C) | 0:00:02.987 |
| 25 | Ferdy van Driel | 0:00:03.126 |
| 26 | Dean Hall | 0:00:03.577 |
| 27 | John Scott | 0:00:04.936 |
| 28 | . Ingo // CANYON RAD PACK | 0:00:04.979 |
| 29 | Christian Wiedmann [X] | 0:00:06.309 |
| 30 | Peter Ward | 0:00:07.105 |
| 31 | Krzysztof Czarny | 0:00:10.728 |
| 32 | Mark Kranenbarg | 0:00:10.809 |
| 33 | H S | 0:00:11.979 |
| 34 | J. Erik COS Racing SZR PACK (C) | 0:00:12.610 |
| 35 | Thomas Oberhauser | 0:00:12.999 |
| 36 | James Danos | 0:00:13.066 |
| 37 | Ruari Grant | 0:00:21.781 |
| 38 | Robert ZHR | 0:00:33.322 |
| 39 | Morten Wanvik | 0:00:48.139 |
| 40 | Godeau Steven | 0:00:55.733 |
| 41 | Andy Macklin | 0:03:06.045 |
| 42 | Jennifer Bunora | 0:06:30.877 |
| 43 | Hagi Cohen | 0:08:22.011 |
| 44 | Peter Jansson | 0:12:52.566 |
Subscribe to:
Comments (Atom)