| 1 | Jonathon Levie[KRT]Seattle | 0:48:32.406 |
| 2 | Stuart Dorward | 0:00:01.056 |
| 3 | Greg ONeil | 0:00:01.098 |
| 4 | Richard Zätterman SZR | 0:00:01.160 |
| 5 | Peter Mosbaek VISION | 0:00:01.285 |
| 6 | Kevin Schaefer ATX Bikes | 0:00:01.468 |
| 7 | Nick Kleiss | 0:00:02.020 |
| 8 | Coen de Jong ZHR | 0:00:02.336 |
| 9 | scott carroll odz | 0:00:02.886 |
| 10 | Adam Masters WBR B SAS B | 0:00:03.019 |
| 11 | Mark Worthington [BRT] | 0:00:03.069 |
| 12 | I am Batman! | 0:00:03.122 |
| 13 | Mike Sarnecki | 0:00:03.344 |
| 14 | Tim Scholtes WBR A | 0:00:03.400 |
| 15 | Andrew Gan | 0:00:03.431 |
| 16 | Christian Wiedmann [X] | 0:00:03.466 |
| 17 | Folkert ten Kate | 0:00:03.803 |
| 18 | J D | 0:00:03.861 |
| 19 | Johannes Traub | 0:00:03.885 |
| 20 | Erwin Veen | 0:00:03.906 |
| 21 | Daniel Keskitalo SZR | 0:00:03.976 |
| 22 | Per Ronsgaard [BRT] | 0:00:03.985 |
| 23 | Tim Fleckenstein (B) | 0:00:04.272 |
| 24 | Fred Gaidies | 0:00:04.511 |
| 25 | Mark Murawski | 0:00:04.581 |
| 26 | Gabor Czinkota | 0:00:04.596 |
| 27 | Bruce Banning ZHR(G) | 0:00:04.803 |
| 28 | Volker Dietz WBR | 0:00:04.843 |
| 29 | Ole-Christian Ostreng | 0:00:04.861 |
| 30 | Gary Cordery | 0:00:04.873 |
| 31 | J B | 0:00:05.075 |
| 32 | Stuart Offer (PACK) sweep | 0:00:05.140 |
| 33 | Peter Beatty | 0:00:05.466 |
| 34 | Etienne Langlois | 0:00:05.545 |
| 35 | Jens Frede Rasmussen [VISION] | 0:00:05.801 |
| 36 | Ania Fiedorowicz | 0:00:05.847 |
| 37 | Kristi McCracken | 0:00:06.049 |
| 38 | Ellery Ellery | 0:00:06.121 |
| 39 | Andreas Schon WBR (B) | 0:00:06.229 |
| 40 | Tom Knight | 0:00:06.549 |
| 41 | Jason Pollard ZRO | 0:00:06.731 |
| 42 | Jensis Klein WBR | 0:00:06.899 |
| 43 | Donald Fowler | 0:00:07.148 |
| 44 | James Beran | 0:00:07.161 |
| 45 | Hugh English TeamODZ (A) | 0:00:07.168 |
| 46 | John Morris | 0:00:07.226 |
| 47 | DM Rose | 0:00:07.253 |
| 48 | Carrie Morton | 0:00:07.406 |
| 49 | Koen van Wieren WBR (B) | 0:00:07.453 |
| 50 | Ben Nelson | 0:00:07.738 |
| 51 | Richy Mason Lo Scozzese | 0:00:07.839 |
| 52 | Duncan Robertson | 0:00:08.156 |
| 53 | Stephen Jones [Team Type 1] | 0:00:08.249 |
| 54 | . Ken R | 0:00:08.344 |
| 55 | wojciech HardCoreCycling | 0:00:08.488 |
| 56 | STEFANO STEFANINO | 0:00:08.631 |
| 57 | John Bishop | 0:00:08.970 |
| 58 | Rob Spence | 0:00:09.030 |
| 59 | Hideking Nagaya | 0:00:09.263 |
| 60 | Aki Naru | 0:00:09.486 |
| 61 | Dave Sawyer | 0:00:09.674 |
| 62 | Steve Trotman | 0:00:09.868 |
| 63 | S ussex Geezer | 0:00:09.969 |
| 64 | Ryan Bobel | 0:00:10.144 |
| 65 | Igor Makarov (D) | 0:00:10.150 |
| 66 | Marc Leduc | 0:00:10.289 |
| 67 | Samuel N. [BRT] | 0:00:10.720 |
| 68 | DALL'ANESE VLADIMIRO | 0:00:10.821 |
| 69 | Nick Gill | 0:00:13.433 |
| 70 | Roger Andersson | 0:00:13.553 |
| 71 | Brian Bradley | 0:00:15.059 |
| 72 | Calum Neff | 0:00:15.548 |
| 73 | Emmanuele Frontini | 0:00:17.789 |
| 74 | Kenneth Miltenberger | 0:00:19.974 |
| 75 | Arvils Vikstrems [BRT] | 0:00:19.997 |
| 76 | Ray Ruyack | 0:00:23.379 |
| 77 | Tomohiro Miyazawa | 0:00:28.861 |
| 78 | David ONeill | 0:00:30.361 |
| 79 | Chris Voigt | 0:00:30.479 |
| 80 | Chris Branson WBR (B) | 0:00:44.617 |
| 81 | mark vausey | 0:00:57.073 |
| 82 | Kevin Hardy | 0:00:59.240 |
| 83 | Gregory Robert | 0:01:06.283 |
| 84 | Felice Liarosa (ITA) | 0:01:06.763 |
| 85 | Mark Catterson | 0:01:07.984 |
| 86 | Michael McNaught | 0:01:47.901 |
| 87 | Shaun Wheeler | 0:02:56.406 |
| 88 | H Cycling | 0:02:57.073 |
| 89 | Jeroen Meijs WBR C | 0:02:57.174 |
| 90 | Teun van der Zanden (C) | 0:02:58.135 |
| 91 | Paul HeartwellWBR | 0:03:00.066 |
| 92 | Jennifer Crehan | 0:03:12.721 |
| 93 | Erik Lemcke (WBR )(C) | 0:04:08.504 |
| 94 | Chris Peters | 0:04:08.823 |
| 95 | David Axt (B) | 0:04:08.843 |
| 96 | Steve Smith [BRT] WBR (A) | 0:04:08.890 |
| 97 | Kim Walter | 0:04:09.317 |
| 98 | Johann Heyde | 0:04:09.946 |
| 99 | Julien Cardinal | 0:04:10.379 |
| 100 | Trevor Neale | 0:04:10.394 |
| 101 | Ryan Holtz | 0:04:11.480 |
| 102 | Yves Ruffel#SQUADCycles | 0:04:38.004 |
| 103 | Tobias Michaelis | 0:05:02.829 |
| 104 | Ray Auger | 0:05:04.131 |
| 105 | Adam Handler | 0:05:21.531 |
| 106 | Noah Naseri 9416 | 0:05:55.381 |
| 107 | Kai Riemer | 0:05:55.535 |
| 108 | Arjan Pijnenburg | 0:05:55.916 |
| 109 | Dennis van Bijsterveld | 0:06:42.674 |
| 110 | A. Daye (PACK) | 0:07:26.037 |
| 111 | Duane Bader | 0:07:54.034 |
| 112 | Brian Quan | 0:07:54.379 |
| 113 | Sara Johnson | 0:07:59.879 |
| 114 | Mark Steevo | 0:08:48.999 |
| 115 | Joseph Walter | 0:09:37.551 |
| 116 | Andy Ma | 0:09:41.453 |
| 117 | Ian Bynoe | 0:10:05.264 |
| 118 | Will Keible | 0:11:10.550 |
| 119 | Michael Lyngholm | 0:13:06.800 |
| 120 | Quinten Van Eeden ZZRC / PACK | 0:14:02.672 |
| 121 | Liviu Manole | 0:14:49.980 |
| 122 | Julie Wolf | 0:16:45.648 |
| 123 | Mike Tyrrell | 0:21:15.145 |
| 124 | greg chokran | 0:27:01.790 |
| 125 | LOUIS-PIERRE DUPUIS | 0:33:31.991 |
| 126 | T Robin | 1:53:04.095 |
Wednesday, December 27, 2017
PRL Pack Ride 2017-12-27
Here is the official finishing order for the PRL Pack Ride (12 days of Zwiftmas Day 3 edition) for December 27th, 2017.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment